Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about DLK: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
DLK (MAP3K12) - key kinase in axonal injury signaling, JNK pathway activation, and Wallerian degeneration
| Gene Symbol | DLK |
| Full Name | Dual Leucine Zipper Kinase |
| Aliases | MAP3K12 |
| Protein Type | Kinase |
| Function | DLK functions as a master regulator of the stress-activated protein kinase (SAPK) signaling cascade: |
| Molecular Weight | 105 kDa |
| Pathways | cascade: ### Axonal Injury Response |
| Ensembl ID | ENSG00000116809 |
| GeneCards | DLK |
| Human Protein Atlas | DLK |
| Associated Diseases | Aging |
| Interactions | PUMA, APP, RANK, APOE4, APOE, CFOS |
| KG Connections | 108 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
DLK["<b>DLK</b>"]
Ms{"Ms"}
DLK -->|"activates"| Ms
Dementia{"Dementia"}
DLK -->|"inhibits"| Dementia
Alzheimer{"Alzheimer"}
DLK -->|"regulates"| Alzheimer
Neurodegeneration{"Neurodegeneration"}
DLK -->|"inhibits"| Neurodegeneration
Als{"Als"}
DLK -->|"inhibits"| Als
DLK -->|"inhibits"| Ms
Apoptosis(["Apoptosis"])
DLK -->|"activates"| Apoptosis
Mapk(["Mapk"])
DLK -->|"activates"| Mapk
PUMA["PUMA"]
DLK -->|"activates"| PUMA
Autophagy(["Autophagy"])
DLK -->|"inhibits"| Autophagy
Blood_Brain_Barrier(["Blood-Brain Barrier"])
DLK -->|"inhibits"| Blood_Brain_Barrier
Mitophagy(["Mitophagy"])
DLK -->|"inhibits"| Mitophagy
BAX["BAX"]
BAX -->|"activates"| DLK
PUMA -->|"activates"| DLK
NEURODEGENERATION["NEURODEGENERATION"]
NEURODEGENERATION -->|"inhibits"| DLK
MITOPHAGY["MITOPHAGY"]
MITOPHAGY -->|"inhibits"| DLK
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
ALZHEIMER_S_DISEASE -->|"regulates"| DLK
ULK1["ULK1"]
ULK1 -->|"inhibits"| DLK
TAU_TANGLES["TAU TANGLES"]
TAU_TANGLES -->|"inhibits"| DLK
TAU_PATHOLOGY["TAU PATHOLOGY"]
TAU_PATHOLOGY -->|"inhibits"| DLK
TAU["TAU"]
TAU -->|"inhibits"| DLK
AUTOPHAGY["AUTOPHAGY"]
AUTOPHAGY -->|"inhibits"| DLK
NAD["NAD"]
NAD -->|"activates"| DLK
APOPTOSIS["APOPTOSIS"]
APOPTOSIS -->|"activates"| DLK
style DLK fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Mitochondrial Fission | activates | process | 0.95 |
| Neurodegeneration | mediates | process | 0.95 |
| DRP1 | phosphorylates | protein | 0.90 |
| c-Jun | phosphorylates | protein | 0.90 |
| mitochondrial fission | drives | process | 0.90 |
| DRP1 phosphorylation | phosphorylates | process | 0.90 |
| Apoptosis | mediates | process | 0.85 |
| apoptosis pathway | participates_in | pathway | 0.70 |
| Ms | activates | disease | 0.65 |
| Dementia | inhibits | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Neurodegeneration | inhibits | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Aging | causes | disease | 0.65 |
| Neurodegeneration | regulates | disease | 0.65 |
| Inflammation | inhibits | disease | 0.65 |
| PUMA | activates | gene | 0.60 |
| APP | activates | gene | 0.60 |
| RANK | activates | gene | 0.60 |
| APOE4 | activates | gene | 0.60 |
| APOE | activates | gene | 0.60 |
| CFOS | activates | gene | 0.60 |
| ERK1 | activates | gene | 0.60 |
| DRP1 | causes | gene | 0.60 |
| JUN | activates | gene | 0.60 |
| ULK1 | activates | gene | 0.60 |
| neurodegeneration | activates | disease | 0.60 |
| ULK1 | regulates | gene | 0.60 |
| Apoptosis | activates | pathway | 0.60 |
| Mapk | activates | pathway | 0.60 |
| Autophagy | inhibits | pathway | 0.60 |
| Blood-Brain Barrier | inhibits | pathway | 0.60 |
| Mitophagy | inhibits | pathway | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| AMYLOID | activates | gene | 0.60 |
| ALZHEIMER'S DISEASE | activates | gene | 0.60 |
| APOE3 | activates | gene | 0.60 |
| Apoptosis | causes | pathway | 0.60 |
| Amyloid | activates | pathway | 0.60 |
| AXON | causes | gene | 0.60 |
| AND | causes | gene | 0.60 |
| APOPTOSIS | causes | gene | 0.60 |
| NEURODEGENERATIVE DISORDERS | causes | gene | 0.60 |
| Apoptosis | associated_with | pathway | 0.60 |
| T Cell | associated_with | cell_type | 0.60 |
| Neuron | causes | cell_type | 0.60 |
| Apoptosis | inhibits | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| BAX | activates | gene | 0.60 |
| PUMA | activates | gene | 0.60 |
| ULK1 | inhibits | gene | 0.60 |
| TAU | inhibits | gene | 0.60 |
| ERK1 | activates | gene | 0.60 |
| CFOS | activates | gene | 0.60 |
| APP | activates | gene | 0.60 |
| RANK | activates | gene | 0.60 |
| DRP1 | causes | gene | 0.60 |
| APOE4 | activates | gene | 0.60 |
| APOE | activates | gene | 0.60 |
| DRP1 | associated_with | gene | 0.60 |
| JUN | activates | gene | 0.60 |
| NEURODEGENERATION | inhibits | gene | 0.60 |
| MITOPHAGY | inhibits | gene | 0.60 |
| ALZHEIMER'S DISEASE | regulates | gene | 0.60 |
| TAU TANGLES | inhibits | gene | 0.60 |
| TAU PATHOLOGY | inhibits | gene | 0.60 |
| AUTOPHAGY | inhibits | gene | 0.60 |
| NAD | activates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| AXON | activates | gene | 0.60 |
| SARM1 | activates | gene | 0.60 |
| APOE3 | activates | gene | 0.60 |
| ALZHEIMER'S DISEASE | activates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| AMYLOID | activates | gene | 0.60 |
| NEURODEGENERATIVE DISORDERS | causes | gene | 0.60 |
| AXON | causes | gene | 0.60 |
| AND | causes | gene | 0.60 |
| APOPTOSIS | causes | gene | 0.60 |
| APOPTOSIS | associated_with | gene | 0.60 |
| APOPTOSIS | inhibits | gene | 0.60 |
| C-JUN | activates | gene | 0.60 |
| NEURODEGENERATION | regulates | gene | 0.60 |
| INFLAMMATION | inhibits | gene | 0.60 |
| OLIGODENDROCYTE | inhibits | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| DLK MAPK Pathway Inhibition to Block Tau-Induced Neurotoxici | 0.609 | neurodegeneration | Should microtubule-stabilizing drugs be |
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||