Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about dasatinib: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | dasatinib |
| Summary | Dasatinib quercetin senolytic combination for Alzheimer's and Parkinson's disease |
| Key Genes/Proteins | PIK3CD, PDGFRB, ABL1, ABL2, CSF1R, NTRK3 |
| Related Diseases | Alzheimer's disease |
| Related Pathways | senescence |
Knowledge base pages for this entity
graph TD
dasatinib["dasatinib"] -->|"associated"| senolytic_therapy["senolytic_therapy"]
style senolytic_therapy fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
dasatinib["dasatinib"] -.->|"inhibits"| PDGFRB["PDGFRB"]
style PDGFRB fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
dasatinib["dasatinib"] -.->|"inhibits"| ABL1["ABL1"]
style ABL1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
dasatinib["dasatinib"] -.->|"inhibits"| ABL2["ABL2"]
style ABL2 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
dasatinib["dasatinib"] -.->|"inhibits"| CSF1R["CSF1R"]
style CSF1R fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
dasatinib["dasatinib"] -.->|"inhibits"| senescent_cells["senescent cells"]
style senescent_cells fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
dasatinib["dasatinib"] -->|"treats"| epilepsy["epilepsy"]
style epilepsy fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
CSF1R_1["CSF1R"] -->|"expressed in"| dasatinib["dasatinib"]
style CSF1R_1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
style dasatinib fill:#1b5e20,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| senescent cells | associated_with | cell_type | 0.85 |
| senolytic_therapy | associated_with | drug | 0.75 |
| senescence | modulates | pathway | 0.75 |
| PIK3CD | targets | gene | 0.75 |
| PDGFRB | inhibits | gene | 0.72 |
| ABL1 | inhibits | gene | 0.72 |
| ABL2 | inhibits | gene | 0.72 |
| CSF1R | inhibits | gene | 0.72 |
| Alzheimer's disease | treats | disease | 0.70 |
| NTRK3 | targets | gene | 0.60 |
| ABL2 | targets | gene | 0.60 |
| PDGFRB | targets | gene | 0.60 |
| JAK2 | targets | gene | 0.60 |
| ABL1 | targets | gene | 0.60 |
| CSF1R | targets | gene | 0.60 |
| EPOR | targets | gene | 0.60 |
| ETV6 | targets | gene | 0.60 |
| LOX | targets | gene | 0.60 |
| neurodegeneration | treats | disease | 0.60 |
| SFN | targets | gene | 0.60 |
| multiple sclerosis | treats | disease | 0.60 |
| AKT | targets | gene | 0.60 |
| APP | targets | gene | 0.60 |
| AQP4 | targets | gene | 0.55 |
| BCL-2 | targets | gene | 0.55 |
| STING | targets | gene | 0.55 |
| Source | Relation | Type | Str |
|---|---|---|---|
| STING PATHWAY | inhibits | pathway | 0.70 |
| APP | treats | gene | 0.65 |
| MICROGLIAL ACTIVATION | associated_with | phenotype | 0.50 |
| COGNITIVE DECLINE | associated_with | phenotype | 0.50 |
| OXIDATIVE STRESS | associated_with | phenotype | 0.50 |
| SYNAPTIC LOSS | associated_with | phenotype | 0.50 |
| HIPPOCAMPUS | associated_with | brain_region | 0.50 |
| SENESCENCE | associated_with | phenotype | 0.50 |
| ASTROCYTES | associated_with | cell_type | 0.50 |
| PHAGOCYTOSIS | associated_with | phenotype | 0.50 |
| CGAS-STING PATHWAY | associated_with | pathway | 0.50 |
| STING PATHWAY | associated_with | pathway | 0.50 |
| RUXOLITINIB | associated_with | drug | 0.45 |
| CSF1R | associated_with | gene | 0.45 |
| ENDOTHELIAL CELLS | associated_with | cell_type | 0.45 |
| NEUROINFLAMMATION | associated_with | phenotype | 0.45 |
| AMYLOID | associated_with | protein | 0.45 |
| ABL1 | associated_with | gene | 0.45 |
| MITOCHONDRIAL DYSFUNCTION | associated_with | phenotype | 0.45 |
| SULFORAPHANE | associated_with | drug | 0.45 |
| DEMYELINATION | associated_with | phenotype | 0.45 |
| METFORMIN | associated_with | drug | 0.45 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.45 |
| RAPAMYCIN | associated_with | drug | 0.45 |
| SYNAPTIC PLASTICITY | associated_with | phenotype | 0.45 |
| INFLAMMATION | associated_with | phenotype | 0.45 |
| CSF1R | expressed_in | gene | 0.35 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-04 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||