Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CSF1R: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | CSF1R |
| Full Name | Colony Stimulating Factor 1 Receptor |
| Chromosome | 5q32 |
| Protein Type | Receptor |
| Function | Upon ligand binding, CSF1R undergoes |
| Primary Expression | Microglia, Macrophages, Osteoclasts, Placenta |
| Molecular Weight | 107.6 kDa |
| Amino Acids | 972 aa |
| Pathways | PI3K |
| UniProt ID | P07333 |
| NCBI Gene ID | 1436 |
| Ensembl ID | ENSG00000182578 |
| OMIM | 164770 |
| GeneCards | CSF1R |
| Human Protein Atlas | CSF1R |
| Associated Diseases | Als, Alzheimer, Anxiety, Atherosclerosis, cancer |
| Known Drugs/Compounds | dasatinib, KETAMINE, nicotinamide, NICOTINAMIDE, PLX3397, PLX5622 |
| Interactions | ABL1, ABL2, ACHE, ACT001, Actin, AD |
| SciDEX Hypotheses | TREM2-Independent Microglial Activation via CSF1R CSF1R Inhibition-Mediated Microglial Replacement a CSF1R Agonism for TREM2-Independent Microglial Act (+1 more) |
| KG Connections | 704 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
CSF1R["CSF1R"]
CSF1R -->|"regulates"| microglia["microglia"]
CSF1R -->|"activates"| Leukemia["Leukemia"]
CSF1R -->|"activates"| Als["Als"]
CSF1R -->|"activates"| Ms["Ms"]
CSF1R -->|"inhibits"| Depression["Depression"]
CSF1R -->|"activates"| Carcinoma["Carcinoma"]
CSF1R -->|"activates"| Cancer["Cancer"]
CSF1R -->|"activates"| Tumor["Tumor"]
PLX3397["PLX3397"] -->|"inhibits"| CSF1R
dasatinib["dasatinib"] -->|"inhibits"| CSF1R
PLX5622["PLX5622"] -->|"inhibits"| CSF1R
TYK2["TYK2"] -->|"contributes to"| CSF1R
PTK2B["PTK2B"] -->|"contributes to"| CSF1R
IL7R["IL7R"] -->|"contributes to"| CSF1R
JAK2["JAK2"] -->|"activates"| CSF1R
PDGFRB["PDGFRB"] -->|"activates"| CSF1R
ETV6["ETV6"] -->|"expressed in"| CSF1R
NTRK3["NTRK3"] -->|"contributes to"| CSF1R| Target | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:CSF1R | data_in | dataset_row | 0.00 |
| ds-83b31ef18d49 | provides_data_for | dataset | 1.00 |
| CSF1R-related Leukoencephalopathy | causes | disease | 0.95 |
| Alzheimer'S | therapeutic_target | disease | 0.85 |
| neurons | expressed_in | cell_type | 0.85 |
| Microglial Activation | modulates | process | 0.85 |
| SOLUBLE CSF1R | cleaves | protein | 0.85 |
| tumor-associated macrophages | regulates | cell_type | 0.80 |
| neurodegeneration | inhibits | disease | 0.80 |
| Immune Cell Infiltration | associated_with | process | 0.80 |
| Als | activates | disease | 0.75 |
| neuroinflammation | inhibits | disease | 0.75 |
| neuroinflammation | activates | disease | 0.75 |
| astrocytes | expressed_in | cell_type | 0.75 |
| PDGF | expressed_in | gene | 0.70 |
| IBA1 | activates | gene | 0.70 |
| STING | causes | gene | 0.70 |
| MICROGLIA | protects_against | cell_type | 0.70 |
| CX3CR1 | markers | gene | 0.70 |
| CX3CR1 | activates | gene | 0.70 |
| LAMP1 | activates | gene | 0.70 |
| JAK | activates | gene | 0.70 |
| ULK1 | activates | gene | 0.70 |
| MACROPHAGE | expresses | cell_type | 0.70 |
| MICROGLIA | mediates | cell_type | 0.70 |
| NEURONS | mediates | cell_type | 0.70 |
| PDGF | associated_with | gene | 0.70 |
| MACROPHAGE | markers | cell_type | 0.70 |
| CXCL10 | inhibits | gene | 0.70 |
| STING | activates | gene | 0.70 |
| SQSTM1 | activates | gene | 0.70 |
| microglial_activation | regulates | phenotype | 0.70 |
| neuroinflammation | regulates | phenotype | 0.70 |
| Microglial activation | regulates | mechanism | 0.70 |
| MICROGLIA | inhibits | gene | 0.70 |
| Blood-Brain Barrier | activates | pathway | 0.70 |
| microglia | regulates | cell_type | 0.70 |
| APOE4 effects | inhibits | pathway | 0.70 |
| TAU | inhibits | protein | 0.70 |
| COMPLEMENT PATHWAY | inhibits | pathway | 0.70 |
| NICOTINAMIDE | inhibits | drug | 0.70 |
| Schwann cells | expressed_in | cell_type | 0.70 |
| microglia | expressed_in | cell_type | 0.70 |
| stem cells | expressed_in | cell_type | 0.70 |
| PI3K | activates | gene | 0.65 |
| JNK | activates | gene | 0.65 |
| Stroke | activates | disease | 0.65 |
| Inflammation | inhibits | disease | 0.65 |
| TREM2 | associated_with | gene | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:CSF1R | data_in | dataset_row | 0.00 |
| ds-83b31ef18d49 | data_in | dataset | 1.00 |
| h-var-799795f6af | targets_gene | hypothesis | 0.90 |
| PLX3397 | inhibits | drug | 0.90 |
| TREM2 | co-stimulates | gene | 0.87 |
| SYK | cooperates_with | gene | 0.85 |
| TREM2 | co-expressed_with | gene | 0.85 |
| MICROGLIA | associated_with | cell_type | 0.74 |
| dasatinib | inhibits | drug | 0.72 |
| APP | activates | gene | 0.70 |
| ATG5 | activates | gene | 0.70 |
| APOE | activates | gene | 0.70 |
| BECN1 | activates | gene | 0.70 |
| AIF1 | activates | gene | 0.70 |
| PLX5622 | inhibits | drug | 0.70 |
| PARP1 | inhibits | gene | 0.70 |
| AMYLOID | associated_with | gene | 0.66 |
| BDNF | associated_with | gene | 0.66 |
| ASTROCYTE | activates | cell_type | 0.65 |
| CD2AP | activates | gene | 0.65 |
| CANCER | associated_with | disease | 0.65 |
| MICROGLIA | regulates | cell_type | 0.65 |
| MACROPHAGE | interacts_with | cell_type | 0.65 |
| NEUROINFLAMMATION | treats | phenotype | 0.65 |
| ASTROCYTE | associated_with | gene | 0.65 |
| BAX | treats | gene | 0.65 |
| NEURONS | treats | cell_type | 0.65 |
| NEURONS | inhibits | cell_type | 0.65 |
| MACROPHAGES | produces | cell_type | 0.65 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.64 |
| IL-1 | activates | gene | 0.60 |
| BDNF | inhibits | gene | 0.60 |
| NLRP3 | activates | gene | 0.60 |
| CD86 | associated_with | gene | 0.60 |
| BRAIN INJURY | activates | gene | 0.60 |
| ASTROCYTE | inhibits | gene | 0.60 |
| DNA | inhibits | gene | 0.60 |
| DEPRESSION | inhibits | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| PHAGOCYTOSIS | associated_with | gene | 0.60 |
| COMPLEMENT | associated_with | gene | 0.60 |
| AGING | activates | gene | 0.60 |
| EXERCISE | activates | gene | 0.60 |
| GFP | activates | gene | 0.60 |
| ALZHEIMER | inhibits | gene | 0.60 |
| AMYLOID | inhibits | gene | 0.60 |
| HDAC | activates | gene | 0.60 |
| STROKE | activates | gene | 0.60 |
| NRBP1 | inhibits | gene | 0.60 |
| COX2 | expressed_in | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-28 | 7 hypotheses Top: 0.662
neurodegeneration | 2026-04-26 | 8 hypotheses Top: 0.861
molecular biology | 2026-04-17 | 10 hypotheses Top: 0.445
neurodegeneration | 2026-04-17 | 7 hypotheses Top: 0.685
neurodegeneration | 2026-04-16 | 4 hypotheses Top: 0.887
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Dynamics and Impact of Repopulating Microglia Following Oligodendroglial Damage. [PMID:41645884] | Di Pietro AA, Thomas L, Pasquini LA | J Neurochem | 2026 | 0 |
| Temporal modulation of microglial repopulation attenuates retinal degeneration i [PMID:41690604] | Zhang W, Bian B, Ren C | Neurobiol Dis | 2026 | 0 |
| The impact of CSF1R inhibitor-mediated microglial depletion in rodent models of [PMID:41822299] | Ferreira AFF, Santos-Silva AC, Muratori | Front Aging Neurosci | 2026 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| CSF1R inhibition rescues tau pathology and neurodegeneration in an A/T/N model w [PMID:34103079] | ["Lodder Chritica", "Scheyltjens Isabell | Acta neuropathologica communic | 2021 | 0 |
| Don't know what you got till it's gone: microglial depletion and neurodegenerati [PMID:33642360] | ["Graykowski David", "Cudaback Eiron"] | Neural regeneration research | 2021 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| Microglial Depletion with CSF1R Inhibitor During Chronic Phase of Experimental T [PMID:32094203] | ["Henry Rebecca J", "Ritzel Rodney M", " | The Journal of neuroscience : | 2020 | 0 |
| Multiple Sclerosis Pathology. [PMID:29358320] | Lassmann H | Cold Spring Harbor perspective | 2018 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.76 · 2026-04-28
closed · Rounds: 6 · Score: 0.95 · 2026-04-27
closed · Rounds: 6 · Score: 0.95 · 2026-04-27
closed · Rounds: 6 · Score: 0.95 · 2026-04-27
closed · Rounds: 4 · Score: 0.65 · 2026-04-27
closed · Rounds: 4 · Score: 0.46 · 2026-04-27
closed · Rounds: 4 · Score: 0.71 · 2026-04-27
closed · Rounds: 4 · Score: 0.87 · 2026-04-27
closed · Rounds: 4 · Score: 0.48 · 2026-04-27
closed · Rounds: 4 · Score: 0.54 · 2026-04-27
Hypotheses and analyses mentioning CSF1R in their description or question text
Score: 0.496 · neurodegeneration · 2026-04-22
## Mechanistic Overview TREM2 on Perivascular Macrophages Senses Aβ and Drives SPP1 Upregulation Through CSF1R-Mediated
Score: 0.445 · neurodegeneration · 2026-05-10
Proposed CSF1R agonism to activate neuroprotective microglial states avoiding TREM2-dependent inflammation. Fatal mechan
Score: 0.395 · neurodegeneration · 2026-04-22
## Mechanistic Overview CSF1R Inhibition Reversal Window Depends on Microglia Replacement Kinetics starts from the claim
Score: 0.380 · developmental-neurobiology · 2026-04-27
The molecular foundation of microglial phenotypic polarization during perinatal immune activation centers on colony-stim
Score: 0.000 · unknown disease · 2026-04-28
CSF1R mediates microglial proliferation and survival. CSF1R-targeted peptide conjugates incorporating circadian-modifyin