Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about FASN: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
FASN is a gene implicated in neurodegeneration research. Key relationships include: activates, inhibits, regulates. Associated with AD, AMI, ARM. Connected to 204 entities in the SciDEX knowledge graph.
| Gene Symbol | FASN |
| Chromosome | 1q25 |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Molecular Weight | 273 kDa |
| Pathways | Akt, Lipid Metabolism, Mtor, Pi3K |
| Ensembl ID | ENSG00000169710 |
| GeneCards | FASN |
| Human Protein Atlas | FASN |
| Associated Diseases | AD, AMI, ARM, Aging, Atherosclerosis, Cancer |
| Interactions | SRC, HK1, MTOR, PTEN, HK2, BAX |
| KG Connections | 365 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
FASN["FASN<br/>Fatty Acid Synthase"] -->|"activates"| AKT["AKT/PI3K Pathway"]
FASN -->|"activates"| AMPK["AMPK"]
FASN -->|"activates"| Glycolysis["Glycolysis"]
FASN -->|"activates"| HK1["HK1"]
FASN -->|"activates"| G6PD["G6PD"]
FASN -->|"inhibits"| Apoptosis["Apoptosis"]
FASN -->|"inhibits"| BAX["BAX"]
FASN -->|"inhibits"| Ferroptosis["Ferroptosis"]
FASN -->|"inhibits"| ACSL4["ACSL4"]
FASN -->|"inhibits"| Cholesterol["Cholesterol Synthesis"]
AMPK -->|"activates"| FASN
ACSL4 -->|"inhibits"| FASN
FASN -->|"implicated in"| AD["Alzheimer's Disease"]
FASN -->|"associated with"| Aging["Aging"]
FASN -->|"activates"| Cancer["Cancer"]
style FASN fill:#e74c3c,stroke:#c0392b,color:#e0e0e0
style AKT fill:#3498db,stroke:#2980b9,color:#e0e0e0
style Ferroptosis fill:#f39c12,stroke:#e67e22,color:#e0e0e0
style AD fill:#9b59b6,stroke:#8e44ad,color:#e0e0e0
style Cancer fill:#9b59b6,stroke:#8e44ad,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Cancer | activates | disease | 1.00 |
| CANCER | activates | gene | 1.00 |
| Tumor | activates | disease | 0.95 |
| FATTY ACID SYNTHESIS | involved_in | entity | 0.90 |
| hepatocellular carcinoma | promotes | disease | 0.85 |
| Lactation | involved_in | phenotype | 0.85 |
| Lactation Dysfunction | biomarker_for | phenotype | 0.80 |
| Lipid Synthesis | involved_in | process | 0.80 |
| Fatty Acid Synthesis | upregulates | process | 0.80 |
| AKT | activates | gene | 0.80 |
| Tumor | inhibits | disease | 0.75 |
| MTOR | activates | gene | 0.70 |
| Mtor | activates | pathway | 0.70 |
| Glycolysis | activates | pathway | 0.70 |
| AUTOPHAGY | activates | gene | 0.70 |
| Autophagy | activates | pathway | 0.70 |
| Lipid Metabolism | therapeutic_target | pathway | 0.70 |
| GENES | activates | gene | 0.70 |
| Pi3K/Akt | activates | pathway | 0.70 |
| Aging | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Inflammation | inhibits | disease | 0.65 |
| Hepatitis | inhibits | disease | 0.65 |
| Fibrosis | inhibits | disease | 0.65 |
| Aging | associated_with | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Colorectal Cancer | activates | disease | 0.65 |
| Carcinoma | activates | disease | 0.65 |
| Hepatocellular Carcinoma | activates | disease | 0.65 |
| Breast Cancer | activates | disease | 0.65 |
| Inflammation | expressed_in | disease | 0.65 |
| Alzheimer | expressed_in | disease | 0.65 |
| Atherosclerosis | therapeutic_target | disease | 0.65 |
| Tumor | implicated_in | disease | 0.65 |
| Cancer | implicated_in | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Ischemia | inhibits | disease | 0.65 |
| Stroke | inhibits | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| Aging | methylates | disease | 0.65 |
| Cancer | methylates | disease | 0.65 |
| Parkinson | inhibits | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ZDHHC20 | palmitoylates | gene | 0.95 |
| UBIQUITIN | regulates | protein | 0.90 |
| SNX8-TRIM28 | ubiquitin-mediated degradation | protein | 0.90 |
| PTEN | activates | gene | 0.70 |
| PI3K | activates | gene | 0.70 |
| PRMT1 | activates | gene | 0.60 |
| MTOR | activates | gene | 0.60 |
| HK2 | activates | gene | 0.60 |
| ACSL4 | inhibits | gene | 0.60 |
| TNF | inhibits | gene | 0.60 |
| BAX | inhibits | gene | 0.60 |
| SCD1 | inhibits | gene | 0.60 |
| HMGCR | inhibits | gene | 0.60 |
| GSDMD | inhibits | gene | 0.60 |
| AKT | associated_with | gene | 0.60 |
| ALOX15 | inhibits | gene | 0.60 |
| MTOR | regulates | gene | 0.60 |
| FAS | associated_with | gene | 0.60 |
| MYC | inhibits | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| SRC | activates | gene | 0.60 |
| HK1 | activates | gene | 0.60 |
| MLKL | inhibits | gene | 0.60 |
| GAIN | activates | gene | 0.60 |
| P38 | activates | gene | 0.60 |
| TNF | activates | gene | 0.60 |
| IL1B | activates | gene | 0.60 |
| PPARA | activates | gene | 0.60 |
| PI3K | therapeutic_target | gene | 0.60 |
| IL6 | activates | gene | 0.60 |
| PPARG | therapeutic_target | gene | 0.60 |
| ALDH2 | activates | gene | 0.60 |
| HMGCR | therapeutic_target | gene | 0.60 |
| SREBF2 | regulates | gene | 0.60 |
| PPARGC1A | associated_with | gene | 0.60 |
| SREBF1 | regulates | gene | 0.60 |
| LDLR | regulates | gene | 0.60 |
| SCD1 | activates | gene | 0.60 |
| HMGCR | activates | gene | 0.60 |
| ALDH2 | regulates | gene | 0.60 |
| TARDBP | regulates | gene | 0.60 |
| LGALS1 | regulates | gene | 0.60 |
| PPAR | inhibits | gene | 0.60 |
| CD36 | inhibits | gene | 0.60 |
| GSDMD | interacts_with | gene | 0.60 |
| autophagy | activates | pathway | 0.60 |
| EP300 | causes | gene | 0.60 |
| GENES | activates | gene | 0.60 |
| G6PD | activates | gene | 0.60 |
| GENES | inhibits | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||