Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about LIMK1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
LIMK1 is a gene implicated in neurodegeneration research. Key relationships include: inhibits, expressed in, interacts with. Associated with Alzheimer. Connected to 12 entities in the SciDEX knowledge graph.
| Gene Symbol | LIMK1 |
| Full Name | LIM Domain Kinase 1 |
| Chromosome | 7q11.23 |
| Protein Type | Serine/Threonine Kinase |
| Function | LIMK1 is a key regulator of actin dynamics |
| Primary Expression | the brain, particularly in regions involved in learning and memory, and is implicated in synaptic plasticity, neuronal development, and various neurod |
| Molecular Weight | 72 kDa |
| Pathways | Nf-Κb, Apoptosis, Toll-Like Receptor, Blood-Brain Barrier, unfolded protein response |
| UniProt ID | P53667 |
| NCBI Gene ID | 3984 |
| Ensembl ID | ENSG00000106635 |
| GeneCards | LIMK1 |
| Human Protein Atlas | LIMK1 |
| Associated Diseases | Alzheimer, Encephalitis, Multiple Sclerosis, Neuronal Structural Alterations |
| Interactions | COFILIN, PUMA, Cofilin, PSD95, TAU, SOX2 |
| KG Connections | 72 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
LIMK1["<b>LIMK1</b>"]
Cofilin["Cofilin"]
LIMK1 -->|"interacts with"| Cofilin
Alzheimer{"Alzheimer"}
LIMK1 -->|"inhibits"| Alzheimer
COFILIN["COFILIN"]
LIMK1 -->|"inhibits"| COFILIN
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
LIMK1 -->|"inhibits"| ALZHEIMER_S_DISEASE
PUMA["PUMA"]
LIMK1 -->|"inhibits"| PUMA
ALZHEIMER["ALZHEIMER"]
LIMK1 -->|"inhibits"| ALZHEIMER
Neuron["Neuron"]
LIMK1 -->|"expressed in"| Neuron
Fibroblast["Fibroblast"]
LIMK1 -->|"expressed in"| Fibroblast
Stem_Cell["Stem Cell"]
LIMK1 -->|"expressed in"| Stem_Cell
neurodegeneration["neurodegeneration"]
LIMK1 -->|"implicated in"| neurodegeneration
ALZHEIMER_S_DISEASE -->|"inhibits"| LIMK1
ALZHEIMER -->|"inhibits"| LIMK1
AND["AND"]
AND -->|"inhibits"| LIMK1
style LIMK1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Cofilin | interacts_with | protein | 0.95 |
| Neuronal Structural Alterations | associated_with | phenotype | 0.90 |
| Cofilin | regulates | protein | 0.80 |
| Encephalitis | associated_with | disease | 0.65 |
| Alzheimer | inhibits | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Multiple Sclerosis | associated_with | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| COFILIN | inhibits | gene | 0.60 |
| PUMA | inhibits | gene | 0.60 |
| RAC1 | associated_with | gene | 0.60 |
| ASC | associated_with | gene | 0.60 |
| GSDMD | associated_with | gene | 0.60 |
| TNF | associated_with | gene | 0.60 |
| PSD95 | inhibits | gene | 0.60 |
| TAU | inhibits | gene | 0.60 |
| SOX2 | inhibits | gene | 0.60 |
| MAP2 | inhibits | gene | 0.60 |
| Rb | inhibits | protein | 0.60 |
| ALZHEIMER'S DISEASE | inhibits | gene | 0.60 |
| ALZHEIMER | inhibits | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| TCR | associated_with | gene | 0.60 |
| Nf-Κb | associated_with | pathway | 0.60 |
| Apoptosis | associated_with | pathway | 0.60 |
| Toll-Like Receptor | associated_with | pathway | 0.60 |
| Blood-Brain Barrier | associated_with | pathway | 0.60 |
| Epithelial | associated_with | cell_type | 0.60 |
| Monocyte | associated_with | cell_type | 0.60 |
| T Cell | associated_with | cell_type | 0.60 |
| Endothelial | associated_with | cell_type | 0.60 |
| Macrophage | associated_with | cell_type | 0.60 |
| Actin | associated_with | protein | 0.60 |
| Interleukin | associated_with | protein | 0.60 |
| Interferon | associated_with | protein | 0.60 |
| Neuron | inhibits | cell_type | 0.60 |
| Fibroblast | inhibits | cell_type | 0.60 |
| Stem Cell | inhibits | cell_type | 0.60 |
| Alzheimer's disease | inhibits | disease | 0.60 |
| stem cells | expressed_in | cell_type | 0.60 |
| neurons | expressed_in | cell_type | 0.60 |
| Alzheimer | associated_with | disease | 0.60 |
| ROCK1 | activates | gene | 0.55 |
| Neuron | expressed_in | cell_type | 0.55 |
| Fibroblast | expressed_in | cell_type | 0.55 |
| Stem Cell | expressed_in | cell_type | 0.55 |
| RNA | activates | gene | 0.55 |
| unfolded protein response | participates_in | pathway | 0.55 |
| astrocytes | expressed_in | cell_type | 0.55 |
| Source | Relation | Type | Str |
|---|---|---|---|
| COFILIN | regulates | entity | 0.60 |
| COFILIN | inhibits | gene | 0.60 |
| PUMA | inhibits | gene | 0.60 |
| TAK1 | associated_with | gene | 0.60 |
| TIRAP | associated_with | gene | 0.60 |
| PAK1 | associated_with | gene | 0.60 |
| MYD88 | associated_with | gene | 0.60 |
| NEK7 | associated_with | gene | 0.60 |
| JNK | associated_with | gene | 0.60 |
| TRAF6 | associated_with | gene | 0.60 |
| OCT4 | inhibits | gene | 0.60 |
| ALZHEIMER'S DISEASE | inhibits | gene | 0.60 |
| ALZHEIMER | inhibits | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| CREB | associated_with | gene | 0.60 |
| ERK1/2 | associated_with | gene | 0.60 |
| CD55 | activates | gene | 0.55 |
| CFH | activates | gene | 0.55 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||