Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Interferon: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Gene Symbol | Interferon |
| Associated Diseases | Aging, Als, Alzheimer, Amyotrophic Lateral Sclerosis, Cancer, Encephalitis |
| Interactions | DISC1, GBA, TAX1BP1, ROS, ALS, PINK1 |
| KG Connections | 459 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
Interferon["Interferon"] -->|"interacts"| Dementia["Dementia"]
style Dementia fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Interferon["Interferon"] -->|"interacts"| Alzheimer["Alzheimer"]
style Alzheimer fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Interferon["Interferon"] -->|"interacts"| Frontotemporal_Dementia["Frontotemporal Dementia"]
style Frontotemporal_Dementia fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Interferon["Interferon"] -->|"interacts"| Parkinson["Parkinson"]
style Parkinson fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Interferon["Interferon"] -->|"interacts"| Als["Als"]
style Als fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Interferon["Interferon"] -->|"activates"| Aging["Aging"]
style Aging fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Interferon["Interferon"] -->|"associated"| Amyotrophic_Lateral_Sclerosis["Amyotrophic Lateral Sclerosis"]
style Amyotrophic_Lateral_Sclerosis fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
HNRNPA1["HNRNPA1"] -->|"regulates"| Interferon["Interferon"]
style HNRNPA1 fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
DISC1["DISC1"] -->|"interacts"| Interferon["Interferon"]
style DISC1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
GBA["GBA"] -->|"interacts"| Interferon["Interferon"]
style GBA fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
TAX1BP1["TAX1BP1"] -->|"interacts"| Interferon["Interferon"]
style TAX1BP1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
ROS["ROS"] -->|"interacts"| Interferon["Interferon"]
style ROS fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
style Interferon fill:#006494,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| ZBP1 | upregulates | protein | 0.85 |
| Dementia | interacts_with | disease | 0.60 |
| Alzheimer | interacts_with | disease | 0.60 |
| Frontotemporal Dementia | interacts_with | disease | 0.60 |
| Parkinson | interacts_with | disease | 0.60 |
| Als | interacts_with | disease | 0.60 |
| Aging | activates | disease | 0.60 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.60 |
| Als | associated_with | disease | 0.60 |
| Fibrosis | interacts_with | disease | 0.60 |
| Cancer | interacts_with | disease | 0.60 |
| Cancer | activates | disease | 0.60 |
| Ferroptosis | activates | disease | 0.60 |
| Als | activates | disease | 0.60 |
| Addiction | therapeutic_target | disease | 0.60 |
| Cancer | therapeutic_target | disease | 0.60 |
| Diabetes | activates | disease | 0.60 |
| Hypertension | activates | disease | 0.60 |
| Obesity | activates | disease | 0.60 |
| Neurodegeneration | regulates | disease | 0.60 |
| Alzheimer | regulates | disease | 0.60 |
| Als | regulates | disease | 0.60 |
| Alzheimer | associated_with | disease | 0.60 |
| Neurodegeneration | associated_with | disease | 0.60 |
| Multiple Sclerosis | associated_with | disease | 0.60 |
| Encephalitis | associated_with | disease | 0.60 |
| Neuroinflammation | associated_with | disease | 0.60 |
| Stroke | interacts_with | disease | 0.60 |
| Als | inhibits | disease | 0.60 |
| Neurodegeneration | activates | disease | 0.60 |
| Multiple Sclerosis | activates | disease | 0.60 |
| Cancer | associated_with | disease | 0.60 |
| Als | therapeutic_target | disease | 0.60 |
| Aging | expressed_in | disease | 0.60 |
| Als | expressed_in | disease | 0.60 |
| Atherosclerosis | activates | disease | 0.60 |
| Lymphoma | activates | disease | 0.60 |
| Alzheimer | therapeutic_target | disease | 0.60 |
| Neurodegeneration | therapeutic_target | disease | 0.60 |
| Multiple Sclerosis | therapeutic_target | disease | 0.60 |
| Amyotrophic Lateral Sclerosis | therapeutic_target | disease | 0.60 |
| Parkinson | therapeutic_target | disease | 0.60 |
| Huntington | therapeutic_target | disease | 0.60 |
| Neuroinflammation | therapeutic_target | disease | 0.60 |
| Parkinson | activates | disease | 0.60 |
| Neuroinflammation | activates | disease | 0.60 |
| Neurodegeneration | degrades | disease | 0.60 |
| Ferroptosis | degrades | disease | 0.60 |
| Multiple Sclerosis | degrades | disease | 0.60 |
| Aging | therapeutic_target | disease | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| HNRNPA1 | upregulates | protein | 0.85 |
| DISC1 | interacts_with | gene | 0.60 |
| GBA | interacts_with | gene | 0.60 |
| TAX1BP1 | interacts_with | gene | 0.60 |
| ROS | interacts_with | gene | 0.60 |
| ALS | interacts_with | gene | 0.60 |
| PINK1 | interacts_with | gene | 0.60 |
| CTSD | interacts_with | gene | 0.60 |
| G3BP1 | interacts_with | gene | 0.60 |
| BCL2L13 | interacts_with | gene | 0.60 |
| RB1 | interacts_with | gene | 0.60 |
| CANX | interacts_with | gene | 0.60 |
| PRKN | interacts_with | gene | 0.60 |
| ALZHEIMER | interacts_with | gene | 0.60 |
| AMPK | interacts_with | gene | 0.60 |
| DEMENTIA | interacts_with | gene | 0.60 |
| IFN | associated_with | gene | 0.60 |
| STING | activates | gene | 0.60 |
| MITOCHONDRIA | activates | gene | 0.60 |
| TDP-43 | associated_with | gene | 0.60 |
| ALS | associated_with | gene | 0.60 |
| DNA | activates | gene | 0.60 |
| MTDNA | activates | gene | 0.60 |
| CGAS | activates | gene | 0.60 |
| RIPK1 | interacts_with | gene | 0.60 |
| PPARG | interacts_with | gene | 0.60 |
| WNT | interacts_with | gene | 0.60 |
| TFEB | interacts_with | gene | 0.60 |
| CFTR | interacts_with | gene | 0.60 |
| RICTOR | interacts_with | gene | 0.60 |
| GRB2 | interacts_with | gene | 0.60 |
| HSP70 | interacts_with | gene | 0.60 |
| STAT3 | interacts_with | gene | 0.60 |
| IFN | interacts_with | gene | 0.60 |
| DDIT3 | interacts_with | gene | 0.60 |
| MLST8 | interacts_with | gene | 0.60 |
| ANGPT1 | activates | gene | 0.60 |
| PDGFRB | activates | gene | 0.60 |
| CD8 | associated_with | gene | 0.60 |
| PD-1 | activates | gene | 0.60 |
| PLA2G4A | inhibits | gene | 0.60 |
| PLA2G6 | inhibits | gene | 0.60 |
| MTDNA | associated_with | gene | 0.60 |
| GPX4 | associated_with | gene | 0.60 |
| ATG | associated_with | gene | 0.60 |
| POLG | associated_with | gene | 0.60 |
| NCOA4 | associated_with | gene | 0.60 |
| ALOX | associated_with | gene | 0.60 |
| ATM | associated_with | gene | 0.60 |
| FERROPTOSIS | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||