Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MYOT: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Comprehensive analysis of MYOT gene encoding myotilin protein in myofibrillar myopathy, inclusion body myositis, and related neuromuscular disorders with implications for neurodegenerative disease research
| Gene Symbol | MYOT |
| Chromosome | 19q13.33 |
| Function | is a gene encoding a Z-disc protein critical for sarcomere organization and maintenance. |
| Molecular Weight | 57 kDa |
| Amino Acids | 493 aa |
| Exons | 13 |
| Pathways | ubiquitin-proteasome |
| Ensembl ID | ENSG00000136244 |
| GeneCards | MYOT |
| Human Protein Atlas | MYOT |
| Associated Diseases | Myofibrillar Myopathy |
| Interactions | NBR1, P62, BRCA1, DES, DNAJB6, FLNC |
| KG Connections | 150 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
MYOT["<b>MYOT</b>"]
Myofibrillar_Myopathy{"Myofibrillar Myopathy"}
MYOT -->|"causes"| Myofibrillar_Myopathy
myofibrillar_myopathy{"myofibrillar myopathy"}
MYOT -->|"causes"| myofibrillar_myopathy
NBR1["NBR1"]
MYOT -->|"degrades"| NBR1
P62["P62"]
MYOT -->|"degrades"| P62
SQSTM1["SQSTM1"]
MYOT -->|"degrades"| SQSTM1
BRCA1["BRCA1"]
BRCA1 -->|"degrades"| MYOT
DES["DES"]
DES -->|"degrades"| MYOT
DNAJB6["DNAJB6"]
DNAJB6 -->|"degrades"| MYOT
FLNC["FLNC"]
FLNC -->|"degrades"| MYOT
style MYOT fill:#1a3a4a,stroke:#ce93d8,stroke-width:3px,color:#ce93d8| Target | Relation | Type | Str |
|---|---|---|---|
| Myofibrillar Myopathy | causes | disease | 0.95 |
| myofibrillar myopathy | causes | disease | 0.70 |
| NBR1 | degrades | entity | 0.60 |
| P62 | degrades | entity | 0.60 |
| SQSTM1 | degrades | entity | 0.60 |
| P62 | associated_with | gene | 0.60 |
| DES | associated_with | gene | 0.60 |
| BRCA1 | associated_with | gene | 0.60 |
| FLNC | associated_with | gene | 0.60 |
| DNAJB6 | associated_with | gene | 0.60 |
| SQSTM1 | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| TTN | associated_with | gene | 0.60 |
| Autophagy | associated_with | pathway | 0.60 |
| Proteasome | associated_with | pathway | 0.60 |
| GENES | associated_with | gene | 0.60 |
| ubiquitin-proteasome | participates_in | pathway | 0.60 |
| Ca1 | expressed_in | brain_region | 0.55 |
| NBR1 | activates | gene | 0.50 |
| P62 | activates | protein | 0.50 |
| NBR1 | associated_with | gene | 0.50 |
| P62/SQSTM1 | associated_with | protein | 0.50 |
| Proteins | associated_with | protein | 0.50 |
| CHMP2B | co_discussed | gene | 0.40 |
| LC3 | co_discussed | protein | 0.40 |
| MTOR | co_discussed | pathway | 0.40 |
| PINK1 | co_discussed | gene | 0.40 |
| PTEN | co_discussed | gene | 0.40 |
| SPHK1 | co_discussed | gene | 0.40 |
| TBK1 | co_discussed | gene | 0.40 |
| TFEB | co_discussed | protein | 0.40 |
| VCP | co_discussed | gene | 0.40 |
| VALOSIN | co_discussed | gene | 0.40 |
| AMBRA1 | co_discussed | protein | 0.40 |
| UBIQUITIN | co_discussed | protein | 0.40 |
| ATM | co_discussed | protein | 0.40 |
| BCL2 | co_discussed | gene | 0.40 |
| BCL2L11 | co_discussed | gene | 0.40 |
| BCL2L13 | co_discussed | gene | 0.40 |
| BECN1 | co_discussed | gene | 0.40 |
| BNIP3 | co_discussed | gene | 0.40 |
| BNIP3L | co_discussed | protein | 0.40 |
| CALCOCO2 | co_discussed | gene | 0.40 |
| NDP52 | co_discussed | gene | 0.40 |
| CANX | co_discussed | gene | 0.40 |
| CAT | co_discussed | gene | 0.40 |
| CTSD | co_discussed | gene | 0.40 |
| HEPSIN | co_discussed | protein | 0.40 |
| DDIT3 | co_discussed | gene | 0.40 |
| CHOP | co_discussed | gene | 0.40 |
| Source | Relation | Type | Str |
|---|---|---|---|
| BRCA1 | degrades | entity | 0.60 |
| DES | degrades | entity | 0.60 |
| DNAJB6 | degrades | entity | 0.60 |
| FLNC | degrades | entity | 0.60 |
| DNAJB6 | associated_with | gene | 0.60 |
| SQSTM1 | associated_with | gene | 0.60 |
| FLNC | associated_with | gene | 0.60 |
| NBR1 | associated_with | gene | 0.60 |
| BRCA1 | associated_with | gene | 0.60 |
| DES | associated_with | gene | 0.60 |
| P62 | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| AUTOPHAGY | associated_with | gene | 0.60 |
| BRCA1 | activates | protein | 0.50 |
| DES | activates | gene | 0.50 |
| DNAJB6 | activates | gene | 0.50 |
| FLNC | activates | gene | 0.50 |
| AUTOPHAGY | activates | gene | 0.50 |
| GENES | activates | gene | 0.50 |
| P62/SQSTM1 | activates | protein | 0.50 |
| RELA | co_discussed | gene | 0.40 |
| ABCD3 | co_discussed | gene | 0.40 |
| AUTOPHAGY | co_discussed | process | 0.40 |
| NEURON | co_discussed | gene | 0.40 |
| NEURODEGENERATIVE DISEASES | co_discussed | disease | 0.40 |
| ALZHEIMER DISEASE | co_discussed | gene | 0.40 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-13 | 1 hypotheses Top: 0.520
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||