Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NASH: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Name | NASH |
| Key Genes/Proteins | SLC7A11, MIZ1, DRAK2, TREM2, JNK |
| Related Diseases | HCC, APOPTOSIS, INFLAMMATION |
Knowledge base pages for this entity
graph TD
NASH["NASH"]
NASH -->|"causes"| Hepatocellular_Carcinoma["Hepatocellular Carcinoma"]
NASH -->|"causes"| KUPFFER_CELLS["KUPFFER_CELLS"]
NASH -->|"causes"| HCC["HCC"]
NASH -->|"activates"| TREM2["TREM2"]
NASH -->|"activates"| CD9["CD9"]
NASH -->|"inhibits"| VASCULAR_SIGNALING["VASCULAR_SIGNALING"]
lipophagy["lipophagy"] -.protects against.-> NASH
SLC7A11["SLC7A11"] -.protects against.-> NASH
MIZ1["MIZ1"] -.prevents.-> NASH
mitophagy["mitophagy"] -.protects against.-> NASH| Target | Relation | Type | Str |
|---|---|---|---|
| KUPFFER_CELLS | causes | cell_type | 0.72 |
| HCC | causes | disease | 0.72 |
| APOPTOSIS | interacts_with | phenotype | 0.65 |
| INFLAMMATION | regulates | phenotype | 0.65 |
| JNK | activates | gene | 0.65 |
| TREM2 | causes | gene | 0.65 |
| MACROPHAGE | causes | cell_type | 0.65 |
| MACROPHAGE | activates | cell_type | 0.65 |
| CIRRHOSIS | interacts_with | disease | 0.65 |
| TREM2 | activates | gene | 0.64 |
| CD9 | activates | gene | 0.64 |
| oxidative_stress | associated_with | phenotype | 0.64 |
| inflammation | associated_with | phenotype | 0.64 |
| VASCULAR_SIGNALING | inhibits | pathway | 0.60 |
| OXIDATIVE STRESS | expressed_in | phenotype | 0.55 |
| MACROPHAGE | implicated_in | cell_type | 0.55 |
| JNK | associated_with | gene | 0.45 |
| TNF | associated_with | gene | 0.45 |
| Source | Relation | Type | Str |
|---|---|---|---|
| lipophagy | protects_against | process | 0.90 |
| SLC7A11 | protects_against | gene | 0.90 |
| MIZ1 | prevents | protein | 0.90 |
| DRAK2 | aggravates | gene | 0.90 |
| mitophagy | protects_against | process | 0.85 |
| NAM | associated_with | cell_type | 0.72 |
| TREM2 | associated_with | protein | 0.68 |
| HEPATOCELLULAR CARCINOMA | interacts_with | disease | 0.65 |
| SLC7A11 | regulates | gene | 0.65 |
| SLC7A11 | treats | gene | 0.65 |
| SLC7A11 | activates | gene | 0.65 |
| MACROPHAGES | activates | cell_type | 0.65 |
| TNF | causes | gene | 0.65 |
| SLC7A11 | inhibits | gene | 0.64 |
| STAT3 | expressed_in | gene | 0.55 |
| SLC7A11 | expressed_in | gene | 0.55 |
| STING | associated_with | gene | 0.45 |
| STAT3 | associated_with | gene | 0.45 |
| JAK2 | associated_with | gene | 0.45 |
| HEPATOCYTES | associated_with | cell_type | 0.45 |
| CTNNB1 | associated_with | gene | 0.45 |
| TP53 | associated_with | gene | 0.45 |
| TERT | associated_with | gene | 0.45 |
| SLC7A11 | associated_with | gene | 0.45 |
| AMPK | associated_with | gene | 0.45 |
| RAPAMYCIN | associated_with | drug | 0.45 |
| SQSTM1 | associated_with | gene | 0.45 |
| SIRT1 | associated_with | gene | 0.45 |
| SIRT3 | associated_with | gene | 0.45 |
| BECN1 | associated_with | gene | 0.45 |
| LAMP2 | associated_with | gene | 0.45 |
| FOXO1 | associated_with | gene | 0.45 |
| PPARA | associated_with | gene | 0.45 |
| KDM6B | associated_with | gene | 0.45 |
| MTOR | associated_with | gene | 0.45 |
| TFEB | associated_with | gene | 0.45 |
| ULK1 | associated_with | gene | 0.45 |
| CREB | associated_with | gene | 0.45 |
| NLRP3 | associated_with | gene | 0.45 |
| TLR4 | associated_with | gene | 0.45 |
| TLR9 | associated_with | gene | 0.45 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||