Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NBEA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Gene Symbol | NBEA |
| Full Name | Neurobeachin |
| Aliases | BCL8B |
| Chromosome | 13q13.3 |
| Protein Family | BEACH (Beige and Chediak-Higashi) family |
| Function | Scaffolding protein for protein kinase A, synaptic receptor trafficking |
| Primary Expression | Brain (high), heart, lung, testis |
| Molecular Weight | 327.4 kDa |
| Amino Acids | 2946 |
| Exons | 58 exons |
| Pathways | Synaptic plasticity, PKA signaling |
| UniProt ID | Q8NFP9 |
| NCBI Gene ID | 26045 |
| Ensembl ID | ENSG00000172915 |
| GeneCards | NBEA |
| Human Protein Atlas | NBEA |
| Associated Diseases | Alzheimer, Alzheimer'S Disease, Anxiety, Dementia, Depression |
| Interactions | GENES, PER |
| KG Connections | 81 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
NBEA["NBEA"] -->|"associated"| Alzheimer["Alzheimer"]
style Alzheimer fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
NBEA["NBEA"] -->|"therapeutic target"| Dementia["Dementia"]
style Dementia fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
NBEA["NBEA"] -->|"associated"| Depression["Depression"]
style Depression fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
NBEA["NBEA"] -->|"associated"| Anxiety["Anxiety"]
style Anxiety fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
NBEA["NBEA"] -->|"associated"| HTR2C["HTR2C"]
style HTR2C fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
NBEA["NBEA"] -->|"associated"| ADRA2A["ADRA2A"]
style ADRA2A fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
NBEA["NBEA"] -->|"associated"| BCHE["BCHE"]
style BCHE fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
MAOB["MAOB"] -->|"associated"| NBEA["NBEA"]
style MAOB fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
GABRA1["GABRA1"] -->|"associated"| NBEA["NBEA"]
style GABRA1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
CHAT["CHAT"] -->|"associated"| NBEA["NBEA"]
style CHAT fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
CYP2D6["CYP2D6"] -->|"associated"| NBEA["NBEA"]
style CYP2D6 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
APOE["APOE"] -->|"associated"| NBEA["NBEA"]
style APOE fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
style NBEA fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| Alzheimer | associated_with | disease | 0.65 |
| Dementia | therapeutic_target | disease | 0.65 |
| Depression | associated_with | disease | 0.65 |
| Anxiety | associated_with | disease | 0.65 |
| Dementia | associated_with | disease | 0.65 |
| Dementia | interacts_with | disease | 0.65 |
| HTR2C | associated_with | gene | 0.60 |
| ADRA2A | associated_with | gene | 0.60 |
| BCHE | associated_with | gene | 0.60 |
| SLC6A2 | associated_with | gene | 0.60 |
| SLC6A3 | associated_with | gene | 0.60 |
| ABCB1 | associated_with | gene | 0.60 |
| SLC6A4 | associated_with | gene | 0.60 |
| GSTP1 | associated_with | gene | 0.60 |
| CYP3A4 | associated_with | gene | 0.60 |
| ABCG2 | associated_with | gene | 0.60 |
| ADRB2 | associated_with | gene | 0.60 |
| CHAT | associated_with | gene | 0.60 |
| CYP2D6 | associated_with | gene | 0.60 |
| OPRM1 | associated_with | gene | 0.60 |
| COMT | associated_with | gene | 0.60 |
| MAOB | associated_with | gene | 0.60 |
| HMGCR | associated_with | gene | 0.60 |
| PDK3 | associated_with | gene | 0.60 |
| SLC30A8 | associated_with | entity | 0.60 |
| APOE | associated_with | gene | 0.60 |
| GABRA1 | associated_with | gene | 0.60 |
| Rb | associated_with | protein | 0.60 |
| Epigenetic | therapeutic_target | pathway | 0.60 |
| Epigenetic | associated_with | pathway | 0.60 |
| CYP2E1 | associated_with | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| CYP1A2 | associated_with | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| ANXIETY | associated_with | gene | 0.60 |
| GENES | interacts_with | gene | 0.60 |
| Epigenetic | interacts_with | pathway | 0.60 |
| PER | interacts_with | gene | 0.60 |
| CYP3A5 | associated_with | gene | 0.60 |
| PER | therapeutic_target | gene | 0.60 |
| Alzheimer's disease | associated_with | disease | 0.60 |
| autophagy pathway | participates_in | pathway | 0.60 |
| Alzheimer'S Disease | associated_with | disease | 0.50 |
| disease | associated_with | disease | 0.50 |
| ALZHEIMER'S | associated_with | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| MAOB | associated_with | gene | 0.60 |
| GABRA1 | associated_with | gene | 0.60 |
| CHAT | associated_with | gene | 0.60 |
| CYP2D6 | associated_with | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| HMGCR | associated_with | gene | 0.60 |
| OPRM1 | associated_with | gene | 0.60 |
| SLC30A8 | associated_with | gene | 0.60 |
| COMT | associated_with | gene | 0.60 |
| BCHE | associated_with | gene | 0.60 |
| ADRA2A | associated_with | gene | 0.60 |
| ADRB2 | associated_with | gene | 0.60 |
| GSTP1 | associated_with | gene | 0.60 |
| ABCB1 | associated_with | gene | 0.60 |
| ABCG2 | associated_with | gene | 0.60 |
| CYP3A4 | associated_with | gene | 0.60 |
| SLC6A3 | associated_with | gene | 0.60 |
| SLC6A4 | associated_with | gene | 0.60 |
| HTR2C | associated_with | gene | 0.60 |
| SLC6A2 | associated_with | gene | 0.60 |
| RB1 | associated_with | gene | 0.60 |
| CYP2C19 | associated_with | gene | 0.60 |
| MTHFR | associated_with | gene | 0.60 |
| CYP1A2 | associated_with | gene | 0.60 |
| GENES | therapeutic_target | gene | 0.60 |
| DEPRESSION | associated_with | gene | 0.60 |
| PER | interacts_with | gene | 0.60 |
| ANXIETY | associated_with | gene | 0.60 |
| CYP2E1 | associated_with | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| GENES | interacts_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| CYP3A5 | associated_with | gene | 0.60 |
| PER | therapeutic_target | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||