Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CYP2D6: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
CYP2D6 encodes a key drug-metabolizing enzyme with over 100 known alleles affecting drug response. Strongly implicated in Parkinson's disease risk through metabolism of neurotoxins and neuroprotective compounds.
| Gene Symbol | CYP2D6 |
| Full Name | Cytochrome P450 2D6 |
| Protein Type | Enzyme |
| Function | encodes a crucial phase I drug-metabolizing enzyme that plays a pivotal role in the metabolism of approximately 25% of all clinically used drugs. |
| Molecular Weight | 56 kDa |
| Amino Acids | 497 aa |
| Pathways | Oxidative Stress |
| Ensembl ID | ENSG00000100168 |
| GeneCards | CYP2D6 |
| Human Protein Atlas | CYP2D6 |
| Catalytic reaction type | Hydroxylation, O-dealkylation, N-dealkylation |
| Cofactor requirement | NADPH-cytochrome P450 reductase |
| Substrate preference | Planar aromatic compounds with a nitrogen-containing basic group |
| Associated Diseases | ALS, Alzheimer, Alzheimer'S Disease, Anxiety |
| Known Drugs/Compounds | antidepressant drugs |
| Interactions | JUN, CHAT, SLC22A1, CHRNA7, PPAR, CYP3A4 |
| KG Connections | 265 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
CYP2D6["CYP2D6"]
CYP2D6 -->|"target for"| Dementia["Dementia"]
CYP2D6 -->|"activates"| Parkinson["Parkinson"]
CYP2D6 -->|"activates"| Als["Als"]
CYP2D6 -->|"target for"| Ms["Ms"]
CYP2D6 -->|"activates"| ALS["ALS"]
CYP2D6 -->|"target for"| Epigenetic["Epigenetic"]
JUN["JUN"] -->|"activates"| CYP2D6
GENES["GENES"] -->|"target for"| CYP2D6
DNA["DNA"] -->|"activates"| CYP2D6
PER["PER"] -->|"interacts"| CYP2D6
GPNMB["GPNMB"] -->|"transports"| CYP2D6
NUCKS1["NUCKS1"] -->|"transports"| CYP2D6| Target | Relation | Type | Str |
|---|---|---|---|
| antidepressant drugs | modulates | drug | 0.85 |
| Alzheimer | associated_with | disease | 0.65 |
| Dementia | therapeutic_target | disease | 0.65 |
| Depression | associated_with | disease | 0.65 |
| Anxiety | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Parkinson | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Dementia | associated_with | disease | 0.65 |
| Als | protects_against | disease | 0.65 |
| Parkinson | protects_against | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Dementia | interacts_with | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Cancer | causes | disease | 0.65 |
| Fibrosis | causes | disease | 0.65 |
| Als | causes | disease | 0.65 |
| Autoimmune | regulates | disease | 0.65 |
| Fibrosis | activates | disease | 0.65 |
| Hepatitis | regulates | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Lung Cancer | associated_with | disease | 0.65 |
| Carcinoma | associated_with | disease | 0.65 |
| Parkinson | interacts_with | disease | 0.65 |
| Aging | interacts_with | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Vascular Dementia | transports | disease | 0.65 |
| Alzheimer | transports | disease | 0.65 |
| Dementia | transports | disease | 0.65 |
| ALS | transports | disease | 0.65 |
| Frontotemporal Dementia | transports | disease | 0.65 |
| Alzheimer | inhibits | disease | 0.65 |
| ALS | inhibits | disease | 0.65 |
| Frontotemporal Dementia | therapeutic_target | disease | 0.65 |
| Vascular Dementia | therapeutic_target | disease | 0.65 |
| APOE | associated_with | gene | 0.60 |
| HMGCR | associated_with | gene | 0.60 |
| OPRM1 | associated_with | gene | 0.60 |
| SLC30A8 | associated_with | gene | 0.60 |
| COMT | associated_with | gene | 0.60 |
| NBEA | associated_with | gene | 0.60 |
| HTR2C | associated_with | gene | 0.60 |
| ADRA2A | associated_with | gene | 0.60 |
| BCHE | associated_with | gene | 0.60 |
| SLC6A2 | associated_with | gene | 0.60 |
| SLC6A3 | associated_with | gene | 0.60 |
| ABCB1 | associated_with | gene | 0.60 |
| SLC6A4 | associated_with | gene | 0.60 |
| GSTP1 | associated_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| MAOB | associated_with | gene | 0.60 |
| GABRA1 | associated_with | gene | 0.60 |
| CHAT | associated_with | gene | 0.60 |
| DRD2 | associated_with | gene | 0.60 |
| CYP3A4 | associated_with | gene | 0.60 |
| SNCA | associated_with | gene | 0.60 |
| SLC6A2 | associated_with | gene | 0.60 |
| JUN | activates | gene | 0.60 |
| SLC6A3 | associated_with | gene | 0.60 |
| ABCB1 | associated_with | gene | 0.60 |
| BCHE | associated_with | gene | 0.60 |
| ADRA2A | associated_with | gene | 0.60 |
| ADRB2 | associated_with | gene | 0.60 |
| GSTP1 | associated_with | gene | 0.60 |
| COMT | associated_with | gene | 0.60 |
| HMGCR | associated_with | gene | 0.60 |
| ABCG2 | associated_with | gene | 0.60 |
| OPRM1 | associated_with | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| LRRK2 | associated_with | gene | 0.60 |
| GCH1 | associated_with | gene | 0.60 |
| GPNMB | associated_with | gene | 0.60 |
| NUCKS1 | associated_with | gene | 0.60 |
| DES | associated_with | gene | 0.60 |
| SLC30A8 | associated_with | gene | 0.60 |
| NBEA | associated_with | gene | 0.60 |
| HTR2C | associated_with | gene | 0.60 |
| GPNMB | transports | gene | 0.60 |
| NUCKS1 | transports | gene | 0.60 |
| SLC6A2 | transports | gene | 0.60 |
| XRCC1 | causes | gene | 0.60 |
| TP53 | causes | gene | 0.60 |
| SLC6A4 | associated_with | gene | 0.60 |
| SLC6A3 | transports | gene | 0.60 |
| APOE | transports | gene | 0.60 |
| LRRK2 | transports | gene | 0.60 |
| SLC6A4 | transports | gene | 0.60 |
| GCH1 | transports | gene | 0.60 |
| ABCB1 | transports | gene | 0.60 |
| DRD2 | transports | gene | 0.60 |
| SNCA | transports | gene | 0.60 |
| CHAT | therapeutic_target | gene | 0.60 |
| CYP3A4 | therapeutic_target | gene | 0.60 |
| APOE | therapeutic_target | gene | 0.60 |
| PPAR | transports | gene | 0.60 |
| CHAT | transports | gene | 0.60 |
| ACE | transports | gene | 0.60 |
| BCHE | transports | gene | 0.60 |
| CHRNA7 | transports | gene | 0.60 |
| CHRNA7 | therapeutic_target | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||