Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about UBQLN2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
UBQLN2 is a gene implicated in neurodegeneration research. Key relationships include: activates, associated with, therapeutic target. Associated with ALS, Aging, Als. Connected to 63 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | UBQLN2 |
| Full Name | Ubiquilin 2 |
| Protein Family | Ubiquilin family |
| Function | Contains disease-causing mutations (P497H, P506T) |
| Subcellular Localization | Cytoplasm, nucleus |
| Molecular Weight | 66 kDa |
| Amino Acids | 600 aa |
| Exons | 11 |
| Pathways | Protein Degradation |
| UniProt ID | Q9R0R5 |
| GeneCards | UBQLN2 |
| Human Protein Atlas | UBQLN2 |
| Associated Diseases | Als, Amyotrophic Lateral Sclerosis, frontotemporal dementia, FTLD, Ms |
| Interactions | 26S Proteasome, AGING, ALS, AMYOTROPHIC LATERAL SCLEROSIS, APP, ATXN2 |
| KG Connections | 177 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
UBQLN2["UBQLN2"]
OXIDATIVE_STRESS["OXIDATIVE STRESS"]
UBQLN2 -->|"associated with"| OXIDATIVE_STRESS
PROTEIN_DEGRADATION(["PROTEIN_DEGRADATION"])
UBQLN2 -->|"activates"| PROTEIN_DEGRADATION
ALS{"ALS"}
UBQLN2 -->|"associated with"| ALS
HSP70["HSP70"]
UBQLN2 -->|"interacts with"| HSP70
UNC5B["UNC5B"]
UBQLN2 -->|"interacts with"| UNC5B
Neurodegeneration{"Neurodegeneration"}
UBQLN2 -->|"therapeutic target"| Neurodegeneration
Aging{"Aging"}
UBQLN2 -->|"therapeutic target"| Aging
Ms{"Ms"}
UBQLN2 -->|"associated with"| Ms
Als{"Als"}
UBQLN2 -->|"therapeutic target"| Als
UBQLN2 -->|"associated with"| Als
Amyotrophic_Lateral_Sclerosis{"Amyotrophic Lateral Sclerosis"}
UBQLN2 -->|"associated with"| Amyotrophic_Lateral_Sclerosis
UBQLN2 -->|"activates"| Neurodegeneration
FUS["FUS"]
FUS -->|"associated with"| UBQLN2
MOTOR_NEURONS["MOTOR NEURONS"]
MOTOR_NEURONS -->|"activates"| UBQLN2
OXIDATIVE_STRESS -->|"associated with"| UBQLN2
AND["AND"]
AND -->|"activates"| UBQLN2
AUTOPHAGY["AUTOPHAGY"]
AUTOPHAGY -->|"activates"| UBQLN2
ALS -->|"activates"| UBQLN2
UBIQUITIN["UBIQUITIN"]
UBIQUITIN -->|"associated with"| UBQLN2
NEURODEGENERATIVE_DISEASES["NEURODEGENERATIVE DISEASES"]
NEURODEGENERATIVE_DISEASES -->|"activates"| UBQLN2
AGING["AGING"]
AGING -->|"activates"| UBQLN2
style UBQLN2 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Ubiquitin | interacts_with | protein | 0.95 |
| Protein Degradation | involved_in | process | 0.90 |
| 26S Proteasome | interacts_with | protein | 0.90 |
| Oxidative Stress | protects_against | process | 0.90 |
| Phase Separation | involved_in | process | 0.85 |
| FTLD | implicated_in | disease | 0.80 |
| PHB2 | interacts_with | gene | 0.80 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.80 |
| Parkin | interacts_with | gene | 0.80 |
| Neurodegeneration | activates | disease | 0.75 |
| PROTEIN_DEGRADATION | activates | pathway | 0.72 |
| ALS | associated_with | disease | 0.72 |
| HSP70 | interacts_with | protein | 0.70 |
| MOTOR NEURONS | activates | gene | 0.70 |
| UNC5B | interacts_with | gene | 0.70 |
| NEURODEGENERATION | activates | gene | 0.70 |
| NEURODEGENERATION | regulates | disease | 0.65 |
| TDP-43 | phosphorylates | gene | 0.65 |
| Als | associated_with | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| Prion | associated_with | disease | 0.65 |
| MOTOR NEURONS | regulates | cell_type | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Neurodegeneration | therapeutic_target | disease | 0.65 |
| Aging | therapeutic_target | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | activates | disease | 0.65 |
| Dementia | activates | disease | 0.65 |
| STRESS GRANULES | recruits | phenotype | 0.65 |
| OPTN | activates | gene | 0.65 |
| UBIQUITIN | causes | protein | 0.65 |
| AMYOTROPHIC LATERAL SCLEROSIS | interacts_with | disease | 0.65 |
| MOTOR NEURONS | produces | cell_type | 0.65 |
| NEURODEGENERATION | causes | disease | 0.65 |
| C9orf72 | exacerbates | gene | 0.65 |
| OXIDATIVE_STRESS | inhibits | phenotype | 0.64 |
| frontotemporal dementia | regulates | disease | 0.60 |
| UBIQUITIN | associated_with | gene | 0.60 |
| VAPB | interacts_with | gene | 0.60 |
| VCP | interacts_with | gene | 0.60 |
| VCP | causes | gene | 0.60 |
| frontotemporal dementia | associated_with | disease | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | activates | gene | 0.60 |
| NEURON | activates | gene | 0.60 |
| NEUROINFLAMMATION | activates | gene | 0.60 |
| ALS | interacts_with | disease | 0.60 |
| frontotemporal dementia | interacts_with | disease | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Ubiquitylation | regulates | process | 0.95 |
| Ubl Domain | protects_against | protein | 0.90 |
| E6AP | degrades | protein | 0.85 |
| HSP70 | interacts_with | gene | 0.80 |
| Ubiquitin | upregulates | protein | 0.80 |
| FTD | associated_with | disease | 0.80 |
| OPTN | interacts_with | gene | 0.70 |
| APP | interacts_with | gene | 0.65 |
| TDP-43 | exacerbates | gene | 0.65 |
| UBIQUITIN | activates | protein | 0.65 |
| BAG6 | implicated_in | gene | 0.60 |
| BAG6 | interacts_with | gene | 0.60 |
| NEURODEGENERATION | activates | gene | 0.60 |
| ALS | interacts_with | gene | 0.60 |
| UBIQUITIN | protects_against | entity | 0.60 |
| ALS | regulates | gene | 0.60 |
| BAG6 | activates | gene | 0.60 |
| BAG6 | inhibits | gene | 0.60 |
| C9ORF72 | inhibits | gene | 0.60 |
| TDP-43 | activates | gene | 0.60 |
| ATG5 | associated_with | gene | 0.60 |
| LC3 | associated_with | gene | 0.60 |
| HSP70 | expressed_in | gene | 0.60 |
| ALS | associated_with | gene | 0.60 |
| MOTOR NEURONS | activates | gene | 0.60 |
| OXIDATIVE STRESS | associated_with | gene | 0.60 |
| AUTOPHAGY | activates | gene | 0.60 |
| ALS | activates | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | activates | gene | 0.60 |
| AGING | activates | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | associated_with | gene | 0.60 |
| NEURODEGENERATIVE DISORDERS | associated_with | gene | 0.60 |
| MOTOR NEURONS | associated_with | gene | 0.60 |
| ANXA11 | causes | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| TARDBP | implicated_in | gene | 0.60 |
| ATG5 | regulates | gene | 0.60 |
| LC3 | regulates | gene | 0.60 |
| CHCHD10 | causes | gene | 0.60 |
| CHCHD2 | causes | gene | 0.60 |
| CHMP2B | causes | gene | 0.60 |
| CYLD | causes | gene | 0.60 |
| FUS | causes | gene | 0.60 |
| GRN | causes | gene | 0.60 |
| MAPT | causes | gene | 0.60 |
| OPTN | causes | gene | 0.60 |
| PRNP | causes | gene | 0.60 |
| SIGMAR1 | causes | gene | 0.60 |
| SQSTM1 | causes | gene | 0.60 |
| TARDBP | causes | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| ubiquitylation-dependent turnover is the actionable driver i | 0.344 | neurodegeneration | How do ALS-linked UBQLN2 mutations affec |
| K48/K63 ubiquitin chain balance separates causal from compen | 0.335 | neurodegeneration | How do ALS-linked UBQLN2 mutations affec |
| proteasome shuttle failure defines the therapeutic window fo | 0.327 | neurodegeneration | How do ALS-linked UBQLN2 mutations affec |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-26 | 3 hypotheses Top: 0.344
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Stress granule homeostasis is modulated by TRIM21-mediated ubiquitination of G3B [PMID:36692217] | Yang C, Wang Z, Kang Y, Yi Q, Wang T, Ba | Autophagy | 2023 | 3 |
| TDP-43 Triggers Mitochondrial DNA Release via mPTP to Activate cGAS/STING in ALS [PMID:33031745] | Yu CH, Davidson S, Harapas CR, Hilton JB | Cell | 2020 | 2 |
| The genetics of amyotrophic lateral sclerosis. [PMID:38967083] | Nijs M, Van Damme P | Curr Opin Neurol | 2024 | 1 |
| Rsp5/NEDD4 and ESCRT regulate TDP-43 toxicity and turnover via an endolysosomal [PMID:41498748] | Unknown | The Journal of cell biology | 2026 | 0 |
| Rsp5/NEDD4 and ESCRT regulate TDP-43 toxicity and turnover via an endolysosomal [PMID:41498748] | Byrd, Marmorale, Marcinowski, Dykstra, A | The Journal of cell biology | 2026 | 0 |
| Carnitine Shuttle and Ferroptosis in Cancer. [PMID:40867868] | Kim YA, Lee Y, Kim MS | Antioxidants (Basel) | 2025 | 0 |
| Upregulation of NF-κB by USP24 aggravates ferroptosis in diabetic cardiomyopathy [PMID:38056575] | Wu S, Zhou Y, Liang J | Free Radic Biol Med | 2024 | 0 |
| Ripks and Neuroinflammation. [PMID:38349514] | Xu Y, Lin F, Liao G, Sun J, Chen W, Zhan | Molecular neurobiology | 2024 | 0 |
| The genetics of amyotrophic lateral sclerosis. [PMID:38967083] | Nijs M, Van Damme P | Curr Opin Neurol | 2024 | 0 |
| Endogenous retroviruses are dysregulated in ALS. [PMID:38989463] | Pasternack, Doucet-O'Hare, Johnson, Paul | iScience | 2024 | 0 |
| Common Driver Mutations in AML: Biological Impact, Clinical Considerations, and [PMID:39195279] | Nong T, Mehra S, Taylor J | Cells | 2024 | 0 |
| Endogenous retroviruses are dysregulated in ALS. [PMID:38989463] | Unknown | iScience | 2024 | 0 |
| Ripks and Neuroinflammation. [PMID:38349514] | Xu Y, Lin F, Liao G, Sun J, Chen W, Zhan | Molecular neurobiology | 2024 | 0 |
| Stress granule homeostasis is modulated by TRIM21-mediated ubiquitination of G3B [PMID:36692217] | Yang C, Wang Z, Kang Y, Yi Q, Wang T, Ba | Autophagy | 2023 | 0 |
| Loss of C9orf72 perturbs the Ran-GTPase gradient and nucleocytoplasmic transport [PMID:36821445] | McGoldrick, Lau, You, Durcan, Robertson | Cell reports | 2023 | 0 |
| Targeted therapy for lung cancer: Beyond EGFR and ALK. [PMID:37073562] | Herrera-Juárez M, Serrano-Gómez C, Bote- | Cancer | 2023 | 0 |
| Lipocalin 2 regulates mitochondrial phospholipidome remodeling, dynamics, and fu [PMID:37872178] | Su H, Guo H, Qiu X | Nat Commun | 2023 | 0 |
| Listerin promotes cGAS protein degradation through the ESCRT pathway to negative [PMID:38109536] | Qin, Cai, Cao, Bai, Yuan et al. | Proceedings of the National Ac | 2023 | 0 |
| Loss of C9orf72 perturbs the Ran-GTPase gradient and nucleocytoplasmic transport [PMID:36821445] | Unknown | Cell reports | 2023 | 0 |
| Listerin promotes cGAS protein degradation through the ESCRT pathway to negative [PMID:38109536] | Unknown | Proceedings of the National Ac | 2023 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 3 · Score: 0.75 · 2026-04-26
closed · Rounds: 3 · Score: 0.75 · 2026-04-26
closed · Rounds: 4 · Score: 0.78 · 2026-04-26
Hypotheses and analyses mentioning UBQLN2 in their description or question text
No additional research found