Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SUBSTANTIA NIGRA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
SUBSTANTIA NIGRA is a concept in neurodegeneration research. Key relationships include: co discussed, associated with, regulates. Associated with PARKINSON, PARKINSON'S, PARKINSON'S DISEASE. Connected to 79 entities in the SciDEX knowledge graph.
| Name | SUBSTANTIA NIGRA |
| Key Genes/Proteins | PARKIN, NF-KB, TNF, BDNF, TFEB |
| Related Diseases | PARKINSON'S DISEASE, STROKE, AUTOPHAGY |
Knowledge base pages for this entity
graph TD
SUBSTANTIA_NIGRA["SUBSTANTIA NIGRA"]
SUBSTANTIA_NIGRA -->|"interacts"| Dopamine["Dopamine"]
dopaminergic_neurons["dopaminergic neurons"] -->|"expressed in"| SUBSTANTIA_NIGRA
Dopamine -->|"interacts"| SUBSTANTIA_NIGRA
lipopolysaccharide["lipopolysaccharide"] -->|"activates"| SUBSTANTIA_NIGRA
GCASE["GCASE"] -->|"expressed in"| SUBSTANTIA_NIGRA
NEURON["NEURON"] -->|"expressed in"| SUBSTANTIA_NIGRA
PARKINSON_S_DISEASE["PARKINSON'S DISEASE"] -->|"expressed in"| SUBSTANTIA_NIGRA
PARKINSON["PARKINSON"] -->|"expressed in"| SUBSTANTIA_NIGRA
PLIN2["PLIN2"] -->|"expressed in"| SUBSTANTIA_NIGRA
NEURODEGENERATION["NEURODEGENERATION"] -->|"expressed in"| SUBSTANTIA_NIGRA
ALPHA_SYNUCLEIN["ALPHA-SYNUCLEIN"] -->|"expressed in"| SUBSTANTIA_NIGRA| Target | Relation | Type | Str |
|---|---|---|---|
| L-DOPA | inhibits | drug | 0.70 |
| STROKE | regulates | disease | 0.70 |
| DOPAMINERGIC NEURONS | stabilizes | cell_type | 0.70 |
| GLIOSIS | inhibits | phenotype | 0.65 |
| PARKINSON'S DISEASE | treats | disease | 0.65 |
| OXIDATIVE STRESS | activates | phenotype | 0.65 |
| TH | causes | gene | 0.65 |
| BASAL GANGLIA | causes | brain_region | 0.65 |
| GLIOSIS | interacts_with | phenotype | 0.65 |
| NEURODEGENERATION | activates | disease | 0.65 |
| UBIQUITIN | transports | protein | 0.65 |
| SYNAPTIC PLASTICITY | regulates | phenotype | 0.65 |
| TH | regulates | gene | 0.60 |
| THALAMUS | co_discussed | entity | 0.50 |
| TNF | co_discussed | entity | 0.50 |
| TREM2 | co_discussed | entity | 0.50 |
| VENTRAL TEGMENTAL AREA | activates | brain_region | 0.50 |
| DEMENTIA | associated_with | disease | 0.50 |
| APP | associated_with | gene | 0.50 |
| EXCITOTOXICITY | associated_with | phenotype | 0.50 |
| ULK1 | associated_with | gene | 0.50 |
| L-DOPA | associated_with | drug | 0.50 |
| AMPK SIGNALING | associated_with | pathway | 0.50 |
| ASTROCYTE | associated_with | cell_type | 0.50 |
| CYTOKINES | associated_with | phenotype | 0.50 |
| GLUTAMATE | associated_with | phenotype | 0.50 |
| STROKE | associated_with | disease | 0.50 |
| AMPK | associated_with | gene | 0.50 |
| GDNF | associated_with | gene | 0.50 |
| ROS | associated_with | phenotype | 0.50 |
| TET2 | associated_with | gene | 0.50 |
| MACROPHAGE | associated_with | cell_type | 0.50 |
| AMYLOID | associated_with | protein | 0.50 |
| SIRT1 | associated_with | gene | 0.50 |
| TFEB | associated_with | gene | 0.50 |
| TLR4 | associated_with | gene | 0.50 |
| METFORMIN | associated_with | drug | 0.50 |
| NICOTINAMIDE | associated_with | drug | 0.50 |
| CELL DEATH | associated_with | phenotype | 0.50 |
| CURCUMIN | associated_with | drug | 0.50 |
| GLIOSIS | associated_with | phenotype | 0.50 |
| LAG3 | associated_with | gene | 0.50 |
| CSF | associated_with | phenotype | 0.50 |
| LACTATE | associated_with | phenotype | 0.50 |
| CHLOROQUINE | associated_with | drug | 0.45 |
| RAPAMYCIN | associated_with | drug | 0.45 |
| SQSTM1 | associated_with | gene | 0.45 |
| NLRP3 | associated_with | gene | 0.45 |
| BECN1 | associated_with | gene | 0.45 |
| CASP1 | associated_with | gene | 0.45 |
| Source | Relation | Type | Str |
|---|---|---|---|
| PARKINSON'S DISEASE | associated_with | disease | 1.00 |
| MICROGLIA | associated_with | cell_type | 1.00 |
| DOPAMINERGIC NEURONS | expressed_in | entity | 0.95 |
| DOPAMINERGIC NEURONS | depletes | cell_type | 0.95 |
| PARKINSON'S DISEASE | depletes | disease | 0.95 |
| DOPAMINERGIC NEURONS | causes | cell_type | 0.95 |
| PARKIN | associated_with | gene | 0.82 |
| NF-KB | associated_with | protein | 0.74 |
| TNF | associated_with | gene | 0.74 |
| AUTOPHAGY | causes | phenotype | 0.70 |
| BDNF | protects_against | gene | 0.70 |
| TFEB | protects_against | gene | 0.70 |
| TFEB | regulates | gene | 0.70 |
| PARKINSON'S DISEASE | causes | disease | 0.66 |
| IL-1B | associated_with | gene | 0.66 |
| MTOR | associated_with | gene | 0.66 |
| ASTROCYTES | associated_with | cell_type | 0.66 |
| TREM2 | associated_with | gene | 0.66 |
| AUTOPHAGY | inhibits | process | 0.66 |
| DOPAMINERGIC | reduces | cell_type | 0.65 |
| NEURON | reduces | cell_type | 0.65 |
| NEURONS | reduces | cell_type | 0.65 |
| STRIATUM | increases | brain_region | 0.65 |
| AKT | activates | gene | 0.65 |
| MTOR | activates | gene | 0.65 |
| PI3K | activates | gene | 0.65 |
| STRIATUM | expressed_in | brain_region | 0.65 |
| NEURON | sensitizes_to | cell_type | 0.65 |
| NEURONS | sensitizes_to | cell_type | 0.65 |
| PARKIN | sensitizes_to | gene | 0.65 |
| PARKINSON | sensitizes_to | disease | 0.65 |
| PARKINSON'S | sensitizes_to | disease | 0.65 |
| PARKINSON'S DISEASE | sensitizes_to | disease | 0.65 |
| DOPAMINERGIC | accumulates_in | cell_type | 0.65 |
| NEURON | accumulates_in | cell_type | 0.65 |
| DOPAMINERGIC | associated_with | cell_type | 0.65 |
| PARKIN | reduces | gene | 0.65 |
| PARKINSON | reduces | disease | 0.65 |
| PARKINSON'S | reduces | disease | 0.65 |
| PARKINSON'S DISEASE | reduces | disease | 0.65 |
| NEURON | inhibits | cell_type | 0.65 |
| ALPHA-SYNUCLEIN | causes | gene | 0.65 |
| PARKINSON'S DISEASE | implicated_in | disease | 0.65 |
| DOPAMINERGIC NEURONS | contributes_to | cell_type | 0.65 |
| ALPHA-SYNUCLEIN | contributes_to | gene | 0.65 |
| DOPAMINERGIC NEURONS | activates | cell_type | 0.65 |
| NEURON | implicated_in | cell_type | 0.65 |
| PARKIN | activates | gene | 0.65 |
| PREFRONTAL CORTEX | causes | brain_region | 0.65 |
| NEURON | treats | cell_type | 0.65 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||