Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CHMP2B: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
CHMP2B encodes a core ESCRT-III subunit. Mutations cause FTD-3 and ALS through impaired autophagy and endosomal trafficking dysfunction.
| Gene Symbol | CHMP2B |
| Full Name | Charged Multivesicular Body Protein 2B |
| Chromosome | 3p11.2 |
| Protein Family | ESCRT-III complex family |
| Protein Type | Other |
| Target Class | Other |
| Function | Under physiological conditions, CHMP2B performs essential functions in the nervous system. |
| Mechanism of Action | Therapeutic agents targeting CHMP2B would modulate ESCRT-III complex function to enhance endosomal sorting and autophagy, potentially clearing protein aggregates associated with frontotemporal dementia or compensating for loss-of-function mutations. Strategies include antisense oligonucleotides to modulate protein expression, autophagy enhancers to promote cellular clearance pathways, or small molecules that stabilize ESCRT-III complex assembly and function. |
| Primary Expression | Endosomes and endolysosomal membranes |
| Druggability | Low (0.32) |
| Clinical Stage | Phase II |
| Molecular Weight | ~24 kDa |
| Amino Acids | 213 aa |
| Pathways | Lysosomal function / degradation |
| UniProt ID | Q9UQN3 |
| NCBI Gene ID | 25978 |
| Ensembl ID | ENSG00000083937 |
| OMIM | 609512 |
| GeneCards | CHMP2B |
| Human Protein Atlas | CHMP2B |
| Associated Diseases | Als, Alzheimer's disease, Amyotrophic Lateral Sclerosis, Dementia, FRONTOTEMPORAL DEMENTIA, FTD3 |
| Known Drugs/Compounds | rapamycin |
| Interactions | CHMP2A, OVERVIEW, VALOSIN, TARDBP, LC3, TBK1 |
| SciDEX Target | View Target Profile (2 clinical trials) |
| SciDEX Hypotheses | Lysosomal Membrane Repair Enhancement |
| KG Connections | 461 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
CHMP2B["CHMP2B<br/>Charged Multivesicular<br/>Body Protein 2B"]
ESCRT["ESCRT-III<br/>Complex"]
CHMP2A["CHMP2A<br/>Related Protein"]
VCP["VCP/Valosin<br/>Containing Protein"]
Autophagy["Autophagy<br/>Dysfunction"]
Endosome["Endosomal<br/>Trafficking"]
ProteinAgg["Protein<br/>Aggregation"]
Mutation["CHMP2B<br/>Mutations"]
LossFunction["Loss of<br/>Function"]
FTD["Frontotemporal<br/>Dementia"]
ALS["Amyotrophic<br/>Lateral Sclerosis"]
Dementia["Dementia<br/>Spectrum"]
Neuroinflam["Neuroinflammation"]
Neurodegeneration["Neurodegeneration"]
CellDeath["Neuronal<br/>Cell Death"]
Mutation --|"causes"|--> CHMP2B
CHMP2B --|"forms"|--> ESCRT
CHMP2B --|"interacts"|--> CHMP2A
CHMP2B --|"regulates"|--> VCP
ESCRT --|"controls"|--> Endosome
ESCRT --|"regulates"|--> Autophagy
LossFunction --|"leads to"|--> Autophagy
Autophagy --|"causes"|--> ProteinAgg
ProteinAgg --|"triggers"|--> Neuroinflam
CHMP2B --|"mutations activate"|--> FTD
CHMP2B --|"associated with"|--> ALS
CHMP2B --|"contributes to"|--> Dementia
Neuroinflam --|"promotes"|--> Neurodegeneration
Neurodegeneration --|"results in"|--> CellDeath
style CHMP2B fill:#006494
style ESCRT fill:#4a1a6b
style CHMP2A fill:#4a1a6b
style VCP fill:#4a1a6b
style Autophagy fill:#1b5e20
style Endosome fill:#1b5e20
style ProteinAgg fill:#ef5350
style Mutation fill:#ef5350
style LossFunction fill:#ef5350
style FTD fill:#5d4400
style ALS fill:#5d4400
style Dementia fill:#5d4400
style Neuroinflam fill:#ef5350
style Neurodegeneration fill:#ef5350
style CellDeath fill:#ef5350| Target | Relation | Type | Str |
|---|---|---|---|
| Tau Aggregation Propagation | promotes | process | 0.95 |
| ESCRT pathway | involved_in | pathway | 0.95 |
| FTD3 | associated_with | disease | 0.95 |
| Nuclear Export Signal | interacts_with | mechanism | 0.95 |
| Cell Nucleus | transports | cell_type | 0.90 |
| Cortical Neurons | expressed_in | cell_type | 0.90 |
| Frontotemporal Dementia | risk_factor_for | disease | 0.90 |
| autophagy | regulates | pathway | 0.85 |
| Autophagy | involved_in | pathway | 0.85 |
| ESCRT-III | interacts_with | protein | 0.85 |
| Amyotrophic Lateral Sclerosis | risk_factor_for | disease | 0.85 |
| Vesicle Trafficking | involved_in | process | 0.80 |
| autophagy pathway | participates_in | pathway | 0.80 |
| CHMP2B_protein | encodes | protein | 0.80 |
| endosome | transported_by | organelle | 0.70 |
| endosome | causes | organelle | 0.70 |
| neurons | interacts_with | cell_type | 0.70 |
| frontotemporal dementia | causes | disease | 0.70 |
| neurons | causes | cell_type | 0.70 |
| oxidative stress response | participates_in | pathway | 0.70 |
| frontotemporal dementia | transported_by | disease | 0.70 |
| Alzheimer | activates | disease | 0.65 |
| Dementia | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | expressed_in | disease | 0.65 |
| Neurodegeneration | expressed_in | disease | 0.65 |
| Dementia | expressed_in | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Neurodegeneration | associated_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.65 |
| Dementia | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | activates | disease | 0.65 |
| Neurodegeneration | inhibits | disease | 0.65 |
| Frontotemporal Dementia | activates | disease | 0.65 |
| Ftd | activates | disease | 0.65 |
| Neurodegeneration | therapeutic_target | disease | 0.65 |
| Ftd | associated_with | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Frontotemporal Dementia | causes | disease | 0.65 |
| Dementia | causes | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | causes | disease | 0.65 |
| Neurodegeneration | causes | disease | 0.65 |
| Als | causes | disease | 0.65 |
| Ftd | causes | disease | 0.65 |
| Ms | causes | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-8986b8af | targets_gene | hypothesis | 0.90 |
| h-8986b8af | targets | hypothesis | 0.80 |
| CHMP2A | interacts_with | gene | 0.80 |
| CHMP6 | activates | gene | 0.60 |
| SPHK1 | activates | gene | 0.60 |
| TARDBP | activates | gene | 0.60 |
| PINK1 | activates | gene | 0.60 |
| LC3 | activates | gene | 0.60 |
| MTOR | activates | gene | 0.60 |
| PTEN | activates | gene | 0.60 |
| VCP | activates | gene | 0.60 |
| TBK1 | activates | gene | 0.60 |
| OPTN | associated_with | gene | 0.60 |
| ALS2 | associated_with | gene | 0.60 |
| FIG4 | associated_with | gene | 0.60 |
| C9ORF72 | expressed_in | gene | 0.60 |
| RAB5 | expressed_in | gene | 0.60 |
| SQSTM1 | associated_with | gene | 0.60 |
| GAIN | expressed_in | gene | 0.60 |
| TFEB | activates | gene | 0.60 |
| OVERVIEW | activates | gene | 0.60 |
| C9ORF72 | associated_with | gene | 0.60 |
| VAPB | associated_with | gene | 0.60 |
| CHMP7 | activates | gene | 0.60 |
| CHMP2A | activates | gene | 0.60 |
| C9ORF72 | activates | gene | 0.60 |
| VALOSIN | activates | gene | 0.60 |
| FIG4 | causes | gene | 0.60 |
| SQSTM1 | causes | gene | 0.60 |
| C9ORF72 | causes | gene | 0.60 |
| GAIN | causes | gene | 0.60 |
| OPTN | causes | gene | 0.60 |
| ALS2 | causes | gene | 0.60 |
| RAB5 | causes | gene | 0.60 |
| UBIQUITIN | activates | gene | 0.60 |
| TDP-43 | activates | gene | 0.60 |
| TAU | activates | gene | 0.60 |
| ATG7 | inhibits | gene | 0.60 |
| ATG5 | inhibits | gene | 0.60 |
| CHMP4B | activates | gene | 0.60 |
| OPTN | transports | gene | 0.60 |
| ALS2 | transports | gene | 0.60 |
| VPS4 | interacts_with | gene | 0.60 |
| ALS2 | translocates_to | gene | 0.60 |
| autophagy | binds_to | pathway | 0.60 |
| ANXA11 | causes | gene | 0.60 |
| CCNF | causes | gene | 0.60 |
| CHCHD10 | causes | gene | 0.60 |
| CHCHD2 | causes | gene | 0.60 |
| ANXA11 | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Lysosomal Membrane Repair Enhancement | 0.449 | neurodegeneration | Autophagy-lysosome pathway convergence a |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.665
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Autophagy and ALS: mechanistic insights and therapeutic implications. [PMID:34057020] | Chua JP, De Calbiac H, Kabashi E, Barmad | Autophagy | 2022 | 2 |
| α-Synuclein aggregates inhibit ESCRT-III through sequestration and collateral de [PMID:40934925] | Sitron CS, Trinkaus VA, Galesic A, Garha | Mol Cell | 2025 | 1 |
| Compromised function of the ESCRT pathway promotes endolysosomal escape of tau s [PMID:31578281] | Chen JJ, Nathaniel DL, Raghavan P, Nelso | J Biol Chem | 2019 | 1 |
| Mislocalization of FTD3-associated mutant CHMP2B to the nucleus of human neurons [PMID:41559796] | ["Jun Y", "Hass E", "Lee S", "Fazzio T", | Acta neuropathologica communic | 2026 | 0 |
| Spatially resolved translational dysregulation in [PMID:41509319] | ["Wu M", "Huang J", "Aryal S", "Farsi Z" | bioRxiv : the preprint server | 2025 | 0 |
| Increased granulovacuolar degeneration in the thalamus and higher neurofibrillar [PMID:40889877] | ["Nagakura A", "Kawakami I", "Kimura A", | Psychiatry and clinical neuros | 2025 | 0 |
| Loss of CHMP2A implicates an ordered assembly of ESCRT-III proteins during cytok [PMID:40928930] | Kamenetsky N, Nachmias D, Khan S, Avinoa | Molecular biology of the cell | 2025 | 0 |
| The multi-dimensional regulatory mechanism of Sirt6 in heart health: From cell d [PMID:40902544] | Zhan S, Guo C, Yan H, Zheng G, Yan D | Biochemical and biophysical re | 2025 | 0 |
| Targeted autophagic clearance of Tau protects against Alzheimer's disease throug [PMID:40963907] | Yoon BH, Kim J, Sengupta S, Park CJ, Ko | Theranostics | 2025 | 0 |
| Pathological α-synuclein elicits granulovacuolar degeneration independent of tau [PMID:40537859] | ["Dues D", "Erb M", "Kasen A", "Vatsa N" | Translational neurodegeneratio | 2025 | 0 |
| Classical swine fever virus recruits ALIX and ESCRT-III to facilitate viral budd [PMID:39998268] | ["Chen J", "Yang H", "Wan M", "Cheng Y", | mBio | 2025 | 0 |
| The Ku80-p53-SIRT1 axis in DNA damage response contributes to sporadic and famil [PMID:41422089] | ["Jun Y", "Lee S", "Almeida S", "Freude | Nature communications | 2025 | 0 |
| Truncation mutation of CHMP2B disrupts late endosome function but reduces TDP-43 [PMID:40316175] | ["Iguchi Y", "Takahashi Y", "Li J", "Ama | Neurochemistry international | 2025 | 0 |
| The expanding repertoire of ESCRT functions in cell biology and disease. [PMID:40562928] | Hurley JH, Coyne AN, Miączyńska M, Stenm | Nature | 2025 | 0 |
| Methylation of ESCRT-III components regulates the timing of cytokinetic abscissi [PMID:38740816] | Richard A, Berthelet J, Judith D, Advedi | Nature communications | 2024 | 0 |
| Extracellular NCOA4 is a mediator of septic death by activating the AGER-NFKB pa [PMID:38916095] | ["Liu J", "Wang Y", "Zeng L", "Yu C", "K | Autophagy | 2024 | 0 |
| The spectrum of neurodevelopmental, neuromuscular and neurodegenerative disorder [PMID:34130600] | Deneubourg C, Ramm M, Smith LJ, Baron O, | Autophagy | 2022 | 0 |
| Lessons learned from CHMP2B, implications for frontotemporal dementia and amyotr [PMID:33144171] | Ugbode C, West RJH | Neurobiology of disease | 2021 | 0 |
| Expression of mutant CHMP2B linked to neurodegeneration in humans disrupts circa [PMID:32123847] | ["Lee D", "Zheng X", "Shigemori K", "Kra | FASEB bioAdvances | 2019 | 0 |
| Haploinsufficiency leads to neurodegeneration in C9ORF72 ALS/FTD human induced m [PMID:29400714] | Shi Y, Lin S, Staats KA, Li Y, Chang WH, | Nature medicine | 2018 | 0 |