Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about VAPB: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
VAPB is a gene implicated in neurodegeneration research. Key relationships include: associated with, interacts with, implicated in. Associated with Als, Alzheimer, Amyotrophic Lateral Sclerosis. Connected to 18 entities in the SciDEX knowledge graph.
| Gene Symbol | VAPB |
| Full Name | Vesicle-Associated Membrane Protein-Associated Protein B |
| Aliases | VAMP-Associated Protein B |
| Chromosome | 20q13.33 |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Molecular Weight | 33 kDa |
| Amino Acids | 243 aa |
| Pathways | Immune Response |
| UniProt ID | O95295 |
| NCBI Gene ID | 9217 |
| Ensembl ID | ENSG00000124194 |
| OMIM | 608627 |
| GeneCards | VAPB |
| Human Protein Atlas | VAPB |
| Protein Name | VAP-B |
| Associated Diseases | Aging, Als, Amyotrophic Lateral Sclerosis, Cardiovascular, Dementia, Ms |
| Interactions | VCP, NPC1, FUS, OPTN, UBQLN2, AND |
| KG Connections | 83 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
VAPB["<b>VAPB</b>"]
Amyotrophic_Lateral_Sclerosis{"Amyotrophic Lateral Sclerosis"}
VAPB -->|"interacts with"| Amyotrophic_Lateral_Sclerosis
Dementia{"Dementia"}
VAPB -->|"interacts with"| Dementia
Alzheimer{"Alzheimer"}
VAPB -->|"interacts with"| Alzheimer
Als{"Als"}
VAPB -->|"interacts with"| Als
Parkinson{"Parkinson"}
VAPB -->|"interacts with"| Parkinson
Ms{"Ms"}
VAPB -->|"interacts with"| Ms
Neurodegeneration{"Neurodegeneration"}
VAPB -->|"associated with"| Neurodegeneration
VAPB -->|"associated with"| Amyotrophic_Lateral_Sclerosis
VAPB -->|"associated with"| Dementia
VAPB -->|"associated with"| Als
VAPB -->|"associated with"| Ms
CHMP2B["CHMP2B"]
VAPB -->|"associated with"| CHMP2B
C9ORF72["C9ORF72"]
C9ORF72 -->|"associated with"| VAPB
GENES["GENES"]
GENES -->|"associated with"| VAPB
style VAPB fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Amyotrophic Lateral Sclerosis | interacts_with | disease | 0.65 |
| Dementia | interacts_with | disease | 0.65 |
| Alzheimer | interacts_with | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Parkinson | interacts_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Neurodegeneration | associated_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.65 |
| Dementia | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | activates | disease | 0.65 |
| Aging | therapeutic_target | disease | 0.65 |
| Cardiovascular | associated_with | disease | 0.65 |
| Aging | associated_with | disease | 0.65 |
| CHMP2B | associated_with | gene | 0.60 |
| TARDBP | associated_with | gene | 0.60 |
| SOD1 | associated_with | gene | 0.60 |
| FUS | associated_with | gene | 0.60 |
| TBK1 | regulates | gene | 0.60 |
| STING | regulates | gene | 0.60 |
| OVERVIEW | regulates | gene | 0.60 |
| OVERVIEW | therapeutic_target | gene | 0.60 |
| neurodegeneration | interacts_with | disease | 0.60 |
| VCP | associated_with | gene | 0.60 |
| VCP | interacts_with | gene | 0.60 |
| Mtor | activates | pathway | 0.60 |
| Cholesterol | activates | pathway | 0.60 |
| GENES | regulates | gene | 0.60 |
| IFN | regulates | gene | 0.60 |
| CGAS-STING | regulates | gene | 0.60 |
| DNA | regulates | gene | 0.60 |
| Immune Response | regulates | pathway | 0.60 |
| AGING | therapeutic_target | gene | 0.60 |
| Lipid Metabolism | associated_with | pathway | 0.60 |
| Mitochondrial Function | associated_with | pathway | 0.60 |
| Apoptosis | associated_with | pathway | 0.60 |
| MITOCHONDRIA | regulates | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| APOPTOSIS | associated_with | gene | 0.60 |
| Actin | associated_with | protein | 0.60 |
| MITOCHONDRIA | therapeutic_target | gene | 0.60 |
| oxidative stress response | participates_in | pathway | 0.60 |
| Parkinson's disease | interacts_with | disease | 0.60 |
| Alzheimer's disease | interacts_with | disease | 0.60 |
| frontotemporal dementia | interacts_with | disease | 0.60 |
| Wnt signaling | participates_in | pathway | 0.60 |
| aging | interacts_with | phenotype | 0.50 |
| aging | regulates | phenotype | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| C9ORF72 | associated_with | gene | 0.60 |
| NPC1 | activates | gene | 0.60 |
| CGAS | regulates | gene | 0.60 |
| OVERVIEW | therapeutic_target | gene | 0.60 |
| ALS2 | associated_with | gene | 0.60 |
| ANG | associated_with | gene | 0.60 |
| DAO | associated_with | gene | 0.60 |
| DCTN1 | associated_with | gene | 0.60 |
| FIG4 | associated_with | gene | 0.60 |
| FUS | associated_with | gene | 0.60 |
| NEFH | associated_with | gene | 0.60 |
| OPTN | associated_with | gene | 0.60 |
| SETX | associated_with | gene | 0.60 |
| SPG11 | associated_with | gene | 0.60 |
| TAF15 | associated_with | gene | 0.60 |
| TARDBP | associated_with | gene | 0.60 |
| FUS | interacts_with | gene | 0.60 |
| OPTN | interacts_with | gene | 0.60 |
| UBQLN2 | interacts_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| MITOCHONDRIA | associated_with | gene | 0.60 |
| AND | activates | gene | 0.60 |
| LYSOSOME | activates | gene | 0.60 |
| MTORC1 | activates | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | activates | gene | 0.60 |
| ALS | activates | gene | 0.60 |
| MITOCHONDRIA | therapeutic_target | gene | 0.60 |
| APOPTOSIS | associated_with | gene | 0.60 |
| AGING | associated_with | gene | 0.60 |
| ALS | interacts_with | gene | 0.60 |
| ALS | associated_with | gene | 0.60 |
| OVERVIEW | regulates | gene | 0.50 |
| MITOCHONDRIA | interacts_with | cell_type | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||