Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PKC: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
PKC is a gene implicated in neurodegeneration research. Key relationships include: activates, regulates, therapeutic target. Associated with ALS, Aging, Als. Connected to 267 entities in the SciDEX knowledge graph.
| Gene Symbol | PKC |
| Full Name | Protein Kinase C Alpha |
| Chromosome | 17q24.2 |
| Protein Family | PKC (Protein Kinase C) family |
| Amino Acids | 672 aa |
| Exons | 17 |
| Pathways | Akt, Apoptosis, Autophagy, Complement, Differentiation |
| UniProt ID | [P17252](https://www.uniprot.org/uniprot/P17252) |
| Ensembl ID | ENSG00000154229 |
| OMIM | 176960 |
| GeneCards | PKC |
| Human Protein Atlas | PKC |
| Associated Diseases | ALS, Alzheimer, Ataxia, Diabetes, Ms |
| Known Drugs/Compounds | metformin |
| Interactions | TNF, FYN, KEAP1, CUL3, BACH1, ANG |
| KG Connections | 541 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
PKC["PKC<br/>(Protein Kinase C)"]
JUN["JUN<br/>(Transcription Factor)"]
MTORC2["mTORC2<br/>(mTOR Complex 2)"]
NRF2["NRF2<br/>(Antioxidant Response)"]
KEAP1["KEAP1<br/>(NRF2 Regulator)"]
TNF["TNF<br/>(Tumor Necrosis Factor)"]
Inflammation["Inflammation<br/>(Neuroinflammation)"]
AKT["AKT Pathway<br/>(Cell Survival)"]
MAPK["MAPK Pathway<br/>(Cell Signaling)"]
PI3K["PI3K Pathway<br/>(Growth Signaling)"]
Apoptosis["Apoptosis<br/>(Cell Death)"]
ALS["ALS<br/>(Amyotrophic Lateral<br/>Sclerosis)"]
MS["Multiple Sclerosis<br/>(Demyelinating Disease)"]
Ataxia["Ataxia<br/>(Movement Disorder)"]
Neurodegeneration["Neurodegeneration<br/>(Neural Loss)"]
JUN --|"regulates"|--> PKC
MTORC2 --|"activates"|--> PKC
PKC --|"activates"|--> NRF2
PKC --|"activates"|--> KEAP1
PKC --|"activates"|--> TNF
PKC --|"activates"|--> AKT
PKC --|"activates"|--> MAPK
PKC --|"activates"|--> PI3K
PKC --|"activates"|--> Apoptosis
TNF --|"promotes"|--> Inflammation
PKC --|"therapeutic target"|--> ALS
PKC --|"inhibits"|--> MS
PKC --|"associated with"|--> Ataxia
PKC --|"associated with"|--> Neurodegeneration
Inflammation --|"contributes to"|--> Neurodegeneration
Apoptosis --|"leads to"|--> Neurodegeneration
style PKC fill:#006494
style NRF2 fill:#1b5e20
style AKT fill:#1b5e20
style JUN fill:#4a1a6b
style MTORC2 fill:#4a1a6b
style TNF fill:#ef5350
style Inflammation fill:#ef5350
style Apoptosis fill:#ef5350
style ALS fill:#5d4400
style MS fill:#5d4400
style Ataxia fill:#5d4400
style Neurodegeneration fill:#5d4400| Target | Relation | Type | Str |
|---|---|---|---|
| Als | activates | disease | 0.95 |
| Als | regulates | disease | 0.95 |
| AKT | activates | gene | 0.90 |
| PI3K | activates | gene | 0.90 |
| Mapk | activates | pathway | 0.90 |
| NRF2 | phosphorylates | protein | 0.85 |
| calcium signaling | participates_in | pathway | 0.85 |
| Cancer | activates | disease | 0.85 |
| Cancer | regulates | disease | 0.85 |
| Alzheimer | therapeutic_target | disease | 0.85 |
| AMPK | interacts_with | protein | 0.85 |
| ERK | activates | gene | 0.80 |
| CANCER | activates | gene | 0.80 |
| Dementia | therapeutic_target | disease | 0.75 |
| OVERVIEW | regulates | gene | 0.70 |
| Apoptosis | regulates | pathway | 0.70 |
| Nf-Κb | contributes_to | pathway | 0.70 |
| Nf-Κb | activates | pathway | 0.70 |
| BCL-2 | activates | gene | 0.70 |
| MITOCHONDRIA | activates | gene | 0.70 |
| GENES | activates | gene | 0.70 |
| MTORC1 | regulates | gene | 0.70 |
| CANCER | regulates | gene | 0.70 |
| RAS | activates | gene | 0.70 |
| ALZHEIMER | therapeutic_target | gene | 0.70 |
| DEMENTIA | therapeutic_target | gene | 0.70 |
| oxidative stress response | participates_in | pathway | 0.70 |
| Addiction | therapeutic_target | disease | 0.65 |
| Neurodegeneration | associated_with | disease | 0.65 |
| Ataxia | associated_with | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Tumor | expressed_in | disease | 0.65 |
| Leukemia | activates | disease | 0.65 |
| Anxiety | therapeutic_target | disease | 0.65 |
| Stroke | therapeutic_target | disease | 0.65 |
| Epilepsy | therapeutic_target | disease | 0.65 |
| Depression | therapeutic_target | disease | 0.65 |
| Parkinson | therapeutic_target | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Inflammation | inhibits | disease | 0.65 |
| Senescence | activates | disease | 0.65 |
| Aging | inhibits | disease | 0.65 |
| Spinocerebellar Ataxia | causes | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| MTORC2 | phosphorylates | protein | 0.90 |
| JUN | regulates | protein | 0.80 |
| EIF2B3 | participates_in | gene | 0.80 |
| MTORC2 | activates | protein | 0.72 |
| PI3K | contributes_to | gene | 0.70 |
| TAU | therapeutic_target | gene | 0.70 |
| ALZHEIMER'S DISEASE | therapeutic_target | gene | 0.70 |
| AQP4 | activates | gene | 0.65 |
| CREB | activates | gene | 0.65 |
| EEF2 | activates | gene | 0.60 |
| PRKCG | associated_with | gene | 0.60 |
| P38 | activates | gene | 0.60 |
| TNF | activates | gene | 0.60 |
| PI3K | activates | gene | 0.60 |
| NRF2 | activates | gene | 0.60 |
| FYN | activates | gene | 0.60 |
| KEAP1 | activates | gene | 0.60 |
| BACH1 | activates | gene | 0.60 |
| AKT | associated_with | gene | 0.60 |
| MTOR | associated_with | gene | 0.60 |
| P38 | expressed_in | gene | 0.60 |
| JUN | expressed_in | gene | 0.60 |
| NRF2 | expressed_in | gene | 0.60 |
| KEAP1 | expressed_in | gene | 0.60 |
| RB1 | inhibits | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| AKT | regulates | gene | 0.60 |
| BACH1 | regulates | gene | 0.60 |
| CUL3 | regulates | gene | 0.60 |
| GFAP | activates | gene | 0.60 |
| NGF | activates | gene | 0.60 |
| P38 | regulates | gene | 0.60 |
| FOS | regulates | gene | 0.60 |
| TNF | expressed_in | gene | 0.60 |
| JUN | activates | gene | 0.60 |
| FOS | activates | gene | 0.60 |
| NRF1 | activates | gene | 0.60 |
| SPHK1 | regulates | gene | 0.60 |
| SP1 | activates | gene | 0.60 |
| VEGF | therapeutic_target | gene | 0.60 |
| AKT | contributes_to | gene | 0.60 |
| TNF | therapeutic_target | gene | 0.60 |
| NQO1 | therapeutic_target | gene | 0.60 |
| SOD1 | therapeutic_target | gene | 0.60 |
| SIRT1 | contributes_to | gene | 0.60 |
| BDNF | therapeutic_target | gene | 0.60 |
| STAT6 | therapeutic_target | gene | 0.60 |
| STING | activates | gene | 0.60 |
| BNIP3 | activates | gene | 0.60 |
| MMP9 | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||