Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MARK4: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
MARK4 is a gene implicated in neurodegeneration research. Key relationships include: activates, therapeutic target, implicated in. Associated with Als, Breast Cancer, Cancer. Connected to 25 entities in the SciDEX knowledge graph.
| Gene Symbol | MARK4 |
| Full Name | Microtubule Affinity Regulating Kinase 4 |
| Chromosome | 19q13.32 |
| Protein Type | Kinase |
| Function | MARK4 is a serine/threonine-protein kinase that belongs to the CAMK (Ca²⁺/calmodulin-dependent protein kinase) group and AMPK-related kinase family. |
| Primary Expression | the brain and is involved in regulating microtubule stability through tau phosphorylation |
| Subcellular Localization | Cytoplasmic, associated with microtubules |
| Molecular Weight | 76 kDa |
| Amino Acids | 659 aa |
| Pathways | AMPK, AMPK signaling |
| UniProt ID | Q96GX8 |
| NCBI Gene ID | 57731 |
| Ensembl ID | ENSG00000165548 |
| OMIM | 608285 |
| GeneCards | MARK4 |
| Human Protein Atlas | MARK4 |
| Associated Diseases | Alzheimer, Alzheimer's disease, neuroinflammation |
| Interactions | KAT2A, MYC, NLRP3, YAP, HIPPO, CANCER |
| KG Connections | 85 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
MARK4["<b>MARK4</b>"]
Als{"Als"}
MARK4 -->|"activates"| Als
Cancer{"Cancer"}
MARK4 -->|"activates"| Cancer
Tumor{"Tumor"}
MARK4 -->|"activates"| Tumor
KAT2A["KAT2A"]
MARK4 -->|"activates"| KAT2A
YAP["YAP"]
MARK4 -->|"activates"| YAP
Tgf__(["Tgf-Beta"])
MARK4 -->|"activates"| Tgf__
HIPPO["HIPPO"]
MARK4 -->|"activates"| HIPPO
neurodegeneration["neurodegeneration"]
MARK4 -->|"implicated in"| neurodegeneration
HIPPO -->|"activates"| MARK4
MYC["MYC"]
MYC -->|"activates"| MARK4
CANCER["CANCER"]
CANCER -->|"activates"| MARK4
AND["AND"]
AND -->|"activates"| MARK4
style MARK4 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Myocardial Contractility | regulates | phenotype | 0.90 |
| Als | activates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Breast Cancer | activates | disease | 0.65 |
| Myocardial Infarction | activates | disease | 0.65 |
| Cardiac | activates | disease | 0.65 |
| Neuroinflammation | therapeutic_target | disease | 0.65 |
| Huntington | therapeutic_target | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Ataxia | therapeutic_target | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Parkinson | therapeutic_target | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| KAT2A | activates | gene | 0.60 |
| MYC | activates | gene | 0.60 |
| NLRP3 | activates | gene | 0.60 |
| NLRP3 | inhibits | gene | 0.60 |
| NLRP3 | implicated_in | gene | 0.60 |
| neuroinflammation | activates | disease | 0.60 |
| neuroinflammation | implicated_in | disease | 0.60 |
| YAP | activates | gene | 0.60 |
| Tgf-Β | activates | pathway | 0.60 |
| HIPPO | activates | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| Metastasis | activates | pathway | 0.60 |
| Invasion | activates | pathway | 0.60 |
| Tgf-Β Signaling | activates | pathway | 0.60 |
| Apoptosis | therapeutic_target | pathway | 0.60 |
| Angiogenesis | therapeutic_target | pathway | 0.60 |
| Microrna | therapeutic_target | pathway | 0.60 |
| Amyloid | therapeutic_target | pathway | 0.60 |
| Blood-Brain Barrier | therapeutic_target | pathway | 0.60 |
| Mapk | therapeutic_target | pathway | 0.60 |
| MICRORNAS | therapeutic_target | gene | 0.60 |
| Angiogenesis | activates | pathway | 0.60 |
| Apoptosis | activates | pathway | 0.60 |
| AGTR1 | activates | gene | 0.60 |
| APOPTOSIS | therapeutic_target | gene | 0.60 |
| AND | activates | gene | 0.60 |
| MICRORNAS | activates | gene | 0.60 |
| GENES | activates | gene | 0.60 |
| pyroptosis | participates_in | pathway | 0.60 |
| Alzheimer's disease | implicated_in | disease | 0.60 |
| Wnt signaling | participates_in | pathway | 0.60 |
| microglia | expressed_in | cell_type | 0.55 |
| neurons | expressed_in | cell_type | 0.55 |
| Source | Relation | Type | Str |
|---|---|---|---|
| miR-199a-5p | targets | biomarker | 0.95 |
| MYC | activates | gene | 0.60 |
| KAT2A | activates | gene | 0.60 |
| TAU | associated_with | gene | 0.60 |
| HUNTINGTIN | therapeutic_target | gene | 0.60 |
| CDK5 | associated_with | gene | 0.60 |
| LRRK2 | therapeutic_target | gene | 0.60 |
| PINK1 | therapeutic_target | gene | 0.60 |
| CDK5 | implicated_in | gene | 0.60 |
| HIPPO | activates | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| MICRORNAS | therapeutic_target | gene | 0.60 |
| APOPTOSIS | therapeutic_target | gene | 0.60 |
| GENES | therapeutic_target | gene | 0.60 |
| AND | activates | gene | 0.60 |
| C-MYC | activates | gene | 0.60 |
| YAP | activates | gene | 0.60 |
| PARKINSON | therapeutic_target | gene | 0.60 |
| GSK3 | associated_with | gene | 0.60 |
| NEUROINFLAMMATION | therapeutic_target | gene | 0.60 |
| PARKINSON'S DISEASE | therapeutic_target | gene | 0.60 |
| HUNTINGTON | therapeutic_target | gene | 0.60 |
| AMYLOID | therapeutic_target | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| HUNTINGTON'S DISEASE | therapeutic_target | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| MITOCHONDRIAL DYSFUNCTION | therapeutic_target | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | therapeutic_target | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| ALS | therapeutic_target | gene | 0.60 |
| MAPK | therapeutic_target | gene | 0.60 |
| AGTR1 | activates | gene | 0.60 |
| GENES | activates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| MICRORNAS | activates | gene | 0.60 |
| ATP | activates | gene | 0.60 |
| GSK3 | implicated_in | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||