Entity Detail ā Knowledge Graph Node
This page aggregates everything SciDEX knows about GPNMB: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
GPNMB is a protein involved in neurodegeneration research. Key relationships include: biomarker for, associated with, activates. Associated with AD, ALI, ALS. Connected to 193 entities in the SciDEX knowledge graph.
| Gene Symbol | GPNMB |
| Full Name | Glycoprotein Nmb |
| Chromosome | 7p15.3 |
| Function | GPNMB is a type I transmembrane protein with an extracellular domain containing a polycystic kidney disease (PKD) domain and ač½¦ä½ ITAM-like motif. |
| Primary Expression | various tissues including brain, bone, and immune cells |
| Molecular Weight | 63.5 kDa |
| Amino Acids | 572 aa |
| Pathways | Autophagy, Cholesterol, Immune Response, Inflammatory Pathways |
| UniProt ID | Q14990 |
| NCBI Gene ID | 2690 |
| Ensembl ID | ENSG00000136235 |
| GeneCards | GPNMB |
| Human Protein Atlas | GPNMB |
| APOE | Interacts with immune responses GPNMB influences |
| Microglia | Primary central nervous system source of GPNMB |
| Associated Diseases | AD, ALI, ALS, Alzheimer, Alzheimer'S Disease |
| Interactions | HMGB1, C1Q, S100B, TGM2, JUN, APP |
| KG Connections | 451 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
GPNMB["GPNMB<br/>(Glycoprotein NMB)"]
%% Associated genes/proteins
APOE["APOE<br/>(Apolipoprotein E)"]
HMGB1["HMGB1<br/>(High Mobility Group<br/>Box 1 Protein)"]
NPTX2["NPTX2<br/>(Neuronal Pentraxin 2)"]
%% Pathways
Complement["Complement<br/>Pathway"]
Epigenetic["Epigenetic<br/>Regulation"]
Apoptosis["Apoptosis<br/>Pathway"]
%% Diseases - Protective
PD_protect["Parkinson's Disease<br/>(Protection)"]
ALS_protect["ALS<br/>(Protection)"]
%% Diseases - Associated/Biomarker
AD["Alzheimer's<br/>Disease"]
MS["Multiple<br/>Sclerosis"]
%% Pathological processes
Inflammation["Neuroinflammation"]
Senescence["Cellular<br/>Senescence"]
Fibrosis["Tissue<br/>Fibrosis"]
%% Beneficial outcomes
Longevity["Longevity<br/>Promotion"]
%% Connections
GPNMB -->|"protects against"| PD_protect
GPNMB -->|"protects against"| ALS_protect
GPNMB -->|"biomarker for"| AD
GPNMB -->|"biomarker for"| MS
GPNMB -->|"activates"| Complement
GPNMB -->|"activates"| Epigenetic
GPNMB -->|"activates"| HMGB1
GPNMB -->|"associated with"| APOE
GPNMB -->|"associated with"| NPTX2
GPNMB -->|"biomarker for"| Inflammation
GPNMB -->|"biomarker for"| Senescence
GPNMB -->|"biomarker for"| Fibrosis
GPNMB -->|"biomarker for"| Longevity
Complement -->|"regulates"| Apoptosis
HMGB1 -->|"promotes"| Inflammation
Inflammation -->|"contributes to"| AD
Inflammation -->|"contributes to"| MS
%% Styling
style GPNMB fill:#006494
style PD_protect fill:#1b5e20
style ALS_protect fill:#1b5e20
style Longevity fill:#1b5e20
style AD fill:#ef5350
style MS fill:#ef5350
style Inflammation fill:#ef5350
style Senescence fill:#ef5350
style Fibrosis fill:#ef5350
style APOE fill:#4a1a6b
style HMGB1 fill:#4a1a6b
style NPTX2 fill:#4a1a6b
style Complement fill:#5d4400
style Epigenetic fill:#5d4400
style Apoptosis fill:#5d4400| Target | Relation | Type | Str |
|---|---|---|---|
| Disease-Associated Microglia | expressed_in | cell_type | 0.90 |
| Gaucher disease | biomarker_for | disease | 0.90 |
| Alzheimer's Disease | biomarker_for | disease | 0.85 |
| Multiple Sclerosis | biomarker_for | disease | 0.85 |
| Alzheimer'S Disease | associated_with | disease | 0.85 |
| Neurodegeneration | biomarker_for | process | 0.85 |
| Parkinson's Disease | therapeutic_target | disease | 0.85 |
| Parkinson'S Disease | therapeutic_target | disease | 0.85 |
| Inflammatory Response | regulates | process | 0.80 |
| GRN | associated_with | gene | 0.80 |
| ALZHEIMER'S DISEASE | associated_with | entity | 0.80 |
| Inflammatory Pathways | regulates | pathway | 0.75 |
| Phagocytosis | regulates | process | 0.75 |
| amyloidome | involved_in | process | 0.70 |
| Parkinson's disease | associated_with | disease | 0.70 |
| frontotemporal dementia | associated_with | disease | 0.70 |
| Alzheimer | biomarker_for | disease | 0.65 |
| Ms | biomarker_for | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Parkinson | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Inflammation | biomarker_for | disease | 0.65 |
| Senescence | biomarker_for | disease | 0.65 |
| Aging | biomarker_for | disease | 0.65 |
| Longevity | biomarker_for | disease | 0.65 |
| Fibrosis | biomarker_for | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Als | protects_against | disease | 0.65 |
| Parkinson | protects_against | disease | 0.65 |
| Atherosclerosis | associated_with | disease | 0.65 |
| Alzheimer | interacts_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Dementia | expressed_in | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Ms | contributes_to | disease | 0.65 |
| Stroke | contributes_to | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Neuroinflammation | therapeutic_target | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Inflammation | regulates | disease | 0.65 |
| Neurodegeneration | therapeutic_target | disease | 0.65 |
| Melanoma | expressed_in | disease | 0.65 |
| Infection | expressed_in | disease | 0.65 |
| Neuroinflammation | protects_against | disease | 0.65 |
| Inflammation | protects_against | disease | 0.65 |
| Ischemia | protects_against | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| VCP | upregulates | gene | 0.80 |
| SOD1 | upregulates | gene | 0.75 |
| CD33 | causes | gene | 0.70 |
| VGF | associated_with | gene | 0.60 |
| NTN1 | associated_with | gene | 0.60 |
| DRD2 | associated_with | gene | 0.60 |
| CYP3A4 | associated_with | gene | 0.60 |
| SNCA | associated_with | gene | 0.60 |
| SLC6A2 | associated_with | gene | 0.60 |
| JUN | activates | gene | 0.60 |
| SLC6A3 | associated_with | gene | 0.60 |
| ABCB1 | associated_with | gene | 0.60 |
| CYP2D6 | associated_with | gene | 0.60 |
| SLC6A4 | associated_with | gene | 0.60 |
| GCH1 | associated_with | gene | 0.60 |
| LRRK2 | associated_with | gene | 0.60 |
| FGF21 | biomarker_for | gene | 0.60 |
| APP | activates | gene | 0.60 |
| FNDC5 | biomarker_for | gene | 0.60 |
| S100B | activates | gene | 0.60 |
| PLAU | biomarker_for | gene | 0.60 |
| CXCL10 | biomarker_for | gene | 0.60 |
| C1Q | activates | gene | 0.60 |
| CX3CL1 | biomarker_for | gene | 0.60 |
| VIM | biomarker_for | gene | 0.60 |
| BDNF | biomarker_for | gene | 0.60 |
| TGM2 | activates | gene | 0.60 |
| FGF23 | biomarker_for | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| GFAP | expressed_in | gene | 0.60 |
| TAU | interacts_with | gene | 0.60 |
| GFAP | therapeutic_target | gene | 0.60 |
| LGALS3 | associated_with | gene | 0.60 |
| SLC9A1 | contributes_to | gene | 0.60 |
| SPP1 | associated_with | gene | 0.60 |
| CLN3 | biomarker_for | gene | 0.60 |
| CXCL10 | therapeutic_target | gene | 0.60 |
| C1QA | therapeutic_target | gene | 0.60 |
| TAU | therapeutic_target | gene | 0.60 |
| DRD1 | therapeutic_target | gene | 0.60 |
| NPTX2 | associated_with | gene | 0.60 |
| SLC6A2 | transports | gene | 0.60 |
| CYP2D6 | transports | gene | 0.60 |
| SNCA | transports | gene | 0.60 |
| APOE | transports | gene | 0.60 |
| LRRK2 | transports | gene | 0.60 |
| SLC6A3 | transports | gene | 0.60 |
| NUCKS1 | transports | gene | 0.60 |
| SLC6A4 | transports | gene | 0.60 |
| DRD2 | transports | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||