Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about AIFM1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Gene Symbol | AIFM1 |
| Function | encodes a crucial flavoprotein that plays dual roles in both normal mitochondrial function and programmed cell death. |
| Molecular Weight | 63 kDa |
| Amino Acids | 613 aa |
| Pathways | Apoptosis, Mapk, Wnt signaling, apoptosis pathway, MAPK signaling |
| Ensembl ID | ENSG00000156509 |
| GeneCards | AIFM1 |
| Human Protein Atlas | AIFM1 |
| FAD-binding domain | Residues 150-400, binds FAD cofactor essential for NADH oxidase activity |
| DNA-binding domain | C-terminal region (residues 400-613) can bind DNA in the nucleus |
| Proline-rich region | Contains SH3-binding motifs for protein interactions |
| Complex I assembly | Critical for proper assembly and stability of NADH:ubiquinone oxidoreductase (Complex I) |
| NADH oxidation | Functions as a NADH oxidase using FAD as cofactor, contributing to mitochondrial redox balance |
| Mitochondrial DNA maintenance | Required for mitochondrial DNA (mtDNA) transcription and replication |
| Iron-sulfur cluster biogenesis | Involved in assembly of Fe-S clusters essential for multiple mitochondrial enzymes |
| Associated Diseases | ALS |
| Interactions | NLRP3, TREM2, LRP1, S100A9, MAPK1, NLRP1 |
| KG Connections | 98 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
AIFM1["AIFM1"]
Neurodegeneration{"Neurodegeneration"}
AIFM1 -->|"activates"| Neurodegeneration
Inflammation{"Inflammation"}
AIFM1 -->|"activates"| Inflammation
Parkinson{"Parkinson"}
AIFM1 -->|"therapeutic_target"| Parkinson
Neuroinflammation{"Neuroinflammation"}
AIFM1 -->|"activates"| Neuroinflammation
Ms{"Ms"}
AIFM1 -->|"activates"| Ms
APOPTOSIS["APOPTOSIS"]
AIFM1 -->|"activates"| APOPTOSIS
AIF["AIF"]
AIFM1 -->|"associated_with"| AIF
MITOCHONDRIAL_DYSFUNCTION["MITOCHONDRIAL DYSFUNCTION"]
AIFM1 -->|"activates"| MITOCHONDRIAL_DYSFUNCTION
Apoptosis(["Apoptosis"])
AIFM1 -->|"activates"| Apoptosis
PARKINSON_S_DISEASE["PARKINSON'S DISEASE"]
AIFM1 -->|"therapeutic_target"| PARKINSON_S_DISEASE
NEURODEGENERATION["NEURODEGENERATION"]
NEURODEGENERATION -->|"activates"| AIFM1
PGAM5["PGAM5"]
PGAM5 -->|"activates"| AIFM1
PARKINSON["PARKINSON"]
PARKINSON -->|"therapeutic_target"| AIFM1
MITOCHONDRIA["MITOCHONDRIA"]
MITOCHONDRIA -->|"activates"| AIFM1
KEAP1["KEAP1"]
KEAP1 -->|"activates"| AIFM1| Target | Relation | Type | Str |
|---|---|---|---|
| Neurodegeneration | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Parkinson | therapeutic_target | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Alzheimer | expressed_in | disease | 0.65 |
| Neuroinflammation | expressed_in | disease | 0.65 |
| Inflammation | expressed_in | disease | 0.65 |
| AIF | associated_with | gene | 0.60 |
| NLRP3 | activates | gene | 0.60 |
| TREM2 | activates | gene | 0.60 |
| RAGE | expressed_in | gene | 0.60 |
| PYCARD | expressed_in | gene | 0.60 |
| LRP1 | activates | gene | 0.60 |
| BAX | expressed_in | gene | 0.60 |
| TLR2 | expressed_in | gene | 0.60 |
| S100A9 | activates | gene | 0.60 |
| MAPK1 | activates | gene | 0.60 |
| CALCINEURIN | expressed_in | gene | 0.60 |
| NLRP1 | activates | gene | 0.60 |
| MAPK14 | activates | gene | 0.60 |
| STAT3 | activates | gene | 0.60 |
| IL1B | activates | gene | 0.60 |
| GSK3B | activates | gene | 0.60 |
| BCL2 | expressed_in | gene | 0.60 |
| TLR4 | expressed_in | gene | 0.60 |
| ATP5A1 | activates | gene | 0.60 |
| CALCOCO2 | activates | gene | 0.60 |
| HSP60 | activates | gene | 0.60 |
| HSPD1 | activates | gene | 0.60 |
| MAP1LC3B | activates | gene | 0.60 |
| NDP52 | activates | gene | 0.60 |
| OPTN | activates | gene | 0.60 |
| PARL | activates | gene | 0.60 |
| PHB2 | activates | gene | 0.60 |
| PINK1 | activates | gene | 0.60 |
| PRKN | activates | gene | 0.60 |
| PTEN | activates | gene | 0.60 |
| TOMM20 | activates | gene | 0.60 |
| TUBB | activates | gene | 0.60 |
| cancer | activates | disease | 0.60 |
| IDH2 | interacts_with | gene | 0.60 |
| IDH2 | activates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| MITOCHONDRIAL DYSFUNCTION | activates | gene | 0.60 |
| Apoptosis | activates | pathway | 0.60 |
| PARKINSON'S DISEASE | therapeutic_target | gene | 0.60 |
| APOPTOSIS | expressed_in | gene | 0.60 |
| ALZHEIMER | expressed_in | gene | 0.60 |
| Mapk | activates | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| KEAP1 | activates | gene | 0.60 |
| TLR4 | expressed_in | gene | 0.60 |
| CALCINEURIN | expressed_in | gene | 0.60 |
| NLRP1 | activates | gene | 0.60 |
| IL1B | activates | gene | 0.60 |
| PYCARD | expressed_in | gene | 0.60 |
| GSK3B | activates | gene | 0.60 |
| STAT3 | activates | gene | 0.60 |
| TLR2 | expressed_in | gene | 0.60 |
| MAPK14 | activates | gene | 0.60 |
| MAPK1 | activates | gene | 0.60 |
| BAX | expressed_in | gene | 0.60 |
| S100A9 | activates | gene | 0.60 |
| LRP1 | activates | gene | 0.60 |
| BCL2 | expressed_in | gene | 0.60 |
| NEURODEGENERATION | activates | gene | 0.60 |
| PGAM5 | activates | gene | 0.60 |
| PARKINSON | therapeutic_target | gene | 0.60 |
| MITOCHONDRIA | activates | gene | 0.60 |
| NEUROINFLAMMATION | activates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| MITOCHONDRIAL DYSFUNCTION | activates | gene | 0.60 |
| ROS | activates | gene | 0.60 |
| NEUROINFLAMMATION | expressed_in | gene | 0.60 |
| INFLAMMATION | expressed_in | gene | 0.60 |
| ALZHEIMER | expressed_in | gene | 0.60 |
| TREM2 | activates | gene | 0.50 |
| ALZHEIMER | inhibits | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||