Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TUBB: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
TUBB encodes beta-1-tubulin, a fundamental component of microtubules essential for neuronal architecture, axonal transport, and synaptic function. Implicated in Alzheimer's disease, Parkinson's disease, and neurodevelopmental disorders.
| Gene Symbol | TUBB |
| Full Name | Tubulin Beta Class I |
| Chromosome | 6p21.33 |
| Molecular Weight | 50 kDa |
| Amino Acids | 450 aa |
| Pathways | Akt, Cell Cycle, Pi3K |
| UniProt ID | P07437 |
| NCBI Gene ID | 203523 |
| Ensembl ID | ENSG00000101162 |
| OMIM | 191130 |
| GeneCards | TUBB |
| Human Protein Atlas | TUBB |
| Gene Name | Tubulin Beta Class I |
| Alternative Names | β1-tubulin, TUBB1 |
| Modification | Site |
| Associated Diseases | Alzheimer, Alzheimer'S Disease, Huntington, Neurodegeneration, Neurodegenerative Disorders, Parkinson |
| Interactions | TUBB3, TUBB4B, Prion, ALZHEIMER, HUNTINGTON, SNCA |
| KG Connections | 115 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
TUBB["<b>TUBB</b>"]
Neurodegenerative_Disorders{"Neurodegenerative Disorders"}
TUBB -->|"associated with"| Neurodegenerative_Disorders
Alzheimer{"Alzheimer"}
TUBB -->|"associated with"| Alzheimer
Ms{"Ms"}
TUBB -->|"regulates"| Ms
Parkinson{"Parkinson"}
TUBB -->|"regulates"| Parkinson
Huntington{"Huntington"}
TUBB -->|"associated with"| Huntington
TUBB -->|"associated with"| Parkinson
Prion_Disease{"Prion Disease"}
TUBB -->|"associated with"| Prion_Disease
SNCA["SNCA"]
TUBB -->|"associated with"| SNCA
TUBB3["TUBB3"]
TUBB -->|"associated with"| TUBB3
SLC6A3["SLC6A3"]
TUBB -->|"associated with"| SLC6A3
TUBB4B["TUBB4B"]
TUBB -->|"associated with"| TUBB4B
NDUFA9["NDUFA9"]
TUBB -->|"associated with"| NDUFA9
NDUFA9 -->|"associated with"| TUBB
AKT["AKT"]
AKT -->|"associated with"| TUBB
PI3K["PI3K"]
PI3K -->|"associated with"| TUBB
SLC6A3 -->|"associated with"| TUBB
PI3K -->|"regulates"| TUBB
AKT -->|"regulates"| TUBB
SNCA -->|"associated with"| TUBB
GENES["GENES"]
GENES -->|"associated with"| TUBB
ALZHEIMER["ALZHEIMER"]
ALZHEIMER -->|"associated with"| TUBB
TUBB3 -->|"associated with"| TUBB
PARKINSON_S_DISEASE["PARKINSON'S DISEASE"]
PARKINSON_S_DISEASE -->|"regulates"| TUBB
PARKINSON["PARKINSON"]
PARKINSON -->|"regulates"| TUBB
style TUBB fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Parkinson'S Disease | associated_with | disease | 0.95 |
| Neurodegenerative Disorders | associated_with | disease | 0.85 |
| Neurodegenerative Disorders | biomarker_for | disease | 0.85 |
| Parkinson's Disease | biomarker_for | disease | 0.85 |
| Alzheimer'S Disease | associated_with | disease | 0.85 |
| Neurodegeneration | associated_with | disease | 0.82 |
| Parkinson's Disease | associated_with | disease | 0.80 |
| Alzheimer | associated_with | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Parkinson | regulates | disease | 0.65 |
| Huntington | associated_with | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Prion Disease | associated_with | disease | 0.65 |
| Prion | associated_with | disease | 0.65 |
| SNCA | associated_with | gene | 0.60 |
| TUBB3 | associated_with | gene | 0.60 |
| SLC6A3 | associated_with | gene | 0.60 |
| TUBB4B | associated_with | gene | 0.60 |
| NDUFA9 | associated_with | gene | 0.60 |
| PI3K | regulates | gene | 0.60 |
| AKT | regulates | gene | 0.60 |
| TUBB3 | regulates | entity | 0.60 |
| TUBB4B | regulates | entity | 0.60 |
| Rb | regulates | protein | 0.60 |
| TUBB3 | interacts_with | gene | 0.60 |
| TUBB4B | interacts_with | gene | 0.60 |
| neurodegeneration | interacts_with | disease | 0.60 |
| cancer | activates | disease | 0.60 |
| Pi3K | regulates | pathway | 0.60 |
| Akt | regulates | pathway | 0.60 |
| GENES | associated_with | gene | 0.60 |
| Akt | associated_with | pathway | 0.60 |
| Cell Cycle | associated_with | pathway | 0.60 |
| Pi3K | associated_with | pathway | 0.60 |
| SYNAPSE | regulates | gene | 0.60 |
| NEURODEGENERATIVE DISORDERS | associated_with | gene | 0.60 |
| HUNTINGTON | associated_with | gene | 0.60 |
| Cell Cycle | regulates | pathway | 0.60 |
| PARKINSON | regulates | gene | 0.60 |
| PARKINSON'S DISEASE | regulates | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| Dopaminergic | regulates | cell_type | 0.60 |
| Α-Synuclein | associated_with | protein | 0.60 |
| Huntington's disease | interacts_with | disease | 0.60 |
| Alzheimer's disease | interacts_with | disease | 0.60 |
| autophagy pathway | participates_in | pathway | 0.60 |
| apoptosis pathway | participates_in | pathway | 0.60 |
| ubiquitin-proteasome | participates_in | pathway | 0.60 |
| TUBB3 | co_discussed | gene | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| NDUFA9 | associated_with | gene | 0.60 |
| AKT | associated_with | gene | 0.60 |
| PI3K | associated_with | gene | 0.60 |
| SLC6A3 | associated_with | gene | 0.60 |
| PI3K | regulates | gene | 0.60 |
| AKT | regulates | gene | 0.60 |
| SNCA | associated_with | gene | 0.60 |
| TUBB3 | associated_with | gene | 0.60 |
| NDUFA9 | regulates | entity | 0.60 |
| SLC6A3 | regulates | entity | 0.60 |
| SNCA | regulates | entity | 0.60 |
| AIFM1 | activates | gene | 0.60 |
| ATP5A1 | activates | gene | 0.60 |
| CALCOCO2 | activates | gene | 0.60 |
| HSP60 | activates | gene | 0.60 |
| HSPD1 | activates | gene | 0.60 |
| MAP1LC3B | activates | gene | 0.60 |
| NDP52 | activates | gene | 0.60 |
| OPTN | activates | gene | 0.60 |
| PARL | activates | gene | 0.60 |
| PHB2 | activates | gene | 0.60 |
| PINK1 | activates | gene | 0.60 |
| PRKN | activates | gene | 0.60 |
| PTEN | activates | gene | 0.60 |
| TOMM20 | activates | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| PARKINSON'S DISEASE | regulates | gene | 0.60 |
| PARKINSON | regulates | gene | 0.60 |
| SYNAPSE | regulates | gene | 0.60 |
| NEURODEGENERATIVE DISORDERS | associated_with | gene | 0.60 |
| HUNTINGTON | associated_with | gene | 0.60 |
| COX2 | activates | gene | 0.60 |
| LC3B | activates | gene | 0.60 |
| PGAM5 | activates | gene | 0.60 |
| ATP | activates | gene | 0.60 |
| AKT | co_discussed | protein | 0.50 |
| NDUFA9 | co_discussed | gene | 0.50 |
| PARKIN | co_discussed | gene | 0.50 |
| PI3K | co_discussed | protein | 0.50 |
| SLC6A3 | co_discussed | gene | 0.50 |
| SNCA | co_discussed | gene | 0.50 |
| SNCA | interacts_with | gene | 0.50 |
| TUBB4B | interacts_with | gene | 0.50 |
| NDUFA9 | interacts_with | gene | 0.50 |
| TUBB3 | interacts_with | gene | 0.50 |
| SLC6A3 | interacts_with | gene | 0.50 |
| SLC6A3 | co_expressed_with | gene | 0.50 |
| SNCA | co_expressed_with | gene | 0.50 |
| ALZHEIMER | co_discussed | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||