Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ENDOG: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
ENDOG is a protein involved in neurodegeneration research. Key relationships include: activates, implicated in. Associated with Als. Connected to 23 entities in the SciDEX knowledge graph.
| Gene Symbol | ENDOG |
| Full Name | Endonuclease G, Mitochondrial |
| Aliases | Endonuclease G |
| Chromosome | 9q34.11 |
| Function | ENDOG (Endonuclease G) is a mitochondrial nuclease that plays important roles in both mitochondrial DNA maintenance and apoptosis. |
| Primary Expression | most tissues, with high expression in tissues containing high numbers of mitochondria |
| Subcellular Localization | , linking it to stress-response kinase cascades including JNK and p38 MAPK pathways. Additionally, ENDOG participates in |
| Molecular Weight | 30 kDa |
| Amino Acids | 27 aa |
| Pathways | Akt, Apoptosis, Autophagy, Mitophagy, Mtor |
| UniProt ID | [O95071](https://www.uniprot.org/uniprot/O95071) |
| Ensembl ID | ENSG00000167136 |
| OMIM | 601060 |
| GeneCards | ENDOG |
| Human Protein Atlas | ENDOG |
| Associated Diseases | neurodegeneration |
| Interactions | BIP, TSC2, EIF2AK3, GSK3B, ERN1, HSPA5 |
| KG Connections | 71 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
ENDOG["<b>ENDOG</b>"]
Als{"Als"}
ENDOG -->|"activates"| Als
MTORC1["MTORC1"]
ENDOG -->|"activates"| MTORC1
BIP["BIP"]
ENDOG -->|"activates"| BIP
IRE1A["IRE1A"]
ENDOG -->|"activates"| IRE1A
APOPTOSIS["APOPTOSIS"]
ENDOG -->|"activates"| APOPTOSIS
AUTOPHAGY["AUTOPHAGY"]
ENDOG -->|"activates"| AUTOPHAGY
TSC2["TSC2"]
ENDOG -->|"activates"| TSC2
EIF2AK3["EIF2AK3"]
ENDOG -->|"activates"| EIF2AK3
GSK3B["GSK3B"]
ENDOG -->|"activates"| GSK3B
ERN1["ERN1"]
ENDOG -->|"activates"| ERN1
HSPA5["HSPA5"]
ENDOG -->|"activates"| HSPA5
ACETYL_COA["ACETYL-COA"]
ENDOG -->|"activates"| ACETYL_COA
PIK3C3["PIK3C3"]
PIK3C3 -->|"activates"| ENDOG
MITOPHAGY["MITOPHAGY"]
MITOPHAGY -->|"activates"| ENDOG
YWHAG["YWHAG"]
YWHAG -->|"activates"| ENDOG
RICTOR["RICTOR"]
RICTOR -->|"activates"| ENDOG
AKT["AKT"]
AKT -->|"activates"| ENDOG
style ENDOG fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Als | activates | disease | 0.65 |
| BIP | activates | gene | 0.60 |
| TSC2 | activates | gene | 0.60 |
| EIF2AK3 | activates | gene | 0.60 |
| GSK3B | activates | gene | 0.60 |
| ERN1 | activates | gene | 0.60 |
| HSPA5 | activates | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| PIK3C3 | activates | gene | 0.60 |
| RICTOR | activates | gene | 0.60 |
| YWHAG | activates | gene | 0.60 |
| MTORC1 | activates | gene | 0.60 |
| IRE1A | activates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| AUTOPHAGY | activates | gene | 0.60 |
| ACETYL-COA | activates | gene | 0.60 |
| Autophagy | activates | pathway | 0.60 |
| Akt | activates | pathway | 0.60 |
| Apoptosis | activates | pathway | 0.60 |
| Mtor | activates | pathway | 0.60 |
| Mitophagy | activates | pathway | 0.60 |
| MITOPHAGY | activates | gene | 0.60 |
| DNA | activates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| MITOCHONDRIA | activates | gene | 0.60 |
| STING | co_discussed | gene | 0.50 |
| GSDMD | co_discussed | protein | 0.50 |
| IBA1 | co_discussed | protein | 0.50 |
| NLRP3 | co_discussed | protein | 0.50 |
| TGM2 | co_discussed | gene | 0.50 |
| PINK1 | co_discussed | gene | 0.50 |
| PTEN | co_discussed | gene | 0.50 |
| MAX | co_discussed | gene | 0.50 |
| PARKIN | co_discussed | gene | 0.50 |
| GPR37 | co_discussed | gene | 0.50 |
| PVALB | co_discussed | gene | 0.50 |
| SST | co_discussed | gene | 0.50 |
| MYC | co_discussed | gene | 0.50 |
| UBIQUITIN | co_discussed | protein | 0.50 |
| MTNR1A | co_discussed | gene | 0.50 |
| NEURON | co_discussed | gene | 0.50 |
| GENES | co_discussed | gene | 0.50 |
| GASDERMIN | co_discussed | gene | 0.50 |
| NLR | co_discussed | gene | 0.50 |
| WAS | co_discussed | protein | 0.50 |
| LYSOSOME | co_discussed | gene | 0.50 |
| PARKINSON | co_discussed | gene | 0.50 |
| STROKE | co_discussed | gene | 0.50 |
| RNA | co_discussed | gene | 0.50 |
| EPILEPSY | co_discussed | gene | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| PIK3C3 | activates | gene | 0.60 |
| YWHAG | activates | gene | 0.60 |
| RICTOR | activates | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| ERN1 | activates | gene | 0.60 |
| PERK | activates | gene | 0.60 |
| MITOPHAGY | activates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| APP | co_discussed | gene | 0.50 |
| CDKN2B | co_discussed | gene | 0.50 |
| C1Q | co_discussed | gene | 0.50 |
| AMYLOID | co_discussed | gene | 0.50 |
| DEMENTIA | co_discussed | gene | 0.50 |
| ALZHEIMER | co_discussed | gene | 0.50 |
| CANCER | co_discussed | gene | 0.50 |
| CYCLIN D1 | co_discussed | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||