Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about HEXB: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
HEXB is a gene implicated in neurodegeneration research. Key relationships include: inhibits, causes, activates. Associated with Als, Carcinoma, Neurodegeneration. Connected to 17 entities in the SciDEX knowledge graph.
| Gene Symbol | HEXB |
| Full Name | Hexosaminidase Subunit Beta |
| Aliases | Page for HEXB Gene |
| Chromosome | 5q13.3 |
| Function | The beta subunit partners with the alpha subunit (from HEXA) to form hexosaminidase A (Hex A), or pairs with another beta subunit to form hexosaminidase B (Hex B) |
| Molecular Weight | 58.8 kDa |
| Amino Acids | 529 aa |
| Pathways | MTOR, NF-kB signaling, Oxidative Stress, lipid metabolism |
| UniProt ID | P07604 |
| NCBI Gene ID | 3074 |
| Ensembl ID | ENSG00000213626 |
| OMIM | 272800 |
| GeneCards | HEXB |
| Human Protein Atlas | HEXB |
| Protein Length | 529 amino acids |
| Associated Diseases | ALS, Sandhoff Disease, disease, neurodegeneration |
| Known Drugs/Compounds | rapamycin |
| Interactions | MTOR, TSC2, Rb, SALL1, TMEM119, LC3 |
| KG Connections | 98 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
HEXB["<b>HEXB</b>"]
neurodegeneration["neurodegeneration"]
HEXB -->|"causes"| neurodegeneration
microglial_activation["microglial_activation"]
HEXB -->|"causes"| microglial_activation
astrogliosis["astrogliosis"]
HEXB -->|"causes"| astrogliosis
Carcinoma{"Carcinoma"}
HEXB -->|"activates"| Carcinoma
Oxidative_Stress(["Oxidative Stress"])
HEXB -->|"activates"| Oxidative_Stress
HEXB -->|"implicated in"| neurodegeneration
OXIDATIVE_STRESS["OXIDATIVE STRESS"]
OXIDATIVE_STRESS -->|"activates"| HEXB
LAMP1["LAMP1"]
LAMP1 -->|"associated with"| HEXB
TFEB["TFEB"]
TFEB -->|"activates"| HEXB
style HEXB fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| ds-f2c28aed24a7 | provides_data_for | dataset | 1.00 |
| β-hexosaminidase | associated_with | enzyme | 0.95 |
| Β-HEXOSAMINIDASE | encodes | enzyme | 0.95 |
| Sandhoff Disease | causes | disease | 0.95 |
| Β-Hexosaminidase Activity | regulates | enzyme | 0.90 |
| neurodegeneration | causes | phenotype | 0.80 |
| microglial_activation | causes | biological_process | 0.80 |
| astrogliosis | causes | biological_process | 0.80 |
| MTOR | regulates | pathway | 0.80 |
| Carcinoma | activates | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Neurodegeneration | inhibits | disease | 0.65 |
| Dementia | inhibits | disease | 0.65 |
| Parkinson | inhibits | disease | 0.65 |
| ALS | inhibits | disease | 0.65 |
| MTOR | inhibits | gene | 0.60 |
| GBA | expressed_in | gene | 0.60 |
| GLA | expressed_in | gene | 0.60 |
| NPC1 | expressed_in | gene | 0.60 |
| STING | expressed_in | gene | 0.60 |
| CTSD | expressed_in | gene | 0.60 |
| TSC2 | inhibits | gene | 0.60 |
| GBA | associated_with | gene | 0.60 |
| HEXA | associated_with | gene | 0.60 |
| Rb | inhibits | protein | 0.60 |
| neurodegeneration | associated_with | disease | 0.60 |
| LC3 | activates | gene | 0.60 |
| LGALS3 | activates | gene | 0.60 |
| LRP2 | activates | gene | 0.60 |
| MCOLN1 | activates | gene | 0.60 |
| SOX9 | activates | gene | 0.60 |
| SQSTM1 | activates | gene | 0.60 |
| TFEB | activates | gene | 0.60 |
| ULK1 | activates | gene | 0.60 |
| VIM | activates | gene | 0.60 |
| Oxidative Stress | activates | pathway | 0.60 |
| NEURODEGENERATIVE DISEASES | inhibits | gene | 0.60 |
| Mtor | inhibits | pathway | 0.60 |
| Sphingolipid | causes | pathway | 0.60 |
| DSDNA | inhibits | gene | 0.60 |
| AND | expressed_in | gene | 0.60 |
| CGAS-STING | expressed_in | gene | 0.60 |
| DNA | inhibits | gene | 0.60 |
| NEURON | expressed_in | gene | 0.60 |
| Innate Immunity | inhibits | pathway | 0.60 |
| Cgas-Sting | expressed_in | pathway | 0.60 |
| Neuron | inhibits | cell_type | 0.60 |
| DEMENTIA | inhibits | gene | 0.60 |
| PARKINSON | inhibits | gene | 0.60 |
| Neuron | associated_with | cell_type | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ds-f2c28aed24a7 | data_in | dataset | 1.00 |
| LAMP1 | associated_with | gene | 0.60 |
| TFEB | activates | gene | 0.60 |
| TSC2 | inhibits | gene | 0.60 |
| CGAS | expressed_in | gene | 0.60 |
| MTOR | inhibits | gene | 0.60 |
| HEXA | associated_with | gene | 0.60 |
| GBA | associated_with | gene | 0.60 |
| ACTB | activates | gene | 0.60 |
| CTSB | activates | gene | 0.60 |
| CTSD | activates | gene | 0.60 |
| EIF4EBP1 | activates | gene | 0.60 |
| GUSB | activates | gene | 0.60 |
| OXIDATIVE STRESS | activates | gene | 0.60 |
| NEURODEGENERATION | inhibits | gene | 0.60 |
| AND | causes | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | inhibits | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| PARKINSON | inhibits | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| NEURON | associated_with | gene | 0.60 |
| AMPK | activates | gene | 0.60 |
| GFP | activates | gene | 0.60 |
| rapamycin | targets | drug | 0.60 |
| GBA | inhibits | gene | 0.50 |
| HEXA | co_discussed | gene | 0.50 |
| DEMENTIA | inhibits | gene | 0.50 |
| GENES | co_discussed | gene | 0.50 |
| NEURON | inhibits | gene | 0.50 |
| RAPAMYCIN | associated_with | drug | 0.45 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||