Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TMEM119: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
TMEM119 gene page - highly specific microglial marker in the CNS involved in bone morphogenetic protein signaling and neurodegenerative disease
| Gene Symbol | TMEM119 |
| Full Name | Transmembrane Protein 119 |
| Aliases | TMEM119 gene page |
| Chromosome | 12q14.1 |
| Primary Expression | CNS Microglia, Bone, Osteoblasts |
| Molecular Weight | 47 kDa |
| Amino Acids | 386 aa |
| Exons | 5 |
| Pathways | COMPLEMENT, NF-kB signaling, purinergic signaling, senescence, ubiquitin-proteasome |
| UniProt ID | Q2M2W4 |
| NCBI Gene ID | 344758 |
| Ensembl ID | ENSG00000145681 |
| OMIM | 616485 |
| GeneCards | TMEM119 |
| Human Protein Atlas | TMEM119 |
| Associated Diseases | ALS, Aging, Inflammation, Neuroinflammation |
| Interactions | NFL, UCHL1, GFAP, UBIQUITIN, C1QB, C1QA |
| KG Connections | 230 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
TMEM119["<b>TMEM119</b>"]
Neuroinflammation{"Neuroinflammation"}
TMEM119 -->|"biomarker for"| Neuroinflammation
Inflammation{"Inflammation"}
TMEM119 -->|"biomarker for"| Inflammation
Neurodegeneration{"Neurodegeneration"}
TMEM119 -->|"biomarker for"| Neurodegeneration
Dementia{"Dementia"}
TMEM119 -->|"biomarker for"| Dementia
Als{"Als"}
TMEM119 -->|"biomarker for"| Als
Alzheimer{"Alzheimer"}
TMEM119 -->|"biomarker for"| Alzheimer
Traumatic_Brain_Injury{"Traumatic Brain Injury"}
TMEM119 -->|"biomarker for"| Traumatic_Brain_Injury
Parkinson{"Parkinson"}
TMEM119 -->|"biomarker for"| Parkinson
TMEM119 -->|"associated with"| Inflammation
TMEM119 -->|"associated with"| Neuroinflammation
TMEM119 -->|"activates"| Alzheimer
ALS{"ALS"}
TMEM119 -->|"biomarker for"| ALS
UCHL1["UCHL1"]
UCHL1 -->|"interacts with"| TMEM119
GFAP["GFAP"]
GFAP -->|"interacts with"| TMEM119
P2RY12["P2RY12"]
P2RY12 -->|"expressed in"| TMEM119
NFL["NFL"]
NFL -->|"interacts with"| TMEM119
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
ALZHEIMER_S_DISEASE -->|"activates"| TMEM119
AMYLOID_BETA["AMYLOID-BETA"]
AMYLOID_BETA -->|"activates"| TMEM119
ASTROCYTES["ASTROCYTES"]
ASTROCYTES -->|"biomarker for"| TMEM119
ALZHEIMER_S_DISEASE -->|"biomarker for"| TMEM119
MICROGLIA["MICROGLIA"]
MICROGLIA -->|"expressed in"| TMEM119
AND["AND"]
AND -->|"expressed in"| TMEM119
GAIN["GAIN"]
GAIN -->|"biomarker for"| TMEM119
NEUROINFLAMMATION["NEUROINFLAMMATION"]
NEUROINFLAMMATION -->|"biomarker for"| TMEM119
style TMEM119 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| ds-f2c28aed24a7 | provides_data_for | dataset | 1.00 |
| Microglia | biomarker_for | cell_type | 0.80 |
| TREM2 | activates | gene | 0.65 |
| Neuroinflammation | biomarker_for | disease | 0.65 |
| Inflammation | biomarker_for | disease | 0.65 |
| Neurodegeneration | biomarker_for | disease | 0.65 |
| Dementia | biomarker_for | disease | 0.65 |
| Als | biomarker_for | disease | 0.65 |
| Alzheimer | biomarker_for | disease | 0.65 |
| Traumatic Brain Injury | biomarker_for | disease | 0.65 |
| Parkinson | biomarker_for | disease | 0.65 |
| Inflammation | associated_with | disease | 0.65 |
| Neuroinflammation | associated_with | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| ALS | biomarker_for | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Aging | associated_with | disease | 0.65 |
| Glioblastoma | expressed_in | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Tumor | expressed_in | disease | 0.65 |
| Als | activates | disease | 0.65 |
| unfolded protein response | participates_in | pathway | 0.65 |
| DAM microglia | expressed_in | cell_type | 0.65 |
| MACROPHAGES | activates | cell_type | 0.65 |
| AMYLOID | interacts_with | protein | 0.65 |
| P2RY12 | expressed_in | gene | 0.60 |
| GAIN | biomarker_for | gene | 0.60 |
| TREM2 | expressed_in | gene | 0.60 |
| NFL | interacts_with | gene | 0.60 |
| UCHL1 | interacts_with | gene | 0.60 |
| GFAP | interacts_with | gene | 0.60 |
| UBIQUITIN | interacts_with | gene | 0.60 |
| AIF1 | biomarker_for | gene | 0.60 |
| TYROBP | associated_with | gene | 0.60 |
| TREM2 | biomarker_for | gene | 0.60 |
| CD68 | biomarker_for | gene | 0.60 |
| CYBB | biomarker_for | gene | 0.60 |
| C1QC | biomarker_for | gene | 0.60 |
| C4B | biomarker_for | gene | 0.60 |
| ITGAM | biomarker_for | gene | 0.60 |
| C1QA | biomarker_for | gene | 0.60 |
| CD68 | expressed_in | gene | 0.60 |
| IBA1 | expressed_in | gene | 0.60 |
| C1QB | biomarker_for | gene | 0.60 |
| IBA1 | inhibits | gene | 0.60 |
| CX3CL1 | activates | gene | 0.60 |
| GBM | expressed_in | gene | 0.60 |
| neuroinflammation | interacts_with | disease | 0.60 |
| TNF | inhibits | gene | 0.60 |
| complement cascade | participates_in | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ds-f2c28aed24a7 | data_in | dataset | 1.00 |
| SALL1 | activates | gene | 0.65 |
| APOE | activates | gene | 0.65 |
| P2RY12 | activates | gene | 0.65 |
| MICROGLIA | treats | cell_type | 0.65 |
| UCHL1 | interacts_with | gene | 0.60 |
| GFAP | interacts_with | gene | 0.60 |
| P2RY12 | expressed_in | gene | 0.60 |
| NFL | interacts_with | gene | 0.60 |
| GAIN | biomarker_for | gene | 0.60 |
| UBIQUITIN | interacts_with | gene | 0.60 |
| C1QB | biomarker_for | gene | 0.60 |
| IBA1 | expressed_in | gene | 0.60 |
| GBM | expressed_in | gene | 0.60 |
| ITGAM | biomarker_for | gene | 0.60 |
| C1QC | biomarker_for | gene | 0.60 |
| TYROBP | associated_with | gene | 0.60 |
| C1QA | biomarker_for | gene | 0.60 |
| CD68 | biomarker_for | gene | 0.60 |
| UBIQUITIN | expressed_in | gene | 0.60 |
| CD68 | expressed_in | gene | 0.60 |
| CYBB | biomarker_for | gene | 0.60 |
| AIF1 | biomarker_for | gene | 0.60 |
| C4B | biomarker_for | gene | 0.60 |
| STAT1 | activates | gene | 0.60 |
| CX3CR1 | activates | gene | 0.60 |
| GFAP | inhibits | gene | 0.60 |
| TREM2 | biomarker_for | gene | 0.60 |
| GBM | biomarker_for | gene | 0.60 |
| IBA1 | biomarker_for | gene | 0.60 |
| C1R | biomarker_for | gene | 0.60 |
| C1S | biomarker_for | gene | 0.60 |
| C3 | biomarker_for | gene | 0.60 |
| CHI3L1 | biomarker_for | gene | 0.60 |
| CSF1R | biomarker_for | gene | 0.60 |
| GFAP | biomarker_for | gene | 0.60 |
| MAP2 | biomarker_for | gene | 0.60 |
| MAPT | biomarker_for | gene | 0.60 |
| NLRP3 | biomarker_for | gene | 0.60 |
| SNAP25 | biomarker_for | gene | 0.60 |
| SYP | biomarker_for | gene | 0.60 |
| NLRP3 | inhibits | gene | 0.60 |
| ALZHEIMER'S DISEASE | activates | gene | 0.60 |
| AMYLOID-BETA | activates | gene | 0.60 |
| ASTROCYTES | biomarker_for | gene | 0.60 |
| ALZHEIMER'S DISEASE | biomarker_for | gene | 0.60 |
| MICROGLIA | expressed_in | gene | 0.60 |
| NEUROINFLAMMATION | biomarker_for | gene | 0.60 |
| PARKINSON'S DISEASE | biomarker_for | gene | 0.60 |
| DEMENTIA | biomarker_for | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||