Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GLA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
GLA is a gene implicated in neurodegeneration research. Key relationships include: associated with, activates, contributes to. Associated with ALS, Als, Amyotrophic Lateral Sclerosis. Connected to 156 entities in the SciDEX knowledge graph.
| Gene Symbol | GLA |
| Aliases | Page for GLA Gene |
| Protein Type | Hydrolase |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Molecular Weight | 50 kDa |
| Pathways | autophagy pathway, epigenetic regulation, oxidative stress response |
| Ensembl ID | ENSG00000102393 |
| GeneCards | GLA |
| Human Protein Atlas | GLA |
| Associated Diseases | ALS, Amyotrophic Lateral Sclerosis, Ataxia, Cancer, Cardiovascular |
| Known Drugs/Compounds | rapamycin |
| Interactions | CALCINEURIN, ATG12, ATG10, LRRK2, GENES, TREHALOSE |
| KG Connections | 284 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
GLA["GLA<br/>(Alpha-galactosidase A)"]
%% Autophagy pathway
GLA --|"activates"|--> ATG12["ATG12<br/>(Autophagy protein)"]
ATG12 --|"promotes"|--> Autophagy["Autophagy<br/>(Cellular clearance)"]
GLA --|"associated_with"|--> BECN1["BECN1<br/>(Beclin-1)"]
BECN1 --|"regulates"|--> Autophagy
%% Calcium signaling and cellular stress
GLA --|"activates"|--> CALCINEURIN["CALCINEURIN<br/>(Protein phosphatase)"]
CALCINEURIN --|"regulates"|--> Calcium_Signaling["Calcium<br/>Signaling"]
%% Protein quality control
GLA --|"associated_with"|--> STUB1["STUB1<br/>(CHIP ubiquitin ligase)"]
GLA --|"associated_with"|--> HSPB8["HSPB8<br/>(Heat shock protein)"]
STUB1 --|"promotes"|--> Protein_Degradation["Protein<br/>Degradation"]
HSPB8 --|"maintains"|--> Protein_Folding["Protein<br/>Folding"]
%% RNA processing and neurodegeneration
GLA --|"associated_with"|--> TARDBP["TARDBP<br/>(TDP-43)"]
TARDBP --|"dysfunction"|--> RNA_Processing["RNA Processing<br/>Defects"]
%% Metabolic regulation
GLA --|"associated_with"|--> PPARGC1A["PPARGC1A<br/>(PGC-1alpha)"]
PPARGC1A --|"regulates"|--> Mitochondrial_Function["Mitochondrial<br/>Function"]
%% Neurodegenerative diseases
GLA --|"activates"|--> Neurodegeneration["Neurodegeneration"]
Neurodegeneration --|"manifests_as"|--> ALS["Amyotrophic<br/>Lateral Sclerosis"]
Neurodegeneration --|"manifests_as"|--> Parkinsons["Parkinson's<br/>Disease"]
Neurodegeneration --|"manifests_as"|--> Huntingtons["Huntington's<br/>Disease"]
Neurodegeneration --|"manifests_as"|--> Ataxia["Ataxia"]
%% Cellular dysfunction pathways
Protein_Degradation --|"failure_leads_to"|--> Neurodegeneration
RNA_Processing --|"impairment_causes"|--> Neurodegeneration
Mitochondrial_Function --|"dysfunction_promotes"|--> Neurodegeneration
Calcium_Signaling --|"dysregulation_contributes"|--> Neurodegeneration
%% Styling
style GLA fill:#006494
style Autophagy fill:#1b5e20
style Protein_Folding fill:#1b5e20
style ATG12 fill:#4a1a6b
style BECN1 fill:#4a1a6b
style STUB1 fill:#4a1a6b
style HSPB8 fill:#4a1a6b
style PPARGC1A fill:#4a1a6b
style CALCINEURIN fill:#4a1a6b
style TARDBP fill:#ef5350
style RNA_Processing fill:#ef5350
style Neurodegeneration fill:#ef5350
style ALS fill:#5d4400
style Parkinsons fill:#5d4400
style Huntingtons fill:#5d4400
style Ataxia fill:#5d4400| Target | Relation | Type | Str |
|---|---|---|---|
| RNA | activates | gene | 0.70 |
| Parkinson's disease | activates | disease | 0.70 |
| autophagy pathway | participates_in | pathway | 0.70 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Ataxia | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Huntington | associated_with | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Neurodegeneration | associated_with | disease | 0.65 |
| Cardiovascular | associated_with | disease | 0.65 |
| Ischemia | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Neuroblastoma | associated_with | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Cardiovascular | regulates | disease | 0.65 |
| Neurodegeneration | regulates | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Spinocerebellar Ataxia | associated_with | disease | 0.65 |
| Autism | contributes_to | disease | 0.65 |
| Tumor | contributes_to | disease | 0.65 |
| CALCINEURIN | activates | gene | 0.60 |
| ATG12 | activates | gene | 0.60 |
| STUB1 | associated_with | gene | 0.60 |
| PPARGC1A | associated_with | gene | 0.60 |
| TARDBP | associated_with | gene | 0.60 |
| TREH | associated_with | gene | 0.60 |
| BECN1 | associated_with | gene | 0.60 |
| GAPDH | associated_with | gene | 0.60 |
| PPP3CB | associated_with | gene | 0.60 |
| HSPB8 | associated_with | gene | 0.60 |
| MAP1LC3B | associated_with | gene | 0.60 |
| MTOR | associated_with | gene | 0.60 |
| BAG3 | associated_with | gene | 0.60 |
| LAMP2A | associated_with | gene | 0.60 |
| ATG10 | activates | gene | 0.60 |
| LAMP1 | associated_with | gene | 0.60 |
| GABARAP | associated_with | gene | 0.60 |
| PSEN2 | associated_with | gene | 0.60 |
| CTSD | associated_with | gene | 0.60 |
| FYCO1 | associated_with | gene | 0.60 |
| LAMP2 | associated_with | gene | 0.60 |
| SOX9 | associated_with | gene | 0.60 |
| WDR45 | associated_with | gene | 0.60 |
| HDAC6 | associated_with | gene | 0.60 |
| ESR1 | associated_with | gene | 0.60 |
| PSEN1 | associated_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| AR | activates | gene | 0.70 |
| ATG | activates | gene | 0.70 |
| rapamycin | targets | drug | 0.70 |
| STIP1 | associated_with | gene | 0.60 |
| LGALS3 | associated_with | gene | 0.60 |
| HSPA8 | associated_with | gene | 0.60 |
| MCOLN1 | associated_with | gene | 0.60 |
| SQSTM1 | associated_with | gene | 0.60 |
| SOD1 | associated_with | gene | 0.60 |
| BCL2 | associated_with | gene | 0.60 |
| CTSB | associated_with | gene | 0.60 |
| TPP1 | associated_with | gene | 0.60 |
| ULK1 | associated_with | gene | 0.60 |
| RAB9A | associated_with | gene | 0.60 |
| BCL2L1 | associated_with | gene | 0.60 |
| PPP3CB | associated_with | gene | 0.60 |
| MAP1LC3B | associated_with | gene | 0.60 |
| TFEB | associated_with | gene | 0.60 |
| MTOR | associated_with | gene | 0.60 |
| LAMP1 | associated_with | gene | 0.60 |
| TARDBP | associated_with | gene | 0.60 |
| HSPB8 | associated_with | gene | 0.60 |
| P62 | associated_with | gene | 0.60 |
| LAMP2A | associated_with | gene | 0.60 |
| PPARGC1A | associated_with | gene | 0.60 |
| STUB1 | associated_with | gene | 0.60 |
| CALCINEURIN | activates | gene | 0.60 |
| BAG3 | associated_with | gene | 0.60 |
| BECN1 | associated_with | gene | 0.60 |
| ATG12 | activates | gene | 0.60 |
| GABARAP | associated_with | gene | 0.60 |
| PIK3C3 | associated_with | gene | 0.60 |
| AMBRA1 | associated_with | gene | 0.60 |
| CTSD | associated_with | gene | 0.60 |
| HDAC6 | associated_with | gene | 0.60 |
| LAMP2 | associated_with | gene | 0.60 |
| UVRAG | associated_with | gene | 0.60 |
| VDAC2 | associated_with | gene | 0.60 |
| TREH | associated_with | gene | 0.60 |
| GAPDH | associated_with | gene | 0.60 |
| ATG10 | activates | gene | 0.60 |
| ESR1 | associated_with | gene | 0.60 |
| PSEN2 | associated_with | gene | 0.60 |
| ESR2 | associated_with | gene | 0.60 |
| FYCO1 | associated_with | gene | 0.60 |
| APP | associated_with | gene | 0.60 |
| SOX9 | associated_with | gene | 0.60 |
| WDR45 | associated_with | gene | 0.60 |
| ARSA | associated_with | gene | 0.60 |
| CGAS | expressed_in | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||