Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SOX9: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
SRY-Box Transcription Factor 9 involved in chondrogenesis, neural crest development, glial differentiation, and neurodegenerative disease pathogenesis
| Gene Symbol | SOX9 |
| Full Name | SRY-Box Transcription Factor 9 |
| Aliases | SOX-9, CMD1, SRA1 |
| Chromosome | 17q24.3 |
| Protein Family | SOX family (Sry-related HMG box) |
| Protein Type | Transcription Factor |
| Function | encodes a high-mobility-group (HMG) box transcription factor essential for chondrogenesis, neural crest development, sex determination, and glial cell differentiation. |
| Subcellular Localization | Nucleus |
| Molecular Weight | ~56 kDa (509 amino acids) |
| Amino Acids | 509 aa |
| Gene Type | Protein coding |
| Pathways | Apoptosis, Autophagy, Cell Cycle, Epigenetic, Hedgehog |
| UniProt ID | P48436 |
| NCBI Gene ID | 6662 |
| Ensembl ID | ENSG00000125398 |
| OMIM | 608161 |
| GeneCards | SOX9 |
| Human Protein Atlas | SOX9 |
| Associated Diseases | Cancer, Cardiovascular, Ischemia, Ms, Neurodegeneration, Parkinson |
| Known Drugs/Compounds | rapamycin |
| Interactions | SLC7A11, MMP1, FER, MMP3, AKT, LC3 |
| KG Connections | 367 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
SOX9["SOX9<br/>Transcription Factor"]
%% Autophagy pathway
BECN1["BECN1<br/>Autophagy Initiator"]
MAP1LC3B["MAP1LC3B<br/>Autophagosome Formation"]
PIK3C3["PIK3C3<br/>PI3K Complex"]
UVRAG["UVRAG<br/>Autophagy Regulator"]
MTOR["MTOR<br/>Autophagy Inhibitor"]
%% Alzheimer's pathway
APP["APP<br/>Amyloid Precursor"]
PSEN1["PSEN1<br/>Gamma Secretase"]
Amyloid_Plaques["Amyloid Plaques<br/>Pathological Aggregates"]
%% Epigenetic regulation
HDAC6["HDAC6<br/>Histone Deacetylase"]
%% Neurodegeneration outcomes
Alzheimer["Alzheimer's Disease<br/>Cognitive Decline"]
Parkinson["Parkinson's Disease<br/>Motor Dysfunction"]
ALS["ALS<br/>Motor Neuron Death"]
MS["Multiple Sclerosis<br/>Demyelination"]
%% Cellular processes
Neuronal_Survival["Neuronal Survival<br/>Neuroprotection"]
Autophagy_Process["Autophagy Process<br/>Protein Clearance"]
%% Connections
SOX9 --|"regulates"|--> BECN1
SOX9 --|"associates"|--> MAP1LC3B
SOX9 --|"associates"|--> PIK3C3
SOX9 --|"associates"|--> UVRAG
SOX9 --|"associates"|--> MTOR
SOX9 --|"associates"|--> HDAC6
BECN1 --|"initiates"|--> Autophagy_Process
MAP1LC3B --|"forms"|--> Autophagy_Process
PIK3C3 --|"supports"|--> Autophagy_Process
UVRAG --|"regulates"|--> Autophagy_Process
MTOR --|"inhibits"|--> Autophagy_Process
SOX9 --|"associates"|--> APP
SOX9 --|"associates"|--> PSEN1
APP --|"processed_by"|--> PSEN1
PSEN1 --|"generates"|--> Amyloid_Plaques
SOX9 --|"therapeutic_target"|--> Alzheimer
SOX9 --|"associated_with"|--> Parkinson
SOX9 --|"inhibits"|--> ALS
SOX9 --|"associated_with"|--> MS
Autophagy_Process --|"promotes"|--> Neuronal_Survival
Amyloid_Plaques --|"causes"|--> Alzheimer
HDAC6 --|"regulates"|--> Neuronal_Survival
style SOX9 fill:#006494
style Neuronal_Survival fill:#1b5e20
style Autophagy_Process fill:#1b5e20
style Alzheimer fill:#ef5350
style Parkinson fill:#ef5350
style ALS fill:#ef5350
style MS fill:#ef5350
style Amyloid_Plaques fill:#ef5350
style BECN1 fill:#4a1a6b
style MTOR fill:#4a1a6b
style HDAC6 fill:#4a1a6b
style PSEN1 fill:#4a1a6b| Target | Relation | Type | Str |
|---|---|---|---|
| Chondrogenesis | associated_with | process | 0.80 |
| Als | activates | disease | 0.75 |
| Arthritis | inhibits | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Neurodegeneration | associated_with | disease | 0.65 |
| Cardiovascular | associated_with | disease | 0.65 |
| Ischemia | associated_with | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Cardiovascular | regulates | disease | 0.65 |
| Neurodegeneration | regulates | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Tumor | expressed_in | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Liver Cancer | expressed_in | disease | 0.65 |
| Carcinoma | expressed_in | disease | 0.65 |
| Carcinoma | activates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Aging | inhibits | disease | 0.65 |
| Diabetes | regulates | disease | 0.65 |
| WDR45 | associated_with | gene | 0.60 |
| BECN1 | associated_with | gene | 0.60 |
| HDAC6 | associated_with | gene | 0.60 |
| ESR1 | associated_with | gene | 0.60 |
| PSEN1 | associated_with | gene | 0.60 |
| MAP1LC3B | associated_with | gene | 0.60 |
| UVRAG | associated_with | gene | 0.60 |
| APP | associated_with | gene | 0.60 |
| MTOR | associated_with | gene | 0.60 |
| PIK3C3 | associated_with | gene | 0.60 |
| VDAC2 | associated_with | gene | 0.60 |
| ESR2 | associated_with | gene | 0.60 |
| AMBRA1 | associated_with | gene | 0.60 |
| SLC7A11 | activates | gene | 0.60 |
| MMP1 | activates | gene | 0.60 |
| FER | activates | gene | 0.60 |
| RAB9A | associated_with | gene | 0.60 |
| MMP3 | activates | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| LC3 | activates | gene | 0.60 |
| XBP1 | activates | gene | 0.60 |
| BCL2 | associated_with | gene | 0.60 |
| GPX4 | activates | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| circEHD2 | upstream_of | gene | 0.95 |
| ULK1 | associated_with | gene | 0.60 |
| BCL2 | associated_with | gene | 0.60 |
| RAB9A | associated_with | gene | 0.60 |
| BCL2L1 | associated_with | gene | 0.60 |
| GLA | associated_with | gene | 0.60 |
| GABARAP | associated_with | gene | 0.60 |
| PSEN2 | associated_with | gene | 0.60 |
| CTSD | associated_with | gene | 0.60 |
| FYCO1 | associated_with | gene | 0.60 |
| LAMP2 | associated_with | gene | 0.60 |
| MMP3 | activates | gene | 0.60 |
| GPX4 | activates | gene | 0.60 |
| PIK3C3 | associated_with | gene | 0.60 |
| MAP1LC3B | associated_with | gene | 0.60 |
| TFEB | associated_with | gene | 0.60 |
| MTOR | associated_with | gene | 0.60 |
| AMBRA1 | associated_with | gene | 0.60 |
| HDAC6 | associated_with | gene | 0.60 |
| UVRAG | associated_with | gene | 0.60 |
| VDAC2 | associated_with | gene | 0.60 |
| BECN1 | associated_with | gene | 0.60 |
| ESR1 | associated_with | gene | 0.60 |
| ESR2 | associated_with | gene | 0.60 |
| APP | associated_with | gene | 0.60 |
| SLC7A11 | activates | gene | 0.60 |
| FER | activates | gene | 0.60 |
| PI3K | activates | gene | 0.60 |
| BECLIN1 | activates | gene | 0.60 |
| P62 | activates | gene | 0.60 |
| MTOR | activates | gene | 0.60 |
| MBP | activates | gene | 0.60 |
| ATF3 | activates | gene | 0.60 |
| FER | inhibits | gene | 0.60 |
| GPX4 | inhibits | gene | 0.60 |
| MMP1 | activates | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| PI3K | regulates | gene | 0.60 |
| AKT | expressed_in | gene | 0.60 |
| PTEN | regulates | gene | 0.60 |
| PSEN1 | associated_with | gene | 0.60 |
| WDR45 | associated_with | gene | 0.60 |
| YES1 | activates | gene | 0.60 |
| AMBRA1 | activates | entity | 0.60 |
| APP | activates | entity | 0.60 |
| BCL2L1 | activates | entity | 0.60 |
| BECN1 | activates | entity | 0.60 |
| CTSD | activates | entity | 0.60 |
| ESR1 | activates | entity | 0.60 |
| ESR2 | activates | entity | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||