Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TNFR2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
TNFR2 is a protein involved in neurodegeneration research. Key relationships include: regulates, associated with, expressed in. Associated with ALS, Aging, Als. Connected to 67 entities in the SciDEX knowledge graph.
| Gene Symbol | TNFRSF1B |
| Aliases | TNFR2, p75, TNF-R2, TNF-R75 |
| Chromosome | 1p36.22 |
| Protein Type | Receptor |
| Function | encodes a type I membrane receptor for tumor necrosis factor (TNF). |
| Primary Expression | Ubiquitous |
| Molecular Weight | 75 kDa |
| Amino Acids | 461 aa |
| Exons | 10 |
| Pathways | NF-κB, NF-κB pathway, PI3K, MAPK pathway, MAPK Pathway |
| UniProt ID | P20333 |
| NCBI Gene ID | 7133 |
| Ensembl ID | ENSG00000028137 |
| GeneCards | TNFRSF1B |
| Human Protein Atlas | TNFRSF1B |
| Associated Diseases | Cancer, Chronic Pain, Leukemia, Lung Cancer, Pain |
| Interactions | TNFRSF13C, HCRTR1, GRIN3B, CRH, WNT11, MYO7A |
| KG Connections | 59 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
TNFR2["<b>TNFR2</b>"]
ASTROCYTES["ASTROCYTES"]
TNFR2 -->|"expressed in"| ASTROCYTES
SYNAPTIC_FUNCTION["SYNAPTIC_FUNCTION"]
TNFR2 -->|"regulates"| SYNAPTIC_FUNCTION
SYNAPTIC_PLASTICITY["SYNAPTIC_PLASTICITY"]
TNFR2 -->|"regulates"| SYNAPTIC_PLASTICITY
Tumor{"Tumor"}
TNFR2 -->|"regulates"| Tumor
Als{"Als"}
TNFR2 -->|"expressed in"| Als
Cardiovascular{"Cardiovascular"}
TNFR2 -->|"inhibits"| Cardiovascular
TNFR2 -->|"inhibits"| Als
TNFR2 -->|"inhibits"| Tumor
Hypertension{"Hypertension"}
TNFR2 -->|"inhibits"| Hypertension
Ms{"Ms"}
TNFR2 -->|"associated with"| Ms
ALS{"ALS"}
TNFR2 -->|"expressed in"| ALS
TNFR1["TNFR1"]
TNFR2 -->|"expressed in"| TNFR1
TNF["TNF"]
TNF -->|"activates"| TNFR2
GFAP["GFAP"]
GFAP -->|"regulates"| TNFR2
TNF -->|"regulates"| TNFR2
SOD2["SOD2"]
SOD2 -->|"associated with"| TNFR2
CAT["CAT"]
CAT -->|"associated with"| TNFR2
BAX["BAX"]
BAX -->|"associated with"| TNFR2
SPR["SPR"]
SPR -->|"associated with"| TNFR2
PPARGC1A["PPARGC1A"]
PPARGC1A -->|"associated with"| TNFR2
CASP3["CASP3"]
CASP3 -->|"associated with"| TNFR2
PDK1["PDK1"]
PDK1 -->|"associated with"| TNFR2
PDK4["PDK4"]
PDK4 -->|"associated with"| TNFR2
SOD1["SOD1"]
SOD1 -->|"associated with"| TNFR2
style TNFR2 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| anti-inflammatory processes | promotes | process | 0.90 |
| neuroinflammation | mediates | process | 0.90 |
| tissue protection | promotes | process | 0.85 |
| neuroprotection | promotes | biological_process | 0.80 |
| tissue regeneration | promotes | biological_process | 0.80 |
| tmTNF | binds_to | protein | 0.80 |
| Tumor | regulates | disease | 0.75 |
| Inflammation | regulates | disease | 0.75 |
| SYNAPTIC_FUNCTION | regulates | phenotype | 0.72 |
| SYNAPTIC_PLASTICITY | regulates | phenotype | 0.72 |
| ASTROCYTES | expressed_in | cell_type | 0.72 |
| TNF | regulates | gene | 0.70 |
| Als | expressed_in | disease | 0.65 |
| Cardiovascular | inhibits | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| Hypertension | inhibits | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| ALS | expressed_in | disease | 0.65 |
| Infection | activates | disease | 0.65 |
| Rheumatoid Arthritis | activates | disease | 0.65 |
| Inflammatory Bowel Disease | activates | disease | 0.65 |
| Psoriasis | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Aging | regulates | disease | 0.65 |
| Carcinoma | regulates | disease | 0.65 |
| Pancreatic Cancer | regulates | disease | 0.65 |
| Autoimmune | inhibits | disease | 0.65 |
| Rheumatoid Arthritis | inhibits | disease | 0.65 |
| Aging | inhibits | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Multiple Sclerosis | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Stroke | activates | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | activates | disease | 0.65 |
| Parkinson | activates | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Multiple Sclerosis | therapeutic_target | disease | 0.65 |
| Stroke | therapeutic_target | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | therapeutic_target | disease | 0.65 |
| Parkinson | therapeutic_target | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Neuroinflammation | therapeutic_target | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TNF-α | binds_to | protein | 0.95 |
| TNF | activates | protein | 0.72 |
| GFAP | regulates | gene | 0.60 |
| TNF | regulates | gene | 0.60 |
| SOD2 | associated_with | gene | 0.60 |
| CAT | associated_with | gene | 0.60 |
| BAX | associated_with | gene | 0.60 |
| SPR | associated_with | gene | 0.60 |
| PPARGC1A | associated_with | gene | 0.60 |
| CASP3 | associated_with | gene | 0.60 |
| PDK1 | associated_with | gene | 0.60 |
| PDK4 | associated_with | gene | 0.60 |
| SOD1 | associated_with | gene | 0.60 |
| TNFR1 | expressed_in | gene | 0.60 |
| TNFR1 | interacts_with | gene | 0.60 |
| TNFR1 | activates | gene | 0.60 |
| TNF | expressed_in | entity | 0.60 |
| TNFR1 | mediates | entity | 0.60 |
| TNFR1 | associated_with | gene | 0.60 |
| FAS | expressed_in | gene | 0.60 |
| TLR3 | activates | gene | 0.60 |
| ASTROCYTES | expressed_in | gene | 0.60 |
| MICROGLIA | regulates | gene | 0.60 |
| ASTROCYTE | expressed_in | gene | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
| INFLAMMATION | regulates | gene | 0.60 |
| AND | interacts_with | gene | 0.60 |
| AND | activates | gene | 0.60 |
| NF-ΚB | activates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| AGING | inhibits | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| STROKE | activates | gene | 0.60 |
| NEUROINFLAMMATION | activates | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | activates | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| PARKINSON | activates | gene | 0.60 |
| ALZHEIMER | therapeutic_target | gene | 0.60 |
| STROKE | therapeutic_target | gene | 0.60 |
| MICROGLIA | activates | gene | 0.60 |
| ALS | therapeutic_target | gene | 0.60 |
| ALS | activates | gene | 0.60 |
| RNA | expressed_in | gene | 0.60 |
| TNFA | activates | gene | 0.55 |
| NEURON | co_discussed | gene | 0.50 |
| microglia | activates | cell_type | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||