Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SOD2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
SOD2 is a gene implicated in neurodegeneration research. Key relationships include: associated with, activates, regulates. Associated with ALZHEIMER, ALZHEIMER'S, ALZHEIMER'S DISEASE. Connected to 454 entities in the SciDEX knowledge graph.
| Gene Symbol | SOD2 |
| Full Name | Superoxide Dismutase 2, Mitochondrial |
| Chromosome | 6q25.3 |
| Function | SOD2 provides essential mitochondrial antioxidant defense |
| Molecular Weight | 22.3 kDa |
| Amino Acids | 222 aa |
| Exons | 5 |
| Pathways | Akt, Apoptosis, Mapk, Mitochondrial Function, Mtor |
| NCBI Gene ID | 6648 |
| Ensembl ID | ENSG00000112096 |
| OMIM | 147460 |
| GeneCards | SOD2 |
| Human Protein Atlas | SOD2 |
| Approach | Strategy |
| SOD mimetics | Eukarion, MitoQ |
| Associated Diseases | ALS, Aging, Alzheimer, Amyotrophic Lateral Sclerosis, Cancer |
| Known Drugs/Compounds | Lactiplantibacillus plantarum FRT4, resveratrol, berberine, RESVERATROL, BERBERINE |
| Interactions | FOXO1, ERK1, NOX4, SOD1, SOD3, SIRT3 |
| KG Connections | 763 knowledge graph edges |
| Databases | GeneCardsUniProtHPASTRING |
Knowledge base pages for this entity
graph TD
SOD2["SOD2"] -->|"Degrades"| superoxide_anion["superoxide anion"]
SOD2["SOD2"] -->|"Therapeutic Target"| Cancer["Cancer"]
SOD2["SOD2"] -->|"Therapeutic Target"| Ms["Ms"]
SOD2["SOD2"] -->|"Therapeutic Target"| Parkinson["Parkinson"]
SOD2["SOD2"] -->|"Therapeutic Target"| Inflammation["Inflammation"]
SOD2["SOD2"] -->|"Therapeutic Target"| Diabetes["Diabetes"]
SOD2["SOD2"] -->|"Inhibits"| Cardiovascular["Cardiovascular"]
SOD2["SOD2"] -->|"Inhibits"| Als["Als"]
Lactiplantibacillus_plantarum_["Lactiplantibacillus plantarum FRT4"] -->|"Activates"| SOD2["SOD2"]
FOXO1["FOXO1"] -->|"Activates"| SOD2["SOD2"]
MET["MET"] -->|"Therapeutic Target"| SOD2["SOD2"]
TPM2["TPM2"] -->|"Therapeutic Target"| SOD2["SOD2"]
PANX1["PANX1"] -->|"Regulates"| SOD2["SOD2"]
style SOD2 fill:#8d4900,color:#e0e0e0
style superoxide_anion fill:#607D8B,color:#e0e0e0
style Cancer fill:#b71c1c,color:#e0e0e0
style Ms fill:#b71c1c,color:#e0e0e0
style Parkinson fill:#b71c1c,color:#e0e0e0
style Inflammation fill:#b71c1c,color:#e0e0e0
style Diabetes fill:#b71c1c,color:#e0e0e0
style Cardiovascular fill:#b71c1c,color:#e0e0e0
style Als fill:#b71c1c,color:#e0e0e0
style Lactiplantibacillus_plantarum_ fill:#00838f,color:#e0e0e0
style FOXO1 fill:#8d4900,color:#e0e0e0
style MET fill:#8d4900,color:#e0e0e0
style TPM2 fill:#8d4900,color:#e0e0e0
style PANX1 fill:#8d4900,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| superoxide anion | inhibits | phenotype | 0.95 |
| mitochondrial reactive oxygen species | inhibits | process | 0.94 |
| Inflammation | activates | disease | 0.75 |
| Aging | activates | disease | 0.75 |
| Als | activates | disease | 0.75 |
| Parkinson | associated_with | disease | 0.75 |
| Fibrosis | activates | disease | 0.75 |
| Als | associated_with | disease | 0.75 |
| FOXO1 | activates | gene | 0.70 |
| NRF2 | expressed_in | gene | 0.70 |
| TNF | inhibits | gene | 0.70 |
| Oxidative Stress | inhibits | pathway | 0.70 |
| Oxidative Stress | protects_against | pathway | 0.70 |
| Apoptosis | activates | pathway | 0.70 |
| Mtor | expressed_in | pathway | 0.70 |
| TNF-Α | inhibits | gene | 0.70 |
| MITOCHONDRIAL DYSFUNCTION | activates | gene | 0.70 |
| NF-ΚB | inhibits | gene | 0.70 |
| Nf-Κb | inhibits | pathway | 0.70 |
| Tgf-Β | inhibits | pathway | 0.70 |
| Oxidative Stress | activates | pathway | 0.70 |
| TFEB | associated_with | gene | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Parkinson | therapeutic_target | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Diabetes | therapeutic_target | disease | 0.65 |
| Cardiovascular | inhibits | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| Hypertension | inhibits | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Diabetes | inhibits | disease | 0.65 |
| Fibrosis | inhibits | disease | 0.65 |
| Inflammation | inhibits | disease | 0.65 |
| Diabetes | activates | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Hypertension | protects_against | disease | 0.65 |
| Atherosclerosis | protects_against | disease | 0.65 |
| Cardiovascular | protects_against | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Ms | protects_against | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Huntington | activates | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Glioblastoma | expressed_in | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| MN | downregulates | compound | 0.95 |
| Sirt3 | regulates | protein | 0.92 |
| URG7 | upregulates | enzyme | 0.92 |
| FOXO1 | upregulates | gene | 0.90 |
| STAT3 | regulates | gene | 0.90 |
| SIRT3 | mediates | gene | 0.85 |
| Lactiplantibacillus plantarum FRT4 | activates | drug | 0.80 |
| PM10 | downregulates | compound | 0.80 |
| BAX | expressed_in | gene | 0.70 |
| MTOR | inhibits | gene | 0.70 |
| SIRT3 | protects_against | gene | 0.70 |
| PARKINSON | associated_with | gene | 0.70 |
| ROS | inhibits | gene | 0.70 |
| AKT | associated_with | gene | 0.65 |
| SIRT1 | associated_with | gene | 0.65 |
| BECN1 | associated_with | gene | 0.65 |
| NRF2 | associated_with | gene | 0.65 |
| PINK1 | associated_with | gene | 0.65 |
| SOD1 | regulates | gene | 0.65 |
| NLRP3 | inhibits | gene | 0.65 |
| MITOCHONDRIA | associated_with | gene | 0.65 |
| AMPK | associated_with | gene | 0.65 |
| AUTOPHAGY | associated_with | gene | 0.65 |
| RESVERATROL | regulates | drug | 0.65 |
| MACROPHAGE | activates | cell_type | 0.65 |
| FOXO1 | activates | gene | 0.60 |
| MET | therapeutic_target | gene | 0.60 |
| TPM2 | therapeutic_target | gene | 0.60 |
| PANX1 | regulates | gene | 0.60 |
| S100B | regulates | gene | 0.60 |
| RELB | regulates | gene | 0.60 |
| P2RY1 | regulates | gene | 0.60 |
| CASP3 | regulates | gene | 0.60 |
| SOCS3 | regulates | gene | 0.60 |
| TRPA1 | regulates | gene | 0.60 |
| CXCL2 | regulates | gene | 0.60 |
| SNAP25 | regulates | gene | 0.60 |
| P2RX7 | regulates | gene | 0.60 |
| SYT2 | regulates | gene | 0.60 |
| TNF | regulates | gene | 0.60 |
| FGFR1 | activates | gene | 0.60 |
| FGF21 | activates | gene | 0.60 |
| SOD1 | activates | gene | 0.60 |
| APP | protects_against | gene | 0.60 |
| CREBBP | associated_with | gene | 0.60 |
| PPARGC1A | associated_with | gene | 0.60 |
| PRKAA1 | associated_with | gene | 0.60 |
| SIRT3 | associated_with | gene | 0.60 |
| CDC42 | associated_with | gene | 0.60 |
| CYCS | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||