Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TUFM: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
TUFM is a gene implicated in neurodegeneration research. Key relationships include: associated with, interacts with, activates. Associated with Als, Cancer, Tumor. Connected to 46 entities in the SciDEX knowledge graph.
| Gene Symbol | TUFM |
| Aliases | EF-Tu, mtEF-Tu, EFTU |
| Chromosome | 16p11.2 |
| Protein Type | Translation elongation factor, GTP-binding protein |
| Pathways | Innate Immunity, Mitophagy |
| UniProt ID | P49411 |
| NCBI Gene ID | 7284 |
| Ensembl ID | ENSG00000178952 |
| OMIM | 609377 |
| GeneCards | TUFM |
| Human Protein Atlas | TUFM |
| Gene Name | Tu Translation Elongation Factor, Mitochondrial |
| Protein Class | Translation elongation factor, GTP-binding protein |
| Tissue | Expression Level |
| Heart | Very high |
| Associated Diseases | neurodegeneration |
| Interactions | LC3, TOMM40, AUTOPHAGY, MITOCHONDRIA, AND, APOPTOSIS |
| KG Connections | 91 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
TUFM["<b>TUFM</b>"]
Als{"Als"}
TUFM -->|"interacts with"| Als
Cancer{"Cancer"}
TUFM -->|"interacts with"| Cancer
Tumor{"Tumor"}
TUFM -->|"interacts with"| Tumor
ULK1["ULK1"]
TUFM -->|"associated with"| ULK1
TRAF2["TRAF2"]
TUFM -->|"associated with"| TRAF2
DNM1L["DNM1L"]
TUFM -->|"associated with"| DNM1L
NLRP3["NLRP3"]
TUFM -->|"associated with"| NLRP3
Autophagy(["Autophagy"])
TUFM -->|"associated with"| Autophagy
Mitophagy(["Mitophagy"])
TUFM -->|"activates"| Mitophagy
Immune_Response(["Immune Response"])
TUFM -->|"activates"| Immune_Response
AUTOPHAGY["AUTOPHAGY"]
TUFM -->|"activates"| AUTOPHAGY
LC3["LC3"]
TUFM -->|"interacts with"| LC3
BCL2["BCL2"]
BCL2 -->|"associated with"| TUFM
FUNDC1["FUNDC1"]
FUNDC1 -->|"associated with"| TUFM
PARKIN["PARKIN"]
PARKIN -->|"associated with"| TUFM
UBIQUITIN["UBIQUITIN"]
UBIQUITIN -->|"associated with"| TUFM
TNF["TNF"]
TNF -->|"associated with"| TUFM
FIS1["FIS1"]
FIS1 -->|"associated with"| TUFM
AUTOPHAGY -->|"associated with"| TUFM
SNAP29["SNAP29"]
SNAP29 -->|"associated with"| TUFM
LC3 -->|"associated with"| TUFM
BCL2L13["BCL2L13"]
BCL2L13 -->|"associated with"| TUFM
MFF["MFF"]
MFF -->|"associated with"| TUFM
PRKN["PRKN"]
PRKN -->|"associated with"| TUFM
style TUFM fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| neuronal apoptosis | promotes | process | 0.80 |
| Als | interacts_with | disease | 0.65 |
| Cancer | interacts_with | disease | 0.65 |
| Tumor | interacts_with | disease | 0.65 |
| Infection | activates | disease | 0.65 |
| Traumatic Brain Injury | regulates | disease | 0.65 |
| ULK1 | associated_with | gene | 0.60 |
| TRAF2 | associated_with | gene | 0.60 |
| DNM1L | associated_with | gene | 0.60 |
| NLRP3 | associated_with | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| LC3 | associated_with | gene | 0.60 |
| SNAP29 | associated_with | gene | 0.60 |
| BNIP3L | associated_with | gene | 0.60 |
| PINK1 | associated_with | gene | 0.60 |
| PRKN | associated_with | gene | 0.60 |
| IKBKE | associated_with | gene | 0.60 |
| BCL2L13 | associated_with | gene | 0.60 |
| OPA1 | associated_with | gene | 0.60 |
| MAVS | associated_with | gene | 0.60 |
| PARKIN | associated_with | gene | 0.60 |
| PTEN | associated_with | gene | 0.60 |
| SESN2 | associated_with | gene | 0.60 |
| TOMM40 | inhibits | gene | 0.60 |
| Autophagy | associated_with | pathway | 0.60 |
| Mitophagy | activates | pathway | 0.60 |
| Immune Response | activates | pathway | 0.60 |
| AUTOPHAGY | activates | gene | 0.60 |
| Autophagy | activates | pathway | 0.60 |
| Innate Immunity | regulates | pathway | 0.60 |
| Mitophagy | regulates | pathway | 0.60 |
| Mitochondrial Function | interacts_with | pathway | 0.60 |
| IFN | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| MITOCHONDRIA | associated_with | gene | 0.60 |
| NIX | associated_with | gene | 0.60 |
| AUTOPHAGY | associated_with | gene | 0.60 |
| Apoptosis | activates | pathway | 0.60 |
| BRAIN INJURY | regulates | gene | 0.60 |
| MITOCHONDRIA | inhibits | gene | 0.60 |
| MITOPHAGY | regulates | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| Neuron | activates | cell_type | 0.60 |
| Ras | associated_with | protein | 0.60 |
| Neuron | expressed_in | cell_type | 0.55 |
| apoptosis | regulates | process | 0.50 |
| mitophagy | regulates | pathway | 0.50 |
| apoptosis | activates | process | 0.50 |
| mitophagy | associated_with | pathway | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| BCL2 | associated_with | gene | 0.60 |
| FUNDC1 | associated_with | gene | 0.60 |
| PARKIN | associated_with | gene | 0.60 |
| UBIQUITIN | associated_with | gene | 0.60 |
| TNF | associated_with | gene | 0.60 |
| FIS1 | associated_with | gene | 0.60 |
| SNAP29 | associated_with | gene | 0.60 |
| LC3 | associated_with | gene | 0.60 |
| BCL2L13 | associated_with | gene | 0.60 |
| MFF | associated_with | gene | 0.60 |
| PRKN | associated_with | gene | 0.60 |
| SESN2 | associated_with | gene | 0.60 |
| STX17 | associated_with | gene | 0.60 |
| MAVS | associated_with | gene | 0.60 |
| IKBKE | associated_with | gene | 0.60 |
| OPA1 | associated_with | gene | 0.60 |
| BNIP3L | associated_with | gene | 0.60 |
| PTEN | associated_with | gene | 0.60 |
| RIPK2 | associated_with | gene | 0.60 |
| NR4A1 | associated_with | gene | 0.60 |
| PINK1 | associated_with | gene | 0.60 |
| MAVS | activates | gene | 0.60 |
| FANCD2 | interacts_with | gene | 0.60 |
| FANCA | interacts_with | gene | 0.60 |
| NLRP3 | associated_with | gene | 0.60 |
| ULK1 | associated_with | gene | 0.60 |
| TOMM40 | inhibits | entity | 0.60 |
| AUTOPHAGY | associated_with | gene | 0.60 |
| MITOPHAGY | activates | gene | 0.60 |
| ATG | associated_with | gene | 0.60 |
| MAP1LC3 | associated_with | gene | 0.60 |
| MITOPHAGY | regulates | gene | 0.60 |
| ROS | associated_with | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| MITOCHONDRIA | inhibits | gene | 0.60 |
| BRAIN INJURY | regulates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| MITOCHONDRIA | interacts_with | gene | 0.60 |
| MITOCHONDRIA | activates | cell_type | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||