Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SNAP29: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | SNAP29 |
| Full Name | Synaptosomal-Associated Protein 29 |
| Function | is a member of the SNAP25 family of SNARE (Soluble N-ethylmaleimide-sensitive factor Attachment Protein Receptor) proteins[@snap2018][@snap2020]. |
| Subcellular Localization | </th><td>Cytoplasm, Plasma Membrane, Endosomes</td></tr> |
| Molecular Weight | 29 kDa |
| Pathways | NOTCH |
| GeneCards | SNAP29 |
| Human Protein Atlas | SNAP29 |
| Associated Diseases | ALS, Aging, Ftd, Glioblastoma, Melanoma |
| Known Drugs/Compounds | rapamycin |
| Interactions | VAMP8, PI3K, STX17, DRAM1, STUB1, AKT |
| KG Connections | 725 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
SNAP29["SNAP29"] -->|"Associated With"| Glioblastoma["Glioblastoma"]
SNAP29["SNAP29"] -->|"Associated With"| Tumor["Tumor"]
SNAP29["SNAP29"] -->|"Associated With"| Parkinson["Parkinson"]
SNAP29["SNAP29"] -->|"Associated With"| Ms["Ms"]
SNAP29["SNAP29"] -->|"Associated With"| Als["Als"]
SNAP29["SNAP29"] -->|"Therapeutic Target"| Neurodegeneration["Neurodegeneration"]
SNAP29["SNAP29"] -->|"Therapeutic Target"| Aging["Aging"]
SNAP29["SNAP29"] -->|"Activates"| Carcinoma["Carcinoma"]
VAMP8["VAMP8"] -->|"Associated With"| SNAP29["SNAP29"]
LAMP2["LAMP2"] -->|"Associated With"| SNAP29["SNAP29"]
GBM["GBM"] -->|"Associated With"| SNAP29["SNAP29"]
LC3["LC3"] -->|"Associated With"| SNAP29["SNAP29"]
EPG5["EPG5"] -->|"Associated With"| SNAP29["SNAP29"]
style SNAP29 fill:#8d4900,color:#e0e0e0
style Glioblastoma fill:#b71c1c,color:#e0e0e0
style Tumor fill:#b71c1c,color:#e0e0e0
style Parkinson fill:#b71c1c,color:#e0e0e0
style Ms fill:#b71c1c,color:#e0e0e0
style Als fill:#b71c1c,color:#e0e0e0
style Neurodegeneration fill:#b71c1c,color:#e0e0e0
style Aging fill:#b71c1c,color:#e0e0e0
style Carcinoma fill:#b71c1c,color:#e0e0e0
style VAMP8 fill:#8d4900,color:#e0e0e0
style LAMP2 fill:#8d4900,color:#e0e0e0
style GBM fill:#8d4900,color:#e0e0e0
style LC3 fill:#8d4900,color:#e0e0e0
style EPG5 fill:#8d4900,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Autophagosome-Lysosome Fusion | mediates | process | 0.95 |
| Autophagosome-Lysosome Fusion | involved_in | process | 0.90 |
| autophagy pathway | participates_in | pathway | 0.90 |
| Autophagy | involved_in | process | 0.90 |
| SNARE Complex Formation | inhibits | process | 0.88 |
| ubiquitin-proteasome | participates_in | pathway | 0.80 |
| Tumor | associated_with | disease | 0.75 |
| STX17 | associated_with | gene | 0.70 |
| ULK1 | regulates | gene | 0.70 |
| STX17 | implicated_in | gene | 0.70 |
| Autophagy | activates | pathway | 0.70 |
| LYSOSOME | regulates | gene | 0.70 |
| Glioblastoma | associated_with | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Neurodegeneration | therapeutic_target | disease | 0.65 |
| Aging | therapeutic_target | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Carcinoma | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Glioblastoma | therapeutic_target | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Tumor | regulates | disease | 0.65 |
| Aging | associated_with | disease | 0.65 |
| Ftd | associated_with | disease | 0.65 |
| Neurodegeneration | associated_with | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Neuropathy | associated_with | disease | 0.65 |
| Hepatitis | regulates | disease | 0.65 |
| Schizophrenia | expressed_in | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Schizophrenia | associated_with | disease | 0.65 |
| Schizophrenia | regulates | disease | 0.65 |
| Autism | regulates | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Melanoma | associated_with | disease | 0.65 |
| Infection | activates | disease | 0.65 |
| Bacterial Infection | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Infection | interacts_with | disease | 0.65 |
| Melanoma | interacts_with | disease | 0.65 |
| Ftd | therapeutic_target | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| Aging | encodes | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| SIDE | phosphorylates | protein | 0.85 |
| VAMP8 | associated_with | gene | 0.70 |
| LC3 | associated_with | gene | 0.70 |
| SQSTM1 | associated_with | gene | 0.70 |
| ULK1 | associated_with | gene | 0.70 |
| P62 | associated_with | gene | 0.70 |
| RB1 | activates | gene | 0.70 |
| MTOR | regulates | gene | 0.70 |
| RB1 | regulates | gene | 0.70 |
| RB1CC1 | regulates | gene | 0.70 |
| AUTOPHAGY | activates | gene | 0.70 |
| ATG | activates | gene | 0.70 |
| RUBCNL | activates | gene | 0.70 |
| rapamycin | targets | drug | 0.70 |
| ATG | regulates | gene | 0.70 |
| LAMP2 | associated_with | gene | 0.60 |
| GBM | associated_with | gene | 0.60 |
| EPG5 | associated_with | gene | 0.60 |
| STX17 | associated_with | gene | 0.60 |
| OPTN | associated_with | gene | 0.60 |
| CALCOCO2 | associated_with | gene | 0.60 |
| HSPA8 | associated_with | gene | 0.60 |
| KAT8 | associated_with | gene | 0.60 |
| RB1CC1 | associated_with | gene | 0.60 |
| SIRT1 | associated_with | gene | 0.60 |
| GABARAP | associated_with | gene | 0.60 |
| RTN3 | associated_with | gene | 0.60 |
| DNM1L | associated_with | gene | 0.60 |
| MTOR | associated_with | gene | 0.60 |
| RAB2A | associated_with | gene | 0.60 |
| VAMP7 | associated_with | gene | 0.60 |
| RAB7A | associated_with | gene | 0.60 |
| ELAVL2 | therapeutic_target | gene | 0.60 |
| C1Q | therapeutic_target | gene | 0.60 |
| MTOR | therapeutic_target | gene | 0.60 |
| CLPP | therapeutic_target | gene | 0.60 |
| RAB11 | therapeutic_target | gene | 0.60 |
| STX17 | regulates | gene | 0.60 |
| RAB5 | therapeutic_target | gene | 0.60 |
| SDC1 | associated_with | gene | 0.60 |
| WIPI2 | associated_with | gene | 0.60 |
| PIK3C3 | associated_with | gene | 0.60 |
| KAT5 | associated_with | gene | 0.60 |
| TFEB | associated_with | gene | 0.60 |
| EP300 | associated_with | gene | 0.60 |
| NDP52 | associated_with | gene | 0.60 |
| HDAC6 | associated_with | gene | 0.60 |
| RB1 | associated_with | gene | 0.60 |
| LAMP2A | associated_with | gene | 0.60 |
| MAP1LC3B | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||