Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about VAMP2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
VAMP2 is a gene implicated in neurodegeneration research. Key relationships include: interacts with, regulates, co discussed. Associated with Aging, Als, Dementia. Connected to 18 entities in the SciDEX knowledge graph.
| Gene Symbol | VAMP2 |
| Full Name | VAMP2 - Synaptobrevin-2 |
| Aliases | Page for VAMP2 Gene, Synaptobrevin-2 |
| Chromosome | 17p13.1 |
| Protein Type | Protein |
| Function | Vesicle Docking: VAMP2 on vesicles pairs with syntaxin-1A on plasma membrane |
| Molecular Weight | 12.6 kDa |
| Amino Acids | 116 aa |
| Exons | 5 |
| UniProt ID | P60880 |
| NCBI Gene ID | Search NCBI |
| GeneCards | VAMP2 |
| Human Protein Atlas | VAMP2 |
| Associated Diseases | Alzheimer's disease, Parkinson's disease |
| Interactions | NEURODEGENERATION, ALPHA-SYNUCLEIN, SNARE, SNAP-25, SYNTAXIN-1, PARKINSON |
| KG Connections | 55 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
VAMP2["<b>VAMP2</b>"]
Dementia{"Dementia"}
VAMP2 -->|"regulates"| Dementia
Parkinson{"Parkinson"}
VAMP2 -->|"regulates"| Parkinson
Complement(["Complement"])
VAMP2 -->|"interacts with"| Complement
neurodegeneration["neurodegeneration"]
VAMP2 -->|"implicated in"| neurodegeneration
PARKINSON_S_DISEASE["PARKINSON'S DISEASE"]
PARKINSON_S_DISEASE -->|"regulates"| VAMP2
APOE3["APOE3"]
APOE3 -->|"interacts with"| VAMP2
NEURODEGENERATIVE_DISEASES["NEURODEGENERATIVE DISEASES"]
NEURODEGENERATIVE_DISEASES -->|"interacts with"| VAMP2
APOE4["APOE4"]
APOE4 -->|"interacts with"| VAMP2
APOE["APOE"]
APOE -->|"interacts with"| VAMP2
style VAMP2 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Dementia | regulates | disease | 0.65 |
| Parkinson | regulates | disease | 0.65 |
| Aging | interacts_with | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Neurodegeneration | interacts_with | disease | 0.65 |
| Schizophrenia | inhibits | disease | 0.65 |
| Depression | inhibits | disease | 0.65 |
| Neuroinflammation | inhibits | disease | 0.65 |
| Parkinson | interacts_with | disease | 0.65 |
| PSD95 | expressed_in | gene | 0.60 |
| BAX | expressed_in | gene | 0.60 |
| SNAP25 | expressed_in | gene | 0.60 |
| GAP43 | expressed_in | gene | 0.60 |
| TRKB | expressed_in | gene | 0.60 |
| VGF | regulates | gene | 0.60 |
| Complement | interacts_with | pathway | 0.60 |
| NEURODEGENERATION | interacts_with | gene | 0.60 |
| ALPHA-SYNUCLEIN | interacts_with | gene | 0.60 |
| Chaperone | interacts_with | pathway | 0.60 |
| Synaptic Transmission | interacts_with | pathway | 0.60 |
| Neuron | inhibits | cell_type | 0.60 |
| BCL-2 | expressed_in | gene | 0.60 |
| PARKINSON | interacts_with | gene | 0.60 |
| Α-Synuclein | associated_with | protein | 0.60 |
| autophagy pathway | participates_in | pathway | 0.60 |
| Cortex | expressed_in | brain_region | 0.55 |
| Neuron | expressed_in | cell_type | 0.55 |
| SNARE | activates | protein | 0.50 |
| SNAP-25 | activates | protein | 0.50 |
| SYNTAXIN-1 | activates | protein | 0.50 |
| Cortex | activates | brain_region | 0.50 |
| CEREBRAL CORTEX | activates | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| APOE4 | interacts_with | gene | 0.60 |
| APOE | interacts_with | gene | 0.60 |
| STX1A | expressed_in | gene | 0.60 |
| NLRP3 | expressed_in | gene | 0.60 |
| BDNF | expressed_in | gene | 0.60 |
| ATG5 | regulates | gene | 0.60 |
| PARKINSON'S DISEASE | regulates | gene | 0.60 |
| APOE3 | interacts_with | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | interacts_with | gene | 0.60 |
| AGING | interacts_with | gene | 0.60 |
| AND | interacts_with | gene | 0.60 |
| AND | activates | gene | 0.60 |
| NEURODEGENERATION | interacts_with | gene | 0.60 |
| ALPHA-SYNUCLEIN | interacts_with | gene | 0.60 |
| DEPRESSION | inhibits | gene | 0.60 |
| NEURON | inhibits | gene | 0.60 |
| AMYLOID | interacts_with | gene | 0.60 |
| CORTEX | interacts_with | brain_region | 0.60 |
| SNARE | activates | gene | 0.60 |
| SNAP25 | interacts_with | gene | 0.55 |
| SNARE | interacts_with | gene | 0.55 |
| SNAP25 | co_discussed | gene | 0.40 |
| TAU | co_discussed | gene | 0.40 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-06 | 0 hypotheses
neurodegeneration | 2026-04-04 | 7 hypotheses Top: 0.487
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||