Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NF2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
NF2 tumor suppressor (Merlin/Schwannomin) in neurofibromatosis, CNS tumors and neurodegeneration
| Gene Symbol | NF2 |
| Full Name | Neurofibromin 2 (merlin/schwannomin) |
| Aliases | Merlin/Schwannomin |
| Chromosome | 22q12.2 |
| Function | NF2 encodes neurofibromin 2, also known as merlin (moesin-ezrin-radixin-like protein) or schwannomin. |
| Primary Expression | High in Schwann cells, meninges, cerebellum (Purkinje cells), neurons |
| Subcellular Localization | and function. Cell-cell contact promotes the open, active conformation |
| Molecular Weight | ~66 kDa |
| Amino Acids | 595 aa |
| Pathways | mTOR signaling, mTOR Signaling, mTOR |
| UniProt ID | P35240 |
| NCBI Gene ID | 4780 |
| Ensembl ID | ENSG00000108775 |
| OMIM | 607402 |
| GeneCards | NF2 |
| Human Protein Atlas | NF2 |
| Associated Diseases | Als, Ms, Tumor, neurofibromatosis type 2 |
| Interactions | SMARCB1, SUFU, AKT, MTOR, PIK3CA, LZTR1 |
| KG Connections | 123 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
NF2["<b>NF2</b>"]
neurofibromatosis_type_2{"neurofibromatosis type 2"}
NF2 -->|"causes"| neurofibromatosis_type_2
Tumor{"Tumor"}
NF2 -->|"causes"| Tumor
PI3K_AKT(["PI3K/AKT"])
NF2 -->|"regulates"| PI3K_AKT
RAF_MEK_ERK(["RAF/MEK/ERK"])
NF2 -->|"regulates"| RAF_MEK_ERK
MAPK(["MAPK"])
NF2 -->|"regulates"| MAPK
merlin["merlin"]
NF2 -->|"encodes"| merlin
Cardiovascular["Cardiovascular"]
NF2 -->|"regulates"| Cardiovascular
Als{"Als"}
NF2 -->|"associated with"| Als
Ms{"Ms"}
NF2 -->|"inhibits"| Ms
NF2 -->|"inhibits"| Tumor
Cancer{"Cancer"}
NF2 -->|"interacts with"| Cancer
NF2 -->|"activates"| Cancer
MTOR["MTOR"]
MTOR -->|"inhibits"| NF2
ERK["ERK"]
ERK -->|"inhibits"| NF2
PI3K["PI3K"]
PI3K -->|"inhibits"| NF2
AKT["AKT"]
AKT -->|"inhibits"| NF2
FERROPTOSIS["FERROPTOSIS"]
FERROPTOSIS -->|"interacts with"| NF2
CANCER["CANCER"]
CANCER -->|"interacts with"| NF2
YAP["YAP"]
YAP -->|"interacts with"| NF2
MEF2C["MEF2C"]
MEF2C -->|"activates"| NF2
LAMA2["LAMA2"]
LAMA2 -->|"regulates"| NF2
BCL2L13["BCL2L13"]
BCL2L13 -->|"associated with"| NF2
style NF2 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| neurofibromatosis type 2 | causes | disease | 0.90 |
| RAF/MEK/ERK | regulates | pathway | 0.80 |
| Tumor | causes | disease | 0.80 |
| PI3K/AKT | regulates | pathway | 0.80 |
| MAPK | regulates | pathway | 0.80 |
| Als | associated_with | disease | 0.75 |
| Tumor | associated_with | disease | 0.75 |
| merlin | encodes | protein | 0.70 |
| LZTR1 | inhibits | gene | 0.70 |
| GENES | inhibits | gene | 0.70 |
| Ms | inhibits | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| Cancer | interacts_with | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Tumor | contributes_to | disease | 0.65 |
| Als | implicated_in | disease | 0.65 |
| Als | treats | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| SMARCB1 | inhibits | gene | 0.60 |
| NF1 | associated_with | gene | 0.60 |
| MTOR | implicated_in | gene | 0.60 |
| SUFU | inhibits | gene | 0.60 |
| AKT | inhibits | gene | 0.60 |
| MTOR | inhibits | gene | 0.60 |
| VEGF | therapeutic_target | gene | 0.60 |
| MTOR | contributes_to | gene | 0.60 |
| PIK3CA | activates | gene | 0.60 |
| PIK3CA | therapeutic_target | gene | 0.60 |
| Mapk | inhibits | pathway | 0.60 |
| Akt | inhibits | pathway | 0.60 |
| Mtor | inhibits | pathway | 0.60 |
| Pi3K | inhibits | pathway | 0.60 |
| Ferroptosis | interacts_with | pathway | 0.60 |
| FERROPTOSIS | activates | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| CDH1 | activates | gene | 0.60 |
| Ferroptosis | activates | pathway | 0.60 |
| APOPTOSIS | associated_with | gene | 0.60 |
| Apoptosis | associated_with | pathway | 0.60 |
| Differentiation | therapeutic_target | pathway | 0.60 |
| Hedgehog | implicated_in | pathway | 0.60 |
| Mtor | implicated_in | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| SMARCB1 | inhibits | gene | 0.70 |
| NF1 | associated_with | gene | 0.70 |
| MTOR | inhibits | gene | 0.60 |
| PI3K | inhibits | gene | 0.60 |
| AKT | inhibits | gene | 0.60 |
| MEF2C | activates | gene | 0.60 |
| LAMA2 | regulates | gene | 0.60 |
| BCL2L13 | associated_with | gene | 0.60 |
| SMARCB1 | implicated_in | gene | 0.60 |
| VEGF | therapeutic_target | gene | 0.60 |
| SMARCB1 | causes | gene | 0.60 |
| GAIN | therapeutic_target | gene | 0.60 |
| VEGF | inhibits | gene | 0.60 |
| MTOR | contributes_to | gene | 0.60 |
| MET | activates | gene | 0.60 |
| EGFR | activates | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| PI3K | activates | gene | 0.60 |
| PTEN | therapeutic_target | gene | 0.60 |
| BRAF | therapeutic_target | gene | 0.60 |
| EGFR | therapeutic_target | gene | 0.60 |
| AKT1 | therapeutic_target | gene | 0.60 |
| NF1 | therapeutic_target | gene | 0.60 |
| ERK | inhibits | gene | 0.60 |
| FERROPTOSIS | interacts_with | gene | 0.60 |
| CANCER | interacts_with | gene | 0.60 |
| YAP | interacts_with | gene | 0.60 |
| LZTR1 | contributes_to | gene | 0.60 |
| GENES | implicated_in | gene | 0.60 |
| HIPPO | implicated_in | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| AND | contributes_to | gene | 0.60 |
| WNT | contributes_to | gene | 0.60 |
| NOTCH | contributes_to | gene | 0.60 |
| HIPPO | contributes_to | gene | 0.60 |
| ONCOGENES | activates | gene | 0.60 |
| MAPK | activates | gene | 0.60 |
| P16 | inhibits | gene | 0.60 |
| RASSF1A | inhibits | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| GENES | inhibits | gene | 0.60 |
| HIPPO | activates | gene | 0.60 |
| RNA | therapeutic_target | gene | 0.60 |
| KRAS | therapeutic_target | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||