Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PSMB5: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | PSMB5 |
| Full Name | Proteasome Subunit Beta 5 |
| Chromosome | 14q11.2 |
| Protein Type | Protease |
| Function | is a 28-subunit protease organized as a four-ring stack. |
| Molecular Weight | 28.5 kDa |
| Amino Acids | 262 aa |
| Pathways | Proteostasis, α-Synuclein Aggregation |
| UniProt ID | P28074 |
| NCBI Gene ID | 5693 |
| Ensembl ID | ENSG00000100814 |
| OMIM | 177046 |
| GeneCards | PSMB5 |
| Human Protein Atlas | PSMB5 |
| Associated Diseases | oxidative stress |
| Known Drugs/Compounds | rapamycin |
| Interactions | RPS6KB1, SQSTM1, TP53, SMAD, TGFB, ROS |
| KG Connections | 70 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
PSMB5["<b>PSMB5</b>"]
Alzheimer["Alzheimer"]
PSMB5 -->|"regulates"| Alzheimer
Als["Als"]
PSMB5 -->|"regulates"| Als
ALS["ALS"]
PSMB5 -->|"regulates"| ALS
Inflammation["Inflammation"]
PSMB5 -->|"contributes to"| Inflammation
NEP["NEP"]
PSMB5 -->|"contributes to"| NEP
PARK7["PARK7"]
PSMB5 -->|"contributes to"| PARK7
PLAT["PLAT"]
PSMB5 -->|"contributes to"| PLAT
ALZHEIMER["ALZHEIMER"]
PSMB5 -->|"regulates"| ALZHEIMER
APP["APP"]
PSMB5 -->|"contributes to"| APP
CASP4["CASP4"]
PSMB5 -->|"contributes to"| CASP4
GNB5["GNB5"]
PSMB5 -->|"contributes to"| GNB5
SNCA["SNCA"]
PSMB5 -->|"contributes to"| SNCA
ABCA1["ABCA1"]
PSMB5 -->|"contributes to"| ABCA1
Lipid_Metabolism["Lipid Metabolism"]
PSMB5 -->|"contributes to"| Lipid_Metabolism
Neurogenesis["Neurogenesis"]
PSMB5 -->|"contributes to"| Neurogenesis
Oxidative_Stress["Oxidative Stress"]
PSMB5 -->|"contributes to"| Oxidative_Stress
GENES["GENES"]
PSMB5 -->|"contributes to"| GENES
INFLAMMATION["INFLAMMATION"]
PSMB5 -->|"contributes to"| INFLAMMATION
OXIDATIVE_STRESS["OXIDATIVE STRESS"]
PSMB5 -->|"contributes to"| OXIDATIVE_STRESS
AND["AND"]
PSMB5 -->|"contributes to"| AND
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
PSMB5 -->|"regulates"| ALZHEIMER_S_DISEASE
NEURODEGENERATIVE_DISEASES["NEURODEGENERATIVE DISEASES"]
PSMB5 -->|"regulates"| NEURODEGENERATIVE_DISEASES
Ca1["Ca1"]
PSMB5 -->|"expressed in"| Ca1
neurodegeneration["neurodegeneration"]
PSMB5 -->|"implicated in"| neurodegeneration| Target | Relation | Type | Str |
|---|---|---|---|
| Alzheimer | regulates | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| Inflammation | contributes_to | disease | 0.65 |
| PARK7 | contributes_to | gene | 0.60 |
| APP | contributes_to | gene | 0.60 |
| CASP4 | contributes_to | gene | 0.60 |
| GNB5 | contributes_to | gene | 0.60 |
| SNCA | contributes_to | gene | 0.60 |
| ABCA1 | contributes_to | gene | 0.60 |
| RPS6KB1 | activates | gene | 0.60 |
| SQSTM1 | activates | gene | 0.60 |
| TP53 | activates | gene | 0.60 |
| NEP | contributes_to | gene | 0.60 |
| PLAT | contributes_to | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
| Lipid Metabolism | contributes_to | pathway | 0.60 |
| Neurogenesis | contributes_to | pathway | 0.60 |
| Oxidative Stress | contributes_to | pathway | 0.60 |
| GENES | contributes_to | gene | 0.60 |
| INFLAMMATION | contributes_to | gene | 0.60 |
| OXIDATIVE STRESS | contributes_to | gene | 0.60 |
| AND | contributes_to | gene | 0.60 |
| ALZHEIMER'S DISEASE | regulates | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | regulates | gene | 0.60 |
| SMAD | activates | gene | 0.60 |
| TGFB | activates | gene | 0.60 |
| Alzheimer's disease | activates | disease | 0.60 |
| Parkinson's disease | activates | disease | 0.60 |
| autophagy pathway | participates_in | pathway | 0.60 |
| oxidative stress response | participates_in | pathway | 0.60 |
| senescence | participates_in | pathway | 0.60 |
| ubiquitin-proteasome | participates_in | pathway | 0.60 |
| TGF-beta signaling | participates_in | pathway | 0.60 |
| ROS | activates | gene | 0.60 |
| PI3K-AKT-mTOR signaling | participates_in | pathway | 0.60 |
| Ca1 | expressed_in | brain_region | 0.55 |
| CASP4 | associated_with | protein | 0.50 |
| inflammation | associated_with | pathway | 0.50 |
| oxidative stress | associated_with | phenotype | 0.50 |
| LIPID METABOLISM | associated_with | pathway | 0.50 |
| Neurogenesis | associated_with | pathway | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| PARK7 | contributes_to | gene | 0.60 |
| ABCA1 | contributes_to | gene | 0.60 |
| SNCA | contributes_to | gene | 0.60 |
| CASP4 | contributes_to | gene | 0.60 |
| APP | contributes_to | gene | 0.60 |
| GNB5 | contributes_to | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| CDKN1A | activates | gene | 0.60 |
| CDKN2A | activates | gene | 0.60 |
| EIF4EBP1 | activates | gene | 0.60 |
| GLB1 | activates | gene | 0.60 |
| LC3 | activates | gene | 0.60 |
| MKI67 | activates | gene | 0.60 |
| MTOR | activates | gene | 0.60 |
| PI3K | activates | gene | 0.60 |
| PIK3CA | activates | gene | 0.60 |
| PSMA1 | activates | gene | 0.60 |
| PLAT | contributes_to | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
| ATG | activates | gene | 0.60 |
| DMSO | activates | gene | 0.60 |
| MAP1LC3 | activates | gene | 0.60 |
| PCNA | activates | gene | 0.60 |
| rapamycin | targets | drug | 0.60 |
| ABCA1 | associated_with | gene | 0.50 |
| SNCA | associated_with | gene | 0.50 |
| PARK7 | associated_with | gene | 0.50 |
| GNB5 | associated_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||