Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PCNA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | PCNA |
| Aliases | Proliferating Cell Nuclear Antigen |
| Function | Beyond its canonical roles in DNA replication, PCNA has been implicated in various neurodegenerative diseases, particularly those involving DNA repair dysfunction and replicative stress. |
| Molecular Weight | 28.8 kDa |
| GeneCards | PCNA |
| Human Protein Atlas | PCNA |
| Associated Diseases | ALS |
| Known Drugs/Compounds | rapamycin |
| Interactions | PI3K, PIK3CA, PSMA1, PSMB5, RPS6KB1, SMAD |
| KG Connections | 74 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
PCNA("PCNA")
DNA_repair["DNA repair"]
PCNA -->|"participates_in"| DNA_repair
DNA["DNA"]
PCNA -->|"binds"| DNA
APE2["APE2"]
APE2 -->|"binds"| PCNA
Cinobufagin["Cinobufagin"]
Cinobufagin -->|"downregulates"| PCNA
p15["p15"]
PCNA -->|"binds"| p15
EHMT2["EHMT2"]
PCNA -->|"interacts_with"| EHMT2
CASPASE3("CASPASE3")
PCNA -->|"interacts_with"| CASPASE3
BCL_2("BCL-2")
PCNA -->|"interacts_with"| BCL_2
Lymphoma{"Lymphoma"}
PCNA -->|"interacts_with"| Lymphoma
FOXO1["FOXO1"]
FOXO1 -->|"interacts_with"| PCNA
BCL2["BCL2"]
BCL2 -->|"interacts_with"| PCNA
FOXO1 -->|"associated_with"| PCNA| Target | Relation | Type | Str |
|---|---|---|---|
| DNA repair | participates_in | biological_process | 0.90 |
| DNA | binds | entity | 0.80 |
| uterine proliferation | upregulates | process | 0.75 |
| p15 | binds | entity | 0.70 |
| ALS | associated_with | disease | 0.60 |
| PI3K | activates | gene | 0.60 |
| PIK3CA | activates | gene | 0.60 |
| PSMA1 | activates | gene | 0.60 |
| PSMB5 | activates | gene | 0.60 |
| RPS6KB1 | activates | gene | 0.60 |
| SMAD | activates | gene | 0.60 |
| SQSTM1 | activates | gene | 0.60 |
| TGFB | activates | gene | 0.60 |
| TP53 | activates | gene | 0.60 |
| Alzheimer's disease | activates | disease | 0.60 |
| Parkinson's disease | activates | disease | 0.60 |
| autophagy pathway | participates_in | pathway | 0.60 |
| oxidative stress response | participates_in | pathway | 0.60 |
| senescence | participates_in | pathway | 0.60 |
| ubiquitin-proteasome | participates_in | pathway | 0.60 |
| TGF-beta signaling | participates_in | pathway | 0.60 |
| SRC | expressed_in | gene | 0.60 |
| XIAP | expressed_in | gene | 0.60 |
| MAPK signaling | participates_in | pathway | 0.60 |
| SRC | inhibits | gene | 0.60 |
| XIAP | inhibits | gene | 0.60 |
| XIAP | activates | gene | 0.60 |
| apoptosis pathway | participates_in | pathway | 0.60 |
| pyroptosis | participates_in | pathway | 0.60 |
| ROS | activates | gene | 0.60 |
| PI3K-AKT-mTOR signaling | participates_in | pathway | 0.60 |
| PDGF | biomarker_for | gene | 0.55 |
| EHMT2 | interacts_with | gene | 0.50 |
| CASPASE3 | interacts_with | protein | 0.50 |
| BCL-2 | interacts_with | protein | 0.50 |
| Lymphoma | interacts_with | disease | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| APE2 | binds | gene | 0.80 |
| AKT | activates | gene | 0.60 |
| ATG | activates | gene | 0.60 |
| CDKN1A | activates | gene | 0.60 |
| CDKN2A | activates | gene | 0.60 |
| DMSO | activates | gene | 0.60 |
| EIF4EBP1 | activates | gene | 0.60 |
| GLB1 | activates | gene | 0.60 |
| LC3 | activates | gene | 0.60 |
| MAP1LC3 | activates | gene | 0.60 |
| MKI67 | activates | gene | 0.60 |
| MTOR | activates | gene | 0.60 |
| rapamycin | targets | drug | 0.60 |
| ERBB2 | expressed_in | gene | 0.60 |
| ERK | expressed_in | gene | 0.60 |
| ERK1 | expressed_in | gene | 0.60 |
| MAPK | expressed_in | gene | 0.60 |
| MEK | expressed_in | gene | 0.60 |
| ERBB2 | inhibits | gene | 0.60 |
| ERK1 | inhibits | gene | 0.60 |
| EGF | activates | gene | 0.60 |
| ERK | activates | gene | 0.60 |
| MAPK | activates | gene | 0.60 |
| CD31 | associated_with | gene | 0.60 |
| GSDME | associated_with | gene | 0.60 |
| NLRP3 | associated_with | gene | 0.60 |
| EHMT2 | interacts_with | gene | 0.60 |
| APC | interacts_with | gene | 0.60 |
| DNA | interacts_with | gene | 0.60 |
| DCX | activates | gene | 0.60 |
| DNA | activates | gene | 0.55 |
| DNMT1 | activates | gene | 0.55 |
| EZH2 | activates | gene | 0.55 |
| FOXO1 | interacts_with | gene | 0.50 |
| BCL2 | interacts_with | gene | 0.50 |
| FOXO1 | associated_with | gene | 0.50 |
| EHMT2 | co_expressed_with | gene | 0.50 |
| FOXO1 | co_expressed_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||