Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SMAD: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | SMAD |
| Molecular Weight | 49 kDa |
| Pathways | TGF-β signaling, JAK-STAT Signaling, jak-stat, TGF-β |
| GeneCards | SMAD |
| Human Protein Atlas | SMAD |
| Known Drugs/Compounds | rapamycin |
| Interactions | TGF, SQSTM1, TGFB, TP53, STAT3, VEGF |
| KG Connections | 111 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
SMAD["<b>SMAD</b>"]
BMPR1B["BMPR1B"]
BMPR1B -->|"participates in"| SMAD
Tgf__["Tgf-Beta"]
SMAD -->|"regulates"| Tgf__
BAMBI["BAMBI"]
SMAD -->|"regulates"| BAMBI
inflammation["inflammation"]
SMAD -->|"regulates"| inflammation
MAPK["MAPK"]
SMAD -->|"regulates"| MAPK
NF__B["NF-kappaB"]
SMAD -->|"regulates"| NF__B
CYTOKINES["CYTOKINES"]
SMAD -->|"regulates"| CYTOKINES
BRAIN_INFLAMMATION["BRAIN INFLAMMATION"]
SMAD -->|"regulates"| BRAIN_INFLAMMATION
CYTOKINE["CYTOKINE"]
SMAD -->|"regulates"| CYTOKINE
MAPK["MAPK"]
SMAD -->|"associated with"| MAPK
Tgf__["Tgf-Beta"]
SMAD -->|"associated with"| Tgf__
CYTOKINES["CYTOKINES"]
SMAD -->|"associated with"| CYTOKINES
ENDOTHELIAL["ENDOTHELIAL"]
SMAD -->|"associated with"| ENDOTHELIAL
Reactive_Oxygen_Species["Reactive Oxygen Species"]
SMAD -->|"associated with"| Reactive_Oxygen_Species
inflammation["inflammation"]
SMAD -->|"activates"| inflammation
NF__B["NF-kappaB"]
SMAD -->|"activates"| NF__B
MACROPHAGES["MACROPHAGES"]
SMAD -->|"activates"| MACROPHAGES
STEM_CELLS["STEM CELLS"]
SMAD -->|"activates"| STEM_CELLS
Neuron["Neuron"]
SMAD -->|"associated with"| Neuron
NEURONS["NEURONS"]
SMAD -->|"associated with"| NEURONS
Neuron["Neuron"]
SMAD -->|"regulates"| Neuron
NEURONS["NEURONS"]
SMAD -->|"regulates"| NEURONS
ALZHEIMER["ALZHEIMER"]
SMAD -->|"activates"| ALZHEIMER
Alzheimer_S_Disease["Alzheimer'S Disease"]
SMAD -->|"activates"| Alzheimer_S_Disease
Neurogenesis["Neurogenesis"]
SMAD -->|"activates"| Neurogenesis
disease["disease"]
SMAD -->|"activates"| disease
ALZHEIMER_S["ALZHEIMER'S"]
SMAD -->|"activates"| ALZHEIMER_S
SMAD4["SMAD4"]
SMAD -->|"activates"| SMAD4
TUBULIN["TUBULIN"]
SMAD -->|"activates"| TUBULIN
Reactive_Oxygen_Species["Reactive Oxygen Species"]
SMAD -->|"activates"| Reactive_Oxygen_Species| Target | Relation | Type | Str |
|---|---|---|---|
| SQSTM1 | activates | gene | 0.60 |
| TGFB | activates | gene | 0.60 |
| TP53 | activates | gene | 0.60 |
| Alzheimer's disease | activates | disease | 0.60 |
| Parkinson's disease | activates | disease | 0.60 |
| autophagy pathway | participates_in | pathway | 0.60 |
| oxidative stress response | participates_in | pathway | 0.60 |
| senescence | participates_in | pathway | 0.60 |
| ubiquitin-proteasome | participates_in | pathway | 0.60 |
| TIMP1 | expressed_in | gene | 0.60 |
| NF-kB signaling | participates_in | pathway | 0.60 |
| PI3K-AKT-mTOR signaling | participates_in | pathway | 0.60 |
| apoptosis pathway | participates_in | pathway | 0.60 |
| STAT3 | interacts_with | gene | 0.60 |
| TGF | interacts_with | gene | 0.60 |
| VEGF | interacts_with | gene | 0.60 |
| JAK-STAT signaling | participates_in | pathway | 0.60 |
| SORL1 | implicated_in | gene | 0.60 |
| TGF | implicated_in | gene | 0.60 |
| SORL1 | activates | gene | 0.60 |
| SORL1 | regulates | gene | 0.60 |
| TGF | regulates | gene | 0.60 |
| TGF | activates | gene | 0.55 |
| TGF-beta signaling | participates_in | pathway | 0.55 |
| macrophages | expressed_in | cell_type | 0.55 |
| neurons | expressed_in | cell_type | 0.55 |
| Tgf-Β | regulates | pathway | 0.50 |
| BAMBI | regulates | concept | 0.50 |
| inflammation | regulates | pathway | 0.50 |
| MAPK | regulates | gene | 0.50 |
| NF-κB | regulates | concept | 0.50 |
| CYTOKINES | regulates | concept | 0.50 |
| BRAIN INFLAMMATION | regulates | concept | 0.50 |
| CYTOKINE | regulates | concept | 0.50 |
| MAPK | associated_with | gene | 0.50 |
| Tgf-Β | associated_with | pathway | 0.50 |
| CYTOKINES | associated_with | concept | 0.50 |
| ENDOTHELIAL | associated_with | concept | 0.50 |
| Reactive Oxygen Species | associated_with | process | 0.50 |
| inflammation | activates | pathway | 0.50 |
| NF-κB | activates | concept | 0.50 |
| MACROPHAGES | activates | concept | 0.50 |
| STEM CELLS | activates | concept | 0.50 |
| Neuron | associated_with | cell_type | 0.50 |
| NEURONS | associated_with | concept | 0.50 |
| Neuron | regulates | cell_type | 0.50 |
| NEURONS | regulates | concept | 0.50 |
| ALZHEIMER | activates | gene | 0.50 |
| Alzheimer'S Disease | activates | disease | 0.50 |
| Neurogenesis | activates | pathway | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| BMPR1B | participates_in | gene | 0.70 |
| RNA | regulates | gene | 0.70 |
| AKT | activates | gene | 0.60 |
| ATG | activates | gene | 0.60 |
| CDKN1A | activates | gene | 0.60 |
| CDKN2A | activates | gene | 0.60 |
| DMSO | activates | gene | 0.60 |
| EIF4EBP1 | activates | gene | 0.60 |
| GLB1 | activates | gene | 0.60 |
| LC3 | activates | gene | 0.60 |
| MAP1LC3 | activates | gene | 0.60 |
| MKI67 | activates | gene | 0.60 |
| MTOR | activates | gene | 0.60 |
| PCNA | activates | gene | 0.60 |
| PI3K | activates | gene | 0.60 |
| PIK3CA | activates | gene | 0.60 |
| PSMA1 | activates | gene | 0.60 |
| PSMB5 | activates | gene | 0.60 |
| RPS6KB1 | activates | gene | 0.60 |
| rapamycin | targets | drug | 0.60 |
| AKT | expressed_in | gene | 0.60 |
| MMP14 | expressed_in | gene | 0.60 |
| MMP2 | expressed_in | gene | 0.60 |
| MMP9 | expressed_in | gene | 0.60 |
| PI3K | expressed_in | gene | 0.60 |
| AKT | regulates | gene | 0.60 |
| PDK1 | regulates | gene | 0.60 |
| PI3K | regulates | gene | 0.60 |
| JAK | activates | gene | 0.60 |
| ACSL5 | regulates | gene | 0.60 |
| BAMBI | regulates | gene | 0.60 |
| RNA | activates | gene | 0.60 |
| ROS | activates | gene | 0.60 |
| NOTCH1 | regulates | gene | 0.60 |
| HIF | activates | gene | 0.55 |
| LOX | activates | gene | 0.55 |
| LOXL2 | activates | gene | 0.55 |
| LOXL4 | activates | gene | 0.55 |
| PPARGC1A | regulates | gene | 0.50 |
| STROKE | regulates | gene | 0.50 |
| STAT3 | regulates | gene | 0.50 |
| HMGB1 | regulates | gene | 0.50 |
| acvr1 | activates | gene | 0.50 |
| mTOR | activates | entity | 0.50 |
| SORL1 | associated_with | gene | 0.50 |
| APOE | activates | gene | 0.50 |
| SORL1 | activates | gene | 0.50 |
| APOE | regulates | gene | 0.50 |
| SORL1 | regulates | gene | 0.50 |
| SMAD3 | activates | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||