Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MMP3: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
MMP3 is a gene implicated in neurodegeneration research. Key relationships include: associated with, activates, inhibits. Associated with ALS, Als, Arthritis. Connected to 80 entities in the SciDEX knowledge graph.
| Gene Symbol | MMP3 |
| Chromosome | 11q22.3. |
| Function | MMP3 encodes matrix metalloproteinase 3 (MMP-3), also known as stromelysin-1, a member of the zinc-dependent metalloproteinase family. |
| Pathways | Ferroptosis, Synaptic Plasticity, Long-Term Potentiation, Oxidative Stress, Apoptosis |
| Ensembl ID | ENSG00000149968 |
| GeneCards | MMP3 |
| Human Protein Atlas | MMP3 |
| Associated Diseases | Atherosclerosis, Inflammation, Stroke |
| Known Drugs/Compounds | icariin |
| Interactions | GPX4, SOX9, SLC7A11, MMP1, FER, TNFAIP6 |
| KG Connections | 139 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
MMP3["MMP3"] -->|"activates"| Als["Als"]
MMP3["MMP3"] -.->|"inhibits"| Ms["Ms"]
MMP3["MMP3"] -.->|"inhibits"| Depression["Depression"]
MMP3["MMP3"] -->|"therapeutic target"| Stroke["Stroke"]
MMP3["MMP3"] -->|"therapeutic target"| Ischemia["Ischemia"]
MMP3["MMP3"] -->|"therapeutic target"| Ms["Ms"]
MMP3["MMP3"] -.->|"inhibits"| Als["Als"]
MMP3["MMP3"] -.->|"inhibits"| Arthritis["Arthritis"]
MMP3["MMP3"] -->|"expressed in"| Ms["Ms"]
MMP3["MMP3"] -->|"expressed in"| Cancer["Cancer"]
MMP3["MMP3"] -->|"activates"| Diabetes["Diabetes"]
MMP3["MMP3"] -->|"expressed in"| Neuroinflammation["Neuroinflammation"]
style MMP3 fill:#4a1a6b,stroke:#333,color:#e0e0e0
style Als fill:#ef5350,stroke:#333,color:#e0e0e0
style Ms fill:#ef5350,stroke:#333,color:#e0e0e0
style Depression fill:#ef5350,stroke:#333,color:#e0e0e0
style Stroke fill:#ef5350,stroke:#333,color:#e0e0e0
style Ischemia fill:#ef5350,stroke:#333,color:#e0e0e0
style Arthritis fill:#ef5350,stroke:#333,color:#e0e0e0
style Cancer fill:#ef5350,stroke:#333,color:#e0e0e0
style Diabetes fill:#ef5350,stroke:#333,color:#e0e0e0
style Neuroinflammation fill:#ef5350,stroke:#333,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| APOE | associated_with | gene | 0.70 |
| GENES | associated_with | gene | 0.70 |
| Arthritis | inhibits | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Depression | inhibits | disease | 0.65 |
| Stroke | therapeutic_target | disease | 0.65 |
| Ischemia | therapeutic_target | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Diabetes | activates | disease | 0.65 |
| Neuroinflammation | expressed_in | disease | 0.65 |
| Inflammation | expressed_in | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Stroke | associated_with | disease | 0.65 |
| Atherosclerosis | associated_with | disease | 0.65 |
| Inflammation | associated_with | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Cardiovascular | expressed_in | disease | 0.65 |
| Autoimmune | inhibits | disease | 0.65 |
| GPX4 | activates | gene | 0.60 |
| SOX9 | activates | gene | 0.60 |
| SLC7A11 | activates | gene | 0.60 |
| MMP1 | activates | gene | 0.60 |
| FER | activates | gene | 0.60 |
| STAT3 | associated_with | gene | 0.60 |
| SLC7A11 | inhibits | gene | 0.60 |
| SPP1 | associated_with | gene | 0.60 |
| CLU | associated_with | gene | 0.60 |
| TNFAIP6 | activates | gene | 0.60 |
| CHI3L1 | activates | gene | 0.60 |
| IL1R1 | expressed_in | gene | 0.60 |
| SERPINA3 | expressed_in | gene | 0.60 |
| S100A9 | expressed_in | gene | 0.60 |
| HMOX1 | associated_with | gene | 0.60 |
| PTGS2 | associated_with | gene | 0.60 |
| JAK3 | therapeutic_target | gene | 0.60 |
| SERPINE1 | associated_with | gene | 0.60 |
| NOS3 | associated_with | gene | 0.60 |
| PON1 | associated_with | gene | 0.60 |
| SOX9 | regulates | entity | 0.60 |
| ICAM1 | associated_with | gene | 0.60 |
| HMGCR | therapeutic_target | gene | 0.60 |
| CCL20 | associated_with | gene | 0.60 |
| TUBB1 | therapeutic_target | gene | 0.60 |
| CXCL8 | associated_with | gene | 0.60 |
| TUBB1 | expressed_in | gene | 0.60 |
| HMGCR | expressed_in | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| KDM6A | inhibits | gene | 0.70 |
| MMP9 | inhibits | gene | 0.60 |
| SST | inhibits | gene | 0.60 |
| GPX4 | activates | gene | 0.60 |
| SLC7A11 | activates | gene | 0.60 |
| FER | activates | gene | 0.60 |
| SOX9 | activates | gene | 0.60 |
| JAK3 | therapeutic_target | gene | 0.60 |
| HMOX1 | associated_with | gene | 0.60 |
| SERPINE1 | associated_with | gene | 0.60 |
| NOS3 | associated_with | gene | 0.60 |
| PTGS2 | associated_with | gene | 0.60 |
| FER | inhibits | gene | 0.60 |
| GPX4 | inhibits | gene | 0.60 |
| MMP1 | activates | gene | 0.60 |
| HIF1A | activates | gene | 0.60 |
| IL1RN | expressed_in | gene | 0.60 |
| MMP1 | regulates | entity | 0.60 |
| CXCL8 | associated_with | gene | 0.60 |
| ICAM1 | associated_with | gene | 0.60 |
| CCL20 | associated_with | gene | 0.60 |
| HMGCR | therapeutic_target | gene | 0.60 |
| TUBB1 | therapeutic_target | gene | 0.60 |
| CCL20 | regulates | gene | 0.60 |
| CXCL8 | regulates | gene | 0.60 |
| ICAM1 | regulates | gene | 0.60 |
| IL6 | activates | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| BGN | associated_with | gene | 0.60 |
| CLU | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| MICROGLIA | expressed_in | gene | 0.60 |
| MIRNAS | expressed_in | gene | 0.60 |
| ASTROCYTES | expressed_in | gene | 0.60 |
| ROS | activates | gene | 0.60 |
| FERROPTOSIS | activates | gene | 0.60 |
| P53 | activates | gene | 0.60 |
| RNA | therapeutic_target | gene | 0.60 |
| IL-1 | activates | gene | 0.60 |
| IL8 | activates | gene | 0.60 |
| icariin | inhibits | drug | 0.56 |
| ICAM1 | co_discussed | gene | 0.50 |
| ICAM1 | interacts_with | gene | 0.50 |
| CCL20 | interacts_with | gene | 0.50 |
| CXCL8 | interacts_with | gene | 0.50 |
| HMGCR | co_expressed_with | gene | 0.50 |
| ICAM1 | co_expressed_with | gene | 0.50 |
| RNA | interacts_with | gene | 0.50 |
| IL-1Β | activates | protein | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||