Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TRPA1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
TRPA1 encodes a non-selective cation channel activated by oxidative stress, irritants, and inflammatory mediators. Implicated in neuropathic pain, neuroinflammation, and neurodegenerative diseases including Alzheimer's and Parkinson's.
| Gene Symbol | TRPA1 |
| Aliases | ANKTM1 |
| Chromosome | 8q21.11 |
| Protein Type | Protein |
| Function | is a calcium-permeable non-selective cation channel characterized by 16-18 ankyrin repeat domains in its N-terminus, making it the most ankyrin-rich TRP channel[@nilius2014]. |
| Primary Expression | Sensory neurons, CNS neurons, glia, airway epithelium, GI tract |
| Molecular Weight | ~108 kDa |
| Amino Acids | 959 aa |
| Pathways | Epigenetic, Nf-Κb, Toll-Like Receptor |
| UniProt ID | Q8IUM7 |
| NCBI Gene ID | 8980 |
| GeneCards | TRPA1 |
| Human Protein Atlas | TRPA1 |
| Protein Length | 959 amino acids |
| Protein Class | Non-selective calcium-permeable cation channel |
| Associated Diseases | Alzheimer, Cancer, stroke |
| Interactions | SRC, SCN8A, AKT1, TRPM3, CREBBP, TNF |
| KG Connections | 254 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
TRPA1["TRPA1 Channel"] -->|"Senses"| Oxidative["Oxidative Stress"]
TRPA1 -->|"Activated by"| Irritants["Irritants and Inflammatory Mediators"]
TRPA1 -->|"Permits"| CaInflux["Ca2+ Influx"]
CaInflux -->|"Activates"| NF_kB["NF-kappaB Pathway"]
NF_kB -->|"Induces"| CCL3["CCL3 Chemokine"]
NF_kB -->|"Induces"| CXCL2["CXCL2 Chemokine"]
TRPA1 -->|"Regulates"| CHRNA7["CHRNA7 Receptor"]
TRPA1 -->|"Modulates"| FOXP3["FOXP3 / T-reg Response"]
CaInflux -->|"Triggers"| Neuroinflammation["Neuroinflammation"]
Neuroinflammation -.Contributes to.-> AD["Alzheimer's Disease"]
TRPA1 -.Implicated in.-> Pain["Neuropathic Pain"]| Target | Relation | Type | Str |
|---|---|---|---|
| MECHANOTRANSDUCTION | involved_in | entity | 0.90 |
| Periodontal Ligament Cells | expressed_in | cell_type | 0.85 |
| Periodontal Ligament Cell | expressed_in | cell_type | 0.85 |
| orthodontic tooth movement | involved_in | process | 0.85 |
| Blood Flow | modulates | phenotype | 0.85 |
| Brain Capillary Endothelial Cells | expressed_in | cell_type | 0.80 |
| Neurovascular Coupling | contributes_to | process | 0.80 |
| Calcium Dynamics | regulates | process | 0.80 |
| Inflammation | activates | disease | 0.75 |
| INFLAMMATION | activates | gene | 0.70 |
| Cancer | associated_with | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Inflammation | expressed_in | disease | 0.65 |
| Hypertension | regulates | disease | 0.65 |
| Stroke | regulates | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Cardiovascular | regulates | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Alzheimer | contributes_to | disease | 0.65 |
| Hypertension | contributes_to | disease | 0.65 |
| Stroke | contributes_to | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Migraine | inhibits | disease | 0.65 |
| ALS | expressed_in | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Psoriasis | activates | disease | 0.65 |
| Alzheimer | inhibits | disease | 0.65 |
| KCNMA1 | associated_with | gene | 0.60 |
| TRPV1 | associated_with | gene | 0.60 |
| KCNN4 | associated_with | gene | 0.60 |
| KCNQ1 | associated_with | gene | 0.60 |
| CACNA1C | associated_with | gene | 0.60 |
| TRPM8 | expressed_in | gene | 0.60 |
| TRPM7 | associated_with | gene | 0.60 |
| SCN5A | associated_with | gene | 0.60 |
| PIEZO1 | associated_with | gene | 0.60 |
| SCN1A | associated_with | gene | 0.60 |
| SCNN1A | associated_with | gene | 0.60 |
| PIEZO2 | associated_with | gene | 0.60 |
| KCNK2 | associated_with | gene | 0.60 |
| PIEZO1 | expressed_in | gene | 0.60 |
| KCNK2 | expressed_in | gene | 0.60 |
| PIEZO1 | regulates | gene | 0.60 |
| TRPV4 | regulates | gene | 0.60 |
| CXCL2 | regulates | gene | 0.60 |
| SNAP25 | regulates | gene | 0.60 |
| P2RX7 | regulates | gene | 0.60 |
| SYT2 | regulates | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TNF-α | upregulates | protein | 0.95 |
| TNF | modulates | entity | 0.90 |
| Frostbite Injury | upregulates | disease | 0.90 |
| TNF | upregulates | entity | 0.85 |
| TNF-Α | upregulates | protein | 0.85 |
| TNF-Α | modulates | protein | 0.80 |
| TNFA | activates | protein | 0.64 |
| PIEZO1 | associated_with | gene | 0.60 |
| KCNK2 | associated_with | gene | 0.60 |
| SCN5A | associated_with | gene | 0.60 |
| TRPM7 | associated_with | gene | 0.60 |
| SCN1A | associated_with | gene | 0.60 |
| TRPV4 | associated_with | gene | 0.60 |
| CACNA1B | associated_with | gene | 0.60 |
| SCNN1A | associated_with | gene | 0.60 |
| CFTR | associated_with | gene | 0.60 |
| PIEZO2 | associated_with | gene | 0.60 |
| PIEZO1 | expressed_in | gene | 0.60 |
| KCNK2 | expressed_in | gene | 0.60 |
| TNF | expressed_in | gene | 0.60 |
| PIEZO1 | regulates | gene | 0.60 |
| TRPV4 | regulates | gene | 0.60 |
| CACNA1C | associated_with | gene | 0.60 |
| KCNQ1 | associated_with | gene | 0.60 |
| PANX1 | regulates | gene | 0.60 |
| S100B | regulates | gene | 0.60 |
| RELB | regulates | gene | 0.60 |
| P2RY1 | regulates | gene | 0.60 |
| CASP3 | regulates | gene | 0.60 |
| SOCS3 | regulates | gene | 0.60 |
| KCNMA1 | causes | gene | 0.60 |
| KCNQ1 | causes | gene | 0.60 |
| PIEZO1 | causes | gene | 0.60 |
| CFTR | causes | gene | 0.60 |
| SCN1A | causes | gene | 0.60 |
| KCNK2 | causes | gene | 0.60 |
| TRPV4 | causes | gene | 0.60 |
| CACNA1B | causes | gene | 0.60 |
| CACNA1C | causes | gene | 0.60 |
| KCNN4 | causes | gene | 0.60 |
| TRPM7 | causes | gene | 0.60 |
| TRPM8 | expressed_in | gene | 0.60 |
| APP | inhibits | gene | 0.60 |
| ANG | regulates | gene | 0.60 |
| KCNMA1 | associated_with | entity | 0.60 |
| KCNN4 | associated_with | entity | 0.60 |
| TRPV1 | causes | gene | 0.60 |
| IL10 | activates | gene | 0.60 |
| IL1B | activates | gene | 0.60 |
| NOD2 | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||