Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SPI1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | SPI1 |
| Full Name | PU.1 Transcription Factor / Spi-1 Proto-Oncogene |
| Aliases | SPI1/PU.1 |
| Chromosome | 19q13.3 |
| Protein Type | Transcription Factor |
| Function | encodes a transcription factor of the E26 transformation-specific (ETS) family. |
| Amino Acids | 270 aa |
| Pathways | Amyloid, Mtor, Pi3K/Akt |
| UniProt ID | P17947 |
| NCBI Gene ID | 6678 |
| Ensembl ID | ENSG00000135336 |
| OMIM | 165010 |
| GeneCards | SPI1 |
| Human Protein Atlas | SPI1 |
| Associated Diseases | AD, ALI, ALS, Alzheimer, Alzheimer's disease |
| Interactions | TAU, HNF4A, AXIN1, TBP, YWHAZ, SOCS3 |
| KG Connections | 439 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
SPI1["SPI1"]
SPI1 -.biomarker for.-> Alzheimer_s_disease["Alzheimer's disease"]
SPI1 -->|"target for"| Multiple_Sclerosis["Multiple Sclerosis"]
SPI1 -->|"target for"| Alzheimer["Alzheimer"]
SPI1 -->|"regulates"| Ms["Ms"]
SPI1 -->|"target for"| Parkinson["Parkinson"]
SPI1 -.biomarker for.-> Als["Als"]
SPI1 -->|"activates"| Atherosclerosis["Atherosclerosis"]
SPI1 -->|"activates"| Stroke["Stroke"]
C1Q["C1Q"] -->|"expressed in"| SPI1
C1QA["C1QA"] -->|"expressed in"| SPI1
C1QC["C1QC"] -->|"expressed in"| SPI1
CEBPA["CEBPA"] -->|"regulates"| SPI1
HSPA1A["HSPA1A"] -->|"target for"| SPI1
TFE3["TFE3"] -->|"regulates"| SPI1
TP53["TP53"] -->|"regulates"| SPI1
TRAF6["TRAF6"] -.biomarker for.-> SPI1
P38["P38"] -.biomarker for.-> SPI1
CD4["CD4"] -.biomarker for.-> SPI1| Target | Relation | Type | Str |
|---|---|---|---|
| ds-83b31ef18d49 | provides_data_for | dataset | 1.00 |
| ds-db4a006ea647 | provides_data_for | dataset | 1.00 |
| Microglial/Macrophage Inflammatory Response | regulates | process | 0.95 |
| PI3K/AKT/MTOR Signaling Pathway | activates | pathway | 0.90 |
| Microglia | expressed_in | cell_type | 0.90 |
| C1QA | regulates | entity | 0.85 |
| C1QC | regulates | entity | 0.85 |
| Debris Clearance | associated_with | process | 0.85 |
| APOE | regulates | gene | 0.85 |
| Phagocytosis | upregulates | process | 0.85 |
| Autophagy | upregulates | process | 0.85 |
| Neuroinflammation | regulates | process | 0.85 |
| Remyelination | associated_with | process | 0.80 |
| Complement Activation | associated_with | process | 0.80 |
| Angiogenesis | associated_with | process | 0.80 |
| Glycolysis | upregulates | process | 0.80 |
| HSPB1 | regulates | gene | 0.80 |
| Als | activates | disease | 0.75 |
| Alzheimer's disease | associated_with | disease | 0.70 |
| Alzheimer's disease | biomarker_for | disease | 0.70 |
| macrophages | expressed_in | cell_type | 0.70 |
| microglia | expressed_in | cell_type | 0.70 |
| Atherosclerosis | associated_with | disease | 0.65 |
| Stroke | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Multiple Sclerosis | therapeutic_target | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Parkinson | therapeutic_target | disease | 0.65 |
| Als | biomarker_for | disease | 0.65 |
| Atherosclerosis | activates | disease | 0.65 |
| Stroke | activates | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Multiple Sclerosis | associated_with | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Parkinson | expressed_in | disease | 0.65 |
| Alzheimer | expressed_in | disease | 0.65 |
| Multiple Sclerosis | expressed_in | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Inflammation | regulates | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| MACROPHAGES | treats | cell_type | 0.65 |
| COMPLEMENT ACTIVATION | interacts_with | phenotype | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ds-83b31ef18d49 | data_in | dataset | 1.00 |
| ds-db4a006ea647 | data_in | dataset | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.82 |
| APOE | activates | gene | 0.70 |
| STAT3 | activates | gene | 0.70 |
| APOE | associated_with | gene | 0.66 |
| AMYLOID | associated_with | protein | 0.66 |
| GBM | associated_with | gene | 0.60 |
| C1Q | expressed_in | gene | 0.60 |
| C1QA | expressed_in | gene | 0.60 |
| C1QC | expressed_in | gene | 0.60 |
| CEBPA | regulates | gene | 0.60 |
| HSPA1A | therapeutic_target | gene | 0.60 |
| TFE3 | regulates | gene | 0.60 |
| TRAF6 | biomarker_for | gene | 0.60 |
| P38 | biomarker_for | gene | 0.60 |
| CD4 | biomarker_for | gene | 0.60 |
| EGR2 | biomarker_for | gene | 0.60 |
| TNF | biomarker_for | gene | 0.60 |
| GBM | activates | gene | 0.60 |
| HSPA1A | associated_with | gene | 0.60 |
| FLNA | biomarker_for | gene | 0.60 |
| NFKBIA | biomarker_for | gene | 0.60 |
| JUNB | biomarker_for | gene | 0.60 |
| STXBP2 | biomarker_for | gene | 0.60 |
| HSPA1A | expressed_in | gene | 0.60 |
| TREM2 | activates | gene | 0.60 |
| TAU | activates | gene | 0.60 |
| GAIN | activates | gene | 0.60 |
| MMP12 | activates | gene | 0.60 |
| CD33 | activates | gene | 0.60 |
| TYROBP | activates | gene | 0.60 |
| IL6 | activates | gene | 0.60 |
| JAK2 | activates | gene | 0.60 |
| ABCA1 | associated_with | entity | 0.60 |
| ABI3 | associated_with | entity | 0.60 |
| ADAM17 | associated_with | entity | 0.60 |
| CD2AP | associated_with | entity | 0.60 |
| CD33 | associated_with | entity | 0.60 |
| CR1 | associated_with | entity | 0.60 |
| CTSB | associated_with | entity | 0.60 |
| CTSH | associated_with | entity | 0.60 |
| EED | associated_with | entity | 0.60 |
| GRN | associated_with | entity | 0.60 |
| INPP5D | associated_with | entity | 0.60 |
| LILRB2 | associated_with | entity | 0.60 |
| PICALM | associated_with | entity | 0.60 |
| PLCG2 | associated_with | entity | 0.60 |
| PSEN1 | associated_with | entity | 0.60 |
| PTK2B | associated_with | entity | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neuroinflammation | 2026-04-08 | 0 hypotheses
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||