Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SERPINE1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
SERPINE1 is a gene implicated in neurodegeneration research. Key relationships include: therapeutic target, associated with, inhibits. Associated with Aging, Als, Carcinoma. Connected to 84 entities in the SciDEX knowledge graph.
| Gene Symbol | SERPINE1 |
| Chromosome | 7q22.1 |
| Function | is a 46 kDa glycoprotein that exists in three conformational states: active, latent, and cleaved. |
| Primary Expression | neurons, astrocytes, microglia, and endothelial cells within the brain |
| Molecular Weight | 46 kDa |
| Amino Acids | 402 aa |
| Pathways | Angiogenesis, Autophagy, Blood-Brain Barrier, Chaperone, Complement |
| UniProt ID | P05121 |
| NCBI Gene ID | 5054 |
| Ensembl ID | ENSG00000105341 |
| OMIM | 173360 |
| GeneCards | SERPINE1 |
| Human Protein Atlas | SERPINE1 |
| Gene Name | Serpin Family E Member 1 (PAI-1) |
| RefSeq mRNA | NM_000321 |
| Associated Diseases | ALS, Alzheimer, Coagulopathy, Ischemia, schizophrenia |
| Known Drugs/Compounds | tiplaxtinin |
| Interactions | NOS2, MMP2, PTGS2, KDR, MMP9, ICAM1 |
| KG Connections | 192 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
SERPINE1["SERPINE1"] -->|"therapeutic target"| Inflammation["Inflammation"]
SERPINE1["SERPINE1"] -->|"therapeutic target"| Ms["Ms"]
SERPINE1["SERPINE1"] -->|"therapeutic target"| Stroke["Stroke"]
SERPINE1["SERPINE1"] -->|"therapeutic target"| Ischemia["Ischemia"]
SERPINE1["SERPINE1"] -->|"therapeutic target"| Carcinoma["Carcinoma"]
SERPINE1["SERPINE1"] -->|"therapeutic target"| Als["Als"]
SERPINE1["SERPINE1"] -->|"therapeutic target"| Tumor["Tumor"]
SERPINE1["SERPINE1"] -->|"biomarker for"| Als["Als"]
SERPINE1["SERPINE1"] -->|"biomarker for"| Ms["Ms"]
SERPINE1["SERPINE1"] -->|"biomarker for"| Ischemia["Ischemia"]
SERPINE1["SERPINE1"] -->|"contributes to"| Ms["Ms"]
SERPINE1["SERPINE1"] -->|"expressed in"| Diabetes["Diabetes"]
style SERPINE1 fill:#4a1a6b,stroke:#333,color:#e0e0e0
style Inflammation fill:#ef5350,stroke:#333,color:#e0e0e0
style Ms fill:#ef5350,stroke:#333,color:#e0e0e0
style Stroke fill:#ef5350,stroke:#333,color:#e0e0e0
style Ischemia fill:#ef5350,stroke:#333,color:#e0e0e0
style Carcinoma fill:#ef5350,stroke:#333,color:#e0e0e0
style Als fill:#ef5350,stroke:#333,color:#e0e0e0
style Tumor fill:#ef5350,stroke:#333,color:#e0e0e0
style Diabetes fill:#ef5350,stroke:#333,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| p65 | binds_to | protein | 0.95 |
| tumor progression | promotes | process | 0.90 |
| Plasmin Activation | inhibits | process | 0.90 |
| Coagulopathy | causes | phenotype | 0.85 |
| NF-ΚB | activates | pathway | 0.85 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Stroke | therapeutic_target | disease | 0.65 |
| Ischemia | therapeutic_target | disease | 0.65 |
| Carcinoma | therapeutic_target | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Als | biomarker_for | disease | 0.65 |
| Ms | biomarker_for | disease | 0.65 |
| Ischemia | biomarker_for | disease | 0.65 |
| Ms | contributes_to | disease | 0.65 |
| Diabetes | expressed_in | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Cardiovascular | expressed_in | disease | 0.65 |
| Ulcerative Colitis | therapeutic_target | disease | 0.65 |
| Cardiovascular | activates | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| Ischemia | associated_with | disease | 0.65 |
| Diabetes | activates | disease | 0.65 |
| Melanoma | inhibits | disease | 0.65 |
| Senescence | activates | disease | 0.65 |
| Alzheimer | expressed_in | disease | 0.65 |
| Als | contributes_to | disease | 0.65 |
| Neuroinflammation | expressed_in | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Schizophrenia | activates | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| ALS | contributes_to | disease | 0.65 |
| Inflammation | expressed_in | disease | 0.65 |
| Bipolar | activates | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Fibrosis | activates | disease | 0.65 |
| NOS2 | inhibits | gene | 0.60 |
| MMP2 | inhibits | gene | 0.60 |
| PTGS2 | inhibits | gene | 0.60 |
| KDR | inhibits | gene | 0.60 |
| MMP9 | inhibits | gene | 0.60 |
| ICAM1 | inhibits | gene | 0.60 |
| SPP1 | inhibits | gene | 0.60 |
| NOS3 | associated_with | gene | 0.60 |
| PTGS2 | associated_with | gene | 0.60 |
| MMP3 | associated_with | gene | 0.60 |
| STAT3 | associated_with | gene | 0.60 |
| APOA1 | therapeutic_target | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| senescent tumor cells | expressed_in | cell_type | 0.90 |
| BMAL1 | upregulates | gene | 0.90 |
| STAT3 | upregulates | protein | 0.85 |
| tiplaxtinin | inhibits | drug | 0.85 |
| Acute Lung Injury | upregulates | disease | 0.75 |
| RAGE | therapeutic_target | gene | 0.60 |
| JAK3 | therapeutic_target | gene | 0.60 |
| HMOX1 | associated_with | gene | 0.60 |
| PON1 | therapeutic_target | gene | 0.60 |
| IGF1 | therapeutic_target | gene | 0.60 |
| ICAM1 | inhibits | gene | 0.60 |
| MMP9 | inhibits | gene | 0.60 |
| HSPA1B | associated_with | gene | 0.60 |
| LRP1 | associated_with | gene | 0.60 |
| BCL2L1 | expressed_in | gene | 0.60 |
| IGF1R | expressed_in | gene | 0.60 |
| SPP1 | inhibits | gene | 0.60 |
| NOS2 | inhibits | gene | 0.60 |
| PTGS2 | inhibits | gene | 0.60 |
| MMP2 | inhibits | gene | 0.60 |
| MMP3 | associated_with | gene | 0.60 |
| STAT3 | associated_with | gene | 0.60 |
| PTGS2 | associated_with | gene | 0.60 |
| CCL3 | inhibits | gene | 0.60 |
| RAB27A | inhibits | gene | 0.60 |
| PPARGC1A | therapeutic_target | gene | 0.60 |
| APOA1 | therapeutic_target | gene | 0.60 |
| P2RX7 | contributes_to | gene | 0.60 |
| HMOX1 | contributes_to | gene | 0.60 |
| VEGFA | activates | gene | 0.60 |
| APP | expressed_in | gene | 0.60 |
| EGFR | contributes_to | gene | 0.60 |
| SMAD3 | activates | gene | 0.60 |
| COL4A1 | interacts_with | gene | 0.60 |
| IGF1 | contributes_to | gene | 0.60 |
| EGFR | biomarker_for | gene | 0.60 |
| HMOX1 | biomarker_for | gene | 0.60 |
| IGF1 | biomarker_for | gene | 0.60 |
| P2RX7 | biomarker_for | gene | 0.60 |
| ACE | regulates | gene | 0.60 |
| MMP2 | regulates | gene | 0.60 |
| PPARG | regulates | gene | 0.60 |
| PER | therapeutic_target | gene | 0.60 |
| CYTOKINES | therapeutic_target | gene | 0.60 |
| INFLAMMATION | therapeutic_target | gene | 0.60 |
| APOPTOSIS | therapeutic_target | gene | 0.60 |
| OXIDATIVE STRESS | therapeutic_target | gene | 0.60 |
| HIF | associated_with | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| AND | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||