Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ARNTL: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Gene Symbol | ARNTL |
| Full Name | Aryl Hydrocarbon Receptor Nuclear Translocator Like |
| Aliases | BMAL1, MOP9, PASD3 |
| Chromosome | 11p15.3 |
| Protein Type | Transcription Factor |
| Function | Core circadian clock transcription factor |
| Primary Expression | Ubiquitous, highest in SCN, cortex, hippocampus |
| Molecular Weight | 68.9 kDa |
| Amino Acids | 626 |
| Pathways | Circadian rhythm, CLOCK-BMAL1 pathway |
| UniProt ID | O00327 |
| NCBI Gene ID | 105 |
| Ensembl ID | ENSG00000141510 |
| OMIM | 602550 |
| GeneCards | ARNTL |
| Human Protein Atlas | ARNTL |
| Associated Diseases | ALS, Aging, Carcinoma, Diabetes, Ferroptosis, autism spectrum disorder |
| Interactions | LC3, CANCER, FERROPTOSIS, AND, MITOCHONDRIAL DNA, MTDNA |
| KG Connections | 185 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
ARNTL["ARNTL"] -->|"associated"| Autophagy["Autophagy"]
style Autophagy fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#e0e0e0
ARNTL["ARNTL"] -->|"regulates"| Als["Als"]
style Als fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
ARNTL["ARNTL"] -->|"regulates"| Metabolic_Syndrome["Metabolic Syndrome"]
style Metabolic_Syndrome fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
ARNTL["ARNTL"] -->|"regulates"| Obesity["Obesity"]
style Obesity fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
ARNTL["ARNTL"] -->|"regulates"| Atherosclerosis["Atherosclerosis"]
style Atherosclerosis fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
ARNTL["ARNTL"] -->|"regulates"| Diabetes["Diabetes"]
style Diabetes fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
ARNTL["ARNTL"] -->|"activates"| Cancer["Cancer"]
style Cancer fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
AUTOPHAGY["AUTOPHAGY"] -->|"associated"| ARNTL["ARNTL"]
style AUTOPHAGY fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
BMAL1["BMAL1"] -->|"regulates"| ARNTL["ARNTL"]
style BMAL1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
CLOCK["CLOCK"] -->|"regulates"| ARNTL["ARNTL"]
style CLOCK fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
MAP1LC3B["MAP1LC3B"] -->|"associated"| ARNTL["ARNTL"]
style MAP1LC3B fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
GPX4["GPX4"] -->|"associated"| ARNTL["ARNTL"]
style GPX4 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
style ARNTL fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| Autophagy | associated_with | pathway | 0.70 |
| Sleep Disorder | expressed_in | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Metabolic Syndrome | regulates | disease | 0.65 |
| Obesity | regulates | disease | 0.65 |
| Atherosclerosis | regulates | disease | 0.65 |
| Diabetes | regulates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Carcinoma | associated_with | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Ms | contributes_to | disease | 0.65 |
| Cancer | contributes_to | disease | 0.65 |
| Tumor | contributes_to | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Aging | inhibits | disease | 0.65 |
| Senescence | expressed_in | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Autism | expressed_in | disease | 0.65 |
| Ferroptosis | associated_with | disease | 0.65 |
| Aging | associated_with | disease | 0.65 |
| Diabetes | associated_with | disease | 0.65 |
| ALS | expressed_in | disease | 0.65 |
| CGAS | associated_with | gene | 0.60 |
| SLC7A11 | associated_with | gene | 0.60 |
| TMEM173 | associated_with | gene | 0.60 |
| FANCD2 | associated_with | gene | 0.60 |
| STING1 | associated_with | gene | 0.60 |
| TFAM | associated_with | gene | 0.60 |
| POLG | associated_with | gene | 0.60 |
| ATM | associated_with | gene | 0.60 |
| NCOA4 | associated_with | gene | 0.60 |
| LC3 | associated_with | gene | 0.60 |
| BMAL1 | regulates | gene | 0.60 |
| CLOCK | regulates | gene | 0.60 |
| BMAL1 | associated_with | gene | 0.60 |
| CLOCK | associated_with | gene | 0.60 |
| SQSTM1 | associated_with | gene | 0.60 |
| ATM | activates | entity | 0.60 |
| BMAL1 | activates | entity | 0.60 |
| CGAS | activates | entity | 0.60 |
| FANCD2 | activates | entity | 0.60 |
| GPX4 | activates | entity | 0.60 |
| MAP1LC3B | activates | entity | 0.60 |
| NCOA4 | activates | entity | 0.60 |
| POLG | activates | entity | 0.60 |
| SLC7A11 | activates | entity | 0.60 |
| STING1 | activates | entity | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-828b3729 | targets_gene | hypothesis | 0.90 |
| AUTOPHAGY | associated_with | gene | 0.70 |
| BMAL1 | regulates | gene | 0.60 |
| CLOCK | regulates | gene | 0.60 |
| MAP1LC3B | associated_with | gene | 0.60 |
| GPX4 | associated_with | gene | 0.60 |
| BMAL1 | associated_with | gene | 0.60 |
| LC3 | associated_with | gene | 0.60 |
| NCOA4 | associated_with | gene | 0.60 |
| ATM | associated_with | gene | 0.60 |
| CGAS | associated_with | gene | 0.60 |
| TMEM173 | associated_with | gene | 0.60 |
| SLC7A11 | associated_with | gene | 0.60 |
| POLG | associated_with | gene | 0.60 |
| STING1 | associated_with | gene | 0.60 |
| CLOCK | associated_with | gene | 0.60 |
| SQSTM1 | associated_with | gene | 0.60 |
| BMAL1 | inhibits | gene | 0.60 |
| NFKBIA | expressed_in | gene | 0.60 |
| NPAS2 | expressed_in | gene | 0.60 |
| MTNR1A | expressed_in | gene | 0.60 |
| PER2 | expressed_in | gene | 0.60 |
| PER3 | expressed_in | gene | 0.60 |
| PER1 | expressed_in | gene | 0.60 |
| NR1D1 | expressed_in | gene | 0.60 |
| MTNR1B | expressed_in | gene | 0.60 |
| CLOCK | expressed_in | gene | 0.60 |
| STAT3 | associated_with | gene | 0.60 |
| KDM5A | associated_with | gene | 0.60 |
| TYRO3 | associated_with | gene | 0.60 |
| SREBF1 | associated_with | gene | 0.60 |
| CAMKK2 | associated_with | gene | 0.60 |
| CDKN1A | associated_with | gene | 0.60 |
| CTSB | associated_with | gene | 0.60 |
| FANCD2 | associated_with | gene | 0.60 |
| ARNT | regulates | gene | 0.60 |
| GENES | regulates | gene | 0.60 |
| MITOCHONDRIAL DNA | associated_with | gene | 0.60 |
| ALOX | associated_with | gene | 0.60 |
| ATG | associated_with | gene | 0.60 |
| FERROPTOSIS | inhibits | gene | 0.60 |
| CANCER | contributes_to | gene | 0.60 |
| ROS | associated_with | gene | 0.60 |
| DNA | associated_with | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| FERROPTOSIS | activates | gene | 0.60 |
| MTDNA | associated_with | gene | 0.60 |
| AND | contributes_to | gene | 0.60 |
| AND | expressed_in | gene | 0.60 |
| CIRCADIAN RHYTHM | inhibits | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-04 | 14 hypotheses Top: 0.508
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||