Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about IDE: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
IDE is a gene implicated in neurodegeneration research. Key relationships include: activates, regulates, associated with. Associated with Als, Alzheimer, Carcinoma. Connected to 35 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | IDE |
| Aliases | Page for IDE Gene |
| Chromosome | 10q23.33 |
| Protein Type | Protease |
| Function | Peptide hydrolysis, amyloid clearance |
| Molecular Weight | 110 kDa |
| Amino Acids | 1019 aa |
| Pathways | Oxidative Stress |
| NCBI Gene ID | 3416 |
| GeneCards | IDE |
| Human Protein Atlas | IDE |
| Amyloid-beta degradation | Primary enzyme responsible for clearing Abeta in the brain |
| Insulin metabolism | Regulates insulin signaling through peptide degradation |
| Proteostasis | Maintains cellular protein quality control |
| Disease associations | Alzheimer's disease, Parkinson's disease, Type 2 diabetes |
| Associated Diseases | Als, Alzheimer, Alzheimer's disease, Diabetes, Insulin Resistance |
| Known Drugs/Compounds | metformin |
| Interactions | ACE, ACE2, AD, ADAM10, AKT, ALZHEIMER |
| SciDEX Hypotheses | Personalized Microbiome Restoration Based on Indiv |
| KG Connections | 254 knowledge graph edges |
| Databases | GeneCardsUniProtHPASTRING |
Knowledge base pages for this entity
graph TD
IDE["IDE"]
Fibrosis{"Fibrosis"}
IDE -->|"activates"| Fibrosis
Hepatitis{"Hepatitis"}
IDE -->|"activates"| Hepatitis
Carcinoma{"Carcinoma"}
IDE -->|"activates"| Carcinoma
Cirrhosis{"Cirrhosis"}
IDE -->|"activates"| Cirrhosis
Inflammation{"Inflammation"}
IDE -->|"activates"| Inflammation
Ms{"Ms"}
IDE -->|"activates"| Ms
Diabetes{"Diabetes"}
IDE -->|"associated with"| Diabetes
Alzheimer{"Alzheimer"}
IDE -->|"associated with"| Alzheimer
CD36["CD36"]
IDE -->|"activates"| CD36
Er_Stress(["Er Stress"])
IDE -->|"activates"| Er_Stress
Unfolded_Protein_Response(["Unfolded Protein Response"])
IDE -->|"activates"| Unfolded_Protein_Response
Oxidative_Stress(["Oxidative Stress"])
IDE -->|"activates"| Oxidative_Stress
CD36 -->|"activates"| IDE
INFLAMMATION["INFLAMMATION"]
INFLAMMATION -->|"activates"| IDE
OXIDATIVE_STRESS["OXIDATIVE STRESS"]
OXIDATIVE_STRESS -->|"activates"| IDE
style IDE fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| amyloid-beta | degrades | protein | 0.90 |
| Alzheimer | associated_with | disease | 0.85 |
| AMYLOID BETA | degrades | protein | 0.80 |
| NEP | regulates | gene | 0.70 |
| NEP | degrades | gene | 0.70 |
| LDLR | regulates | gene | 0.70 |
| STING | inhibits | gene | 0.70 |
| PSEN1 | expresses | gene | 0.70 |
| MAPT | regulates | gene | 0.70 |
| PSEN2 | regulates | gene | 0.70 |
| NRF2 | activates | gene | 0.70 |
| NEP | expressed_in | gene | 0.70 |
| NEURONS | expresses | cell_type | 0.70 |
| MAPT | expresses | gene | 0.70 |
| PLP1 | regulates | gene | 0.70 |
| oxidative stress response | participates_in | pathway | 0.70 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.70 |
| ALZHEIMER | associated_with | gene | 0.70 |
| Carcinoma | activates | disease | 0.65 |
| Diabetes | associated_with | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Cirrhosis | activates | disease | 0.65 |
| Hepatitis | activates | disease | 0.65 |
| Fibrosis | activates | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| ALS | inhibits | disease | 0.65 |
| ALS | expressed_in | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Ischemia | regulates | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Stroke | regulates | disease | 0.65 |
| Neurodegeneration | regulates | disease | 0.65 |
| Insulin Resistance | causes | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Als | activates | disease | 0.65 |
| ADAM10 | inhibits | gene | 0.60 |
| SYN1 | inhibits | gene | 0.60 |
| NEPRILYSIN | activates | gene | 0.60 |
| BACE1 | inhibits | gene | 0.60 |
| GFAP | inhibits | gene | 0.60 |
| PLAU | associated_with | gene | 0.60 |
| TAU | activates | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| MAPT | associated_with | gene | 0.60 |
| TGFB1 | associated_with | gene | 0.60 |
| SORL1 | interacts_with | gene | 0.60 |
| PSEN1 | interacts_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| INSULIN | upregulates | protein | 0.80 |
| BACE1 | expresses | gene | 0.70 |
| BDNF | expresses | gene | 0.70 |
| APP | regulates | gene | 0.70 |
| CREB | regulates | gene | 0.70 |
| GRIN1 | regulates | gene | 0.70 |
| GRIN2B | regulates | gene | 0.70 |
| insulin signaling | upregulates | pathway | 0.70 |
| PLAU | associated_with | gene | 0.60 |
| BDNF | associated_with | gene | 0.60 |
| PSEN1 | associated_with | gene | 0.60 |
| MAPT | associated_with | gene | 0.60 |
| IL6 | associated_with | gene | 0.60 |
| ACE | associated_with | gene | 0.60 |
| HSPG2 | associated_with | gene | 0.60 |
| PRNP | associated_with | gene | 0.60 |
| ABCB1 | regulates | gene | 0.60 |
| CD68 | regulates | gene | 0.60 |
| NEURODEGENERATION | activates | gene | 0.60 |
| ALZHEIMER'S DISEASE | activates | gene | 0.60 |
| metformin | targets | drug | 0.60 |
| SORL1 | associated_with | gene | 0.60 |
| IL1A | associated_with | gene | 0.60 |
| IL10 | associated_with | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| NGF | activates | gene | 0.60 |
| APP | activates | gene | 0.60 |
| BDNF | activates | gene | 0.60 |
| APOE | activates | gene | 0.60 |
| LRP1 | activates | gene | 0.60 |
| TGFB1 | associated_with | gene | 0.60 |
| PPAR | activates | gene | 0.60 |
| APP | inhibits | gene | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
| OXIDATIVE STRESS | activates | gene | 0.60 |
| NEURODEGENERATION | regulates | gene | 0.60 |
| NEP | activates | gene | 0.60 |
| AMYLOID | activates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| ACE2 | activates | gene | 0.60 |
| APP | degrades | gene | 0.60 |
| BACE1 | degrades | gene | 0.60 |
| AΒ | degrades | gene | 0.60 |
| AΒ | inhibits | gene | 0.60 |
| APOE | enhances | gene | 0.60 |
| BACE1 | associated_with | gene | 0.60 |
| CD36 | activates | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| NEPRILYSIN | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-14 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| GWAS of plasma NfL in East Asian cohort | exploratory | Alzheimer's disease | 0.950 | 0.00 | human patients - East Asian co | proposed | N/A |
| GWAS of plasma pTau217 in East Asian cohort | exploratory | Alzheimer's disease | 0.950 | 0.00 | human patients - East Asian co | proposed | N/A |
| Dairy intake and dementia risk in Malmö Diet and Cancer cohort | clinical | Alzheimer's disease | 0.950 | 0.00 | Swedish community-based adults | proposed | N/A |
| GWAS of plasma pTau181 in East Asian cohort | exploratory | Alzheimer's disease | 0.950 | 0.00 | human patients - East Asian co | proposed | N/A |
| GWAS of plasma GFAP in East Asian cohort | exploratory | Alzheimer's disease | 0.950 | 0.00 | human patients - East Asian co | proposed | N/A |
| KEEPS Continuation: Long-term effects of menopausal hormone therapy on | clinical | Alzheimer's disease | 0.950 | 0.00 | recently menopausal women with | proposed | N/A |
| Autophagy receptor identification for stress granule elimination | exploratory | neurodegenerative diseases | 0.900 | 0.00 | cultured cells under arsenite | proposed | N/A |
| GWAS of composite biomarker score | exploratory | Alzheimer's disease | 0.900 | 0.00 | human patients - East Asian co | proposed | N/A |
| RBG treatment in ApoE-/- atherosclerosis mouse model | validation | atherosclerosis | 0.900 | 0.00 | ApoE-/- mice | proposed | N/A |
| Chi3l1 deletion effects on baseline glial activation in mice | validation | baseline neuroinflammation | 0.900 | 0.00 | Chi3l1 knockout mice | proposed | N/A |
| CHI3L1 variant association with AD progression in human patients | exploratory | Alzheimer's disease | 0.850 | 0.00 | human patients | proposed | N/A |
| APOE4 association with TDP-43 pathology in AD | exploratory | Alzheimer's disease | 0.750 | 0.00 | human patients | proposed | N/A |
| tFUS Targeting EC-II SST Interneurons Restores Hippocampal-Prefrontal | in_vivo | Alzheimer's disease | 0.744 | 0.48 | hAPP-J20 mice (n=10/group x 3 | abandoned | $110,000 |
| s:** - Biochemical binding assays measuring PROTAC selectivity for APO | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $100,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Amelioration of Tau and ApoE4-linked glial lipid accumulation and neurodegenerat [PMID:37995685] | Litvinchuk A, Suh JH, Guo JL, Lin K, Dav | Neuron | 2024 | 1 |
| The APOE-R136S mutation protects against APOE4-driven Tau pathology, neurodegene [PMID:37957317] | Maxine R Nelson, Peng Liu, Ayushi Agrawa | Nature neuroscience | 2023 | 1 |
| APOE and Alzheimer's disease: advances in genetics, pathophysiology, and therape [PMID:33340485] | Serrano-Pozo A, Das S, Hyman BT | Lancet Neurol | 2021 | 1 |
| Lysosome-targeting chimaeras for degradation of extracellular proteins. [PMID:32728216] | Banik SM, Pedram K, Wisnovsky S, Ahn G, | Nature | 2020 | 1 |
| Alzheimer Disease: An Update on Pathobiology and Treatment Strategies. [PMID:31564456] | Long JM, Holtzman DM | Cell | 2019 | 1 |
| Plasma GFAP outperforms CSF GFAP in detecting amyloid pathology and is associate [PMID:41905188] | Cetindag AC, Schipke CG, Esselmann H, Kr | The journal of prevention of A | 2026 | 0 |
| Modulation of apolipoprotein E receptor-2 by ApoE4, amyloid β-peptide, reelin, a [PMID:41858499] | ["Barger S", "Moerman-Herzog A"] | Frontiers in molecular neurosc | 2026 | 0 |
| ASS1 Promotes Atherosclerotic Inflammation Through the NLRP3/IL-33/ST2 Axis in O [PMID:41914296] | Wu S, Han F, Qiao Z, Yuan S, Bian X, Zha | Frontiers in bioscience (Landm | 2026 | 0 |
| CRISPR-based correction of apolipoprotein E4 in Alzheimer's disease: Therapeutic [PMID:41812941] | ["Wang M", "Niu D", "Zhang Q", "Tang Y", | International journal of biolo | 2026 | 0 |
| Multimodal biomarker AI techniques for early neurocognitive disorder diagnosis: [PMID:41921464] | Catino F, Castellana F, Zupo R, Giannocc | Artificial intelligence in med | 2026 | 0 |
| Perioperative polygenic and APOE-based genetic risk assessment for neurocognitiv [PMID:40562635] | Thedim M, Hu J, Maher M, Wiener-Kronish | Br J Anaesth | 2026 | 0 |
| Increased genetic protection against Alzheimer's disease in centenarians. [PMID:40615639] | Bae H, Song Z, Ali A, Sasaki T, Tesi N e | Geroscience | 2026 | 0 |
| Monocyte LOXHD1 and RHOB Expression Predictive of Progressive Systemic Sclerosis [PMID:40771159] | Padilla CM, Lafyatis R, Gibson KF, Morse | Arthritis Care Res (Hoboken) | 2026 | 0 |
| Integrative machine learning approach to risk prediction for dementia and Alzhei [PMID:40864401] | Stern A, Linial M | Geroscience | 2026 | 0 |
| Obstructive sleep apnea, biomarker profiles, and clinical progression in Parkins [PMID:41499940] | Zhu S, An D, Liu X | Sleep Med | 2026 | 0 |
| Menopause, cognition, and Alzheimer's disease risk. [PMID:41531227] | Samudra N, Vemuri M, Weitlauf J | Curr Opin Obstet Gynecol | 2026 | 0 |
| SuPAR levels are increased in sera of euthymic patients with bipolar disorder an [PMID:41605346] | Kök Kendirlioğlu B, Çörekli Kaymakçı E, | J Affect Disord | 2026 | 0 |
| Chitinase-like Proteins YKL-40 and YKL-39 in Colorectal Cancer. [PMID:41677627] | Ivanova T, Kazakova M, Dikov D, Dzhambov | Cells | 2026 | 0 |
| Lecanemab for treatment of individuals with early Alzheimer's Disease (AD) who a [PMID:41689888] | Perry R, Kipps C, Soto Martín ME, Bozzal | J Prev Alzheimers Dis | 2026 | 0 |
| Correction: CHI3L1: An Emerging Player in Neuroinflammation and Neurodegeneratio [PMID:41699333] | Mushtaq Umar; Seh Bilal Ahmad; Khanday F | Molecular Neurobiology | 2026 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning IDE in their description or question text
Score: 0.784 · neurodegeneration · 2026-04-02
## Mechanistic Overview Competitive APOE4 Domain Stabilization Peptides starts from the claim that modulating APOE withi
Score: 0.784 · neurodegeneration · 2026-04-15
## Mechanistic Overview Integrated Biomarker Panel for Therapeutic Window Identification starts from the claim that modu
Score: 0.760 · neurodegeneration · 2026-05-01
Antisense oligonucleotides targeting expanded GGGGCC repeats in C9orf72 offer the strongest therapeutic hypothesis by si
Score: 0.738 · neurodegeneration · 2026-04-26
C9orf72 repeat transcripts undergo non-ATG translation producing DPRs (poly-GA, poly-GR, poly-PR) that sequester nucleoc
Score: 0.735 · alzheimers · 2026-04-04
## Mechanistic Overview Stage-Specific TREM2 Biomarker-Guided Switching — Agonist in Amyloid Phase, Antagonist in Tau Ph
Score: 0.732 · neurodegeneration · 2026-04-16
**Molecular Mechanism and Rationale** The molecular foundation for SMPD1 inhibition in Alzheimer's disease centers on t
Score: 0.720 · neurodegeneration · 2026-04-22
**Molecular Mechanism and Rationale** The apolipoprotein E (APOE) gene encodes a 299-amino acid glycoprotein that serve
Score: 0.718 · neurodegeneration · 2026-04-02
## Mechanistic Overview Engineered Apolipoprotein E4-Neutralizing Shuttle Peptides starts from the claim that modulating
Score: 0.710 · neurodegeneration · 2026-04-28
Genetic or pharmacologic NRF2 activation using CDDO-EA or sulforaphane upregulates ARE gene transcription (NQO1, HO-1, G
Score: 0.700 · neurodegeneration · 2026-04-29
C9orf72 hexanucleotide repeat expansion produces repeat RNA foci and RAN-translated dipeptide-repeat proteins that disru
Score: 0.698 · neurodegeneration · 2026-04-22
**Molecular Mechanism and Rationale** The pathogenic mechanism underlying C9orf72-associated amyotrophic lateral sclero
Score: 0.690 · neurodegeneration · 2026-04-02
## Mechanistic Overview Ganglioside Rebalancing Therapy starts from the claim that modulating ST3GAL2/ST8SIA1 within the
Score: 0.680 · unknown disease · 2026-04-16
## Mechanistic Overview GPX4 Selenopeptide Mimetics as Neuroprotective Ferroptosis Blockade starts from the claim that m
Score: 0.675 · unknown disease · 2026-04-26
Matrix metalloproteinase-9 (MMP-9) degrades tight junction proteins (claudin-5, occludin, ZO-1) and extracellular matrix