Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MAP3K5: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | MAP3K5 |
| Full Name | Mitogen-Activated Protein Kinase Kinase Kinase 5 |
| Chromosome | 6q26 |
| Protein Type | Kinase |
| Function | is a critical MAP3K that activates the JNK and p38 MAPK pathways in response to cellular stress. |
| Molecular Weight | 155 kDa |
| Amino Acids | 374 aa |
| Pathways | MAPK pathway |
| UniProt ID | [Q9UHD6](https://www.uniprot.org/uniprot/Q9UHD6) |
| Ensembl ID | ENSG00000197442 |
| OMIM | 602476 |
| GeneCards | MAP3K5 |
| Human Protein Atlas | MAP3K5 |
| Cerebral cortex | pyramidal neurons |
| Hippocampus | CA1-CA3 regions, dentate gyrus |
| Associated Diseases | neurodegeneration |
| Known Drugs/Compounds | rapamycin |
| Interactions | SREBF2, NFE2L2, C1Q, HTRA2, MTOR, SIRT3 |
| KG Connections | 287 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
MAP3K5["MAP3K5<br/>(ASK1 Kinase)"]
%% Stress Response
MAP3K5 --|"activates"|--> TP53["TP53<br/>(Tumor Suppressor)"]
MAP3K5 --|"regulates"|--> H2AX["H2AX<br/>(DNA Damage Response)"]
MAP3K5 --|"interacts_with"|--> NFE2L2["NFE2L2<br/>(Nrf2 Antioxidant)"]
%% Autophagy Regulation
MAP3K5 --|"regulates"|--> Autophagy["Autophagy<br/>Pathway"]
MAP3K5 --|"regulates"|--> BECN1["BECN1<br/>(Autophagy Initiator)"]
MAP3K5 --|"regulates"|--> ATG14["ATG14<br/>(Autophagy Complex)"]
MAP3K5 --|"interacts_with"|--> MTOR["MTOR<br/>(Growth Regulator)"]
MTOR --|"inhibits"|--> Autophagy
%% Protein Quality Control
MAP3K5 --|"regulates"|--> UPS["Ubiquitin-Proteasome<br/>System"]
MAP3K5 --|"regulates"|--> Proteasome["Proteasome<br/>Pathway"]
MAP3K5 --|"associated_with"|--> LAMP1["LAMP1<br/>(Lysosomal Marker)"]
%% Mitochondrial Function
MAP3K5 --|"interacts_with"|--> SIRT3["SIRT3<br/>(Mitochondrial Deacetylase)"]
MAP3K5 --|"interacts_with"|--> HTRA2["HTRA2<br/>(Mitochondrial Protease)"]
%% Cellular Outcomes
TP53 --|"leads_to"|--> Apoptosis["Cell Death<br/>(Apoptosis)"]
Autophagy --|"promotes"|--> Neuroprotection["Neuroprotection<br/>(Protein Clearance)"]
UPS --|"promotes"|--> Neuroprotection
%% Pathological Processes
MAP3K5 --|"contributes_to"|--> Neurodegeneration["Neurodegeneration<br/>(Disease State)"]
H2AX --|"indicates"|--> DNADamage["DNA Damage<br/>(Cellular Stress)"]
DNADamage --|"leads_to"|--> Neurodegeneration
style MAP3K5 fill:#006494
style NFE2L2 fill:#1b5e20
style SIRT3 fill:#1b5e20
style Autophagy fill:#1b5e20
style Neuroprotection fill:#1b5e20
style TP53 fill:#4a1a6b
style MTOR fill:#4a1a6b
style BECN1 fill:#4a1a6b
style Apoptosis fill:#ef5350
style Neurodegeneration fill:#ef5350
style DNADamage fill:#ef5350
style UPS fill:#5d4400
style Proteasome fill:#5d4400| Target | Relation | Type | Str |
|---|---|---|---|
| autophagy pathway | participates_in | pathway | 0.70 |
| Tumor | interacts_with | disease | 0.65 |
| Hepatitis | interacts_with | disease | 0.65 |
| Als | activates | disease | 0.65 |
| UVRAG | associated_with | gene | 0.60 |
| H2AX | regulates | gene | 0.60 |
| OCLN | associated_with | gene | 0.60 |
| RAC1 | associated_with | gene | 0.60 |
| PIK3C3 | associated_with | gene | 0.60 |
| ATG14 | regulates | gene | 0.60 |
| GJA1 | regulates | gene | 0.60 |
| LAMP1 | associated_with | gene | 0.60 |
| SREBF2 | interacts_with | gene | 0.60 |
| NFE2L2 | interacts_with | gene | 0.60 |
| C1Q | interacts_with | gene | 0.60 |
| HTRA2 | interacts_with | gene | 0.60 |
| MTOR | interacts_with | gene | 0.60 |
| SIRT3 | interacts_with | gene | 0.60 |
| PLIN2 | interacts_with | gene | 0.60 |
| TP53 | interacts_with | gene | 0.60 |
| BECN1 | regulates | gene | 0.60 |
| ACTB | regulates | gene | 0.60 |
| GAPDH | regulates | gene | 0.60 |
| TUBB3 | associated_with | gene | 0.60 |
| PPARA | interacts_with | gene | 0.60 |
| LAMP2 | interacts_with | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| RPTOR | interacts_with | gene | 0.60 |
| ULK1 | interacts_with | gene | 0.60 |
| PRKAA2 | interacts_with | gene | 0.60 |
| GRK2 | interacts_with | gene | 0.60 |
| KDM6B | interacts_with | gene | 0.60 |
| SIRT1 | interacts_with | gene | 0.60 |
| STX17 | interacts_with | gene | 0.60 |
| PLIN3 | interacts_with | gene | 0.60 |
| STING1 | interacts_with | gene | 0.60 |
| GLP1R | interacts_with | gene | 0.60 |
| SREBF1 | interacts_with | gene | 0.60 |
| NOS3 | interacts_with | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| UBIQUITIN | associated_with | gene | 0.60 |
| SQSTM1 | associated_with | gene | 0.60 |
| CASP3 | regulates | gene | 0.60 |
| STK11 | associated_with | gene | 0.60 |
| VIM | associated_with | gene | 0.60 |
| CDC42 | regulates | gene | 0.60 |
| HDAC6 | associated_with | gene | 0.60 |
| MAP1LC3B | associated_with | gene | 0.60 |
| VIMENTIN | associated_with | gene | 0.60 |
| NR1H3 | interacts_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ACTB | regulates | gene | 0.60 |
| CDC42 | regulates | gene | 0.60 |
| CASP3 | regulates | gene | 0.60 |
| SQSTM1 | associated_with | gene | 0.60 |
| TUBB3 | associated_with | gene | 0.60 |
| STK11 | associated_with | gene | 0.60 |
| VIM | associated_with | gene | 0.60 |
| BECN1 | regulates | gene | 0.60 |
| HDAC6 | associated_with | gene | 0.60 |
| GAPDH | regulates | gene | 0.60 |
| MAP1LC3B | associated_with | gene | 0.60 |
| PPARA | interacts_with | gene | 0.60 |
| ULK1 | interacts_with | gene | 0.60 |
| STX17 | interacts_with | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| NOS3 | interacts_with | gene | 0.60 |
| STING1 | interacts_with | gene | 0.60 |
| GLP1R | interacts_with | gene | 0.60 |
| SREBF1 | interacts_with | gene | 0.60 |
| SIRT1 | interacts_with | gene | 0.60 |
| KDM6B | interacts_with | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| RPTOR | interacts_with | gene | 0.60 |
| PRKAA2 | interacts_with | gene | 0.60 |
| LAMP2 | interacts_with | gene | 0.60 |
| PLIN3 | interacts_with | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| GRK2 | interacts_with | gene | 0.60 |
| FOXO1 | interacts_with | gene | 0.60 |
| NR1H3 | interacts_with | gene | 0.60 |
| PIK3C3 | associated_with | gene | 0.60 |
| OCLN | associated_with | gene | 0.60 |
| GJA1 | regulates | gene | 0.60 |
| LAMP1 | associated_with | gene | 0.60 |
| P62 | associated_with | gene | 0.60 |
| TFEB | interacts_with | gene | 0.60 |
| MTOR | interacts_with | gene | 0.60 |
| P62 | interacts_with | gene | 0.60 |
| TUBULIN | associated_with | gene | 0.60 |
| H2AX | regulates | gene | 0.60 |
| UVRAG | associated_with | gene | 0.60 |
| RAC1 | associated_with | gene | 0.60 |
| ATG14 | regulates | gene | 0.60 |
| UBIQUITIN | associated_with | gene | 0.60 |
| VIMENTIN | associated_with | gene | 0.60 |
| PLIN2 | interacts_with | gene | 0.60 |
| C1Q | interacts_with | gene | 0.60 |
| NFE2L2 | interacts_with | gene | 0.60 |
| SIRT3 | interacts_with | gene | 0.60 |
| TP53 | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||