Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NR1H3: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Comprehensive gene page for NR1H3 (LXRA), a nuclear receptor regulating cholesterol homeostasis, lipid metabolism, and neuroinflammation in Alzheimer's and Parkinson's disease
| Gene Symbol | NR1H3 |
| Full Name | Nuclear Receptor Subfamily 1 Group H Member 3 |
| Chromosome | 11p11.2 |
| Protein Type | Transcription Factor |
| Function | is a ligand-activated transcription factor that plays a critical role in regulating cholesterol homeostasis, lipid metabolism, and inflammatory responses<sup>[1]</sup>. |
| Primary Expression | multiple tissues including the brain, liver, kidney, and adipose tissue<sup>[2]</sup> |
| Amino Acids | 445 aa |
| Exons | 11 |
| Pathways | Autophagy, Chaperone, Cholesterol, ER stress, Er Stress |
| UniProt ID | [Q9GZN5](https://www.uniprot.org/uniprot/Q9GZN5) |
| Ensembl ID | ENSG00000125448 |
| GeneCards | NR1H3 |
| Human Protein Atlas | NR1H3 |
| Associated Diseases | Cancer, Carcinoma, Lung Cancer, Melanoma, Tumor |
| Known Drugs/Compounds | rapamycin |
| Interactions | MAP3K5, SREBF2, NFE2L2, C1Q, HTRA2, MTOR |
| KG Connections | 245 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
NR1H3["NR1H3<br/>(LXRalpha)"]
%% Lipid metabolism pathway
NR1H3 --|"expressed_in"|--> CHOL["Cholesterol<br/>Homeostasis"]
NR1H3 --|"expressed_in"|--> LIPID["Lipid<br/>Metabolism"]
NR1H3 --|"interacts_with"|--> SREBF2["SREBF2<br/>(SREBP-2)"]
NR1H3 --|"interacts_with"|--> PPARA["PPARalpha<br/>(Fatty Acid Oxidation)"]
%% Autophagy and cellular clearance
NR1H3 --|"interacts_with"|--> AUTOPHAGY["Autophagy<br/>Pathway"]
NR1H3 --|"interacts_with"|--> BECN1["BECLIN1<br/>(Autophagy Initiation)"]
NR1H3 --|"interacts_with"|--> ULK1["ULK1<br/>(Autophagy Induction)"]
NR1H3 --|"interacts_with"|--> LAMP2["LAMP2<br/>(Lysosomal Function)"]
%% mTOR signaling
NR1H3 --|"interacts_with"|--> MTOR["mTOR<br/>(Growth Regulation)"]
NR1H3 --|"interacts_with"|--> RPTOR["RAPTOR<br/>(mTORC1 Component)"]
%% Oxidative stress and cell death
NR1H3 --|"interacts_with"|--> NFE2L2["NRF2<br/>(Antioxidant Response)"]
NR1H3 --|"interacts_with"|--> TP53["p53<br/>(Tumor Suppressor)"]
NR1H3 --|"interacts_with"|--> MAP3K5["ASK1<br/>(Stress Kinase)"]
%% Phagocytosis and inflammation
NR1H3 --|"interacts_with"|--> PHAGO["Phagocytosis<br/>Pathway"]
NR1H3 --|"interacts_with"|--> C1Q["C1Q<br/>(Complement System)"]
%% Disease outcomes
AUTOPHAGY --|"dysfunction"|--> NEURODEGENERATION["Neurodegeneration<br/>Risk"]
CHOL --|"dysregulation"|--> NEURODEGENERATION
NFE2L2 --|"protection"|--> NEUROPROTECTION["Neuroprotection"]
style NR1H3 fill:#006494
style NEUROPROTECTION fill:#1b5e20
style NFE2L2 fill:#1b5e20
style AUTOPHAGY fill:#1b5e20
style NEURODEGENERATION fill:#ef5350
style TP53 fill:#4a1a6b
style MTOR fill:#4a1a6b
style CHOL fill:#5d4400
style LIPID fill:#5d4400| Target | Relation | Type | Str |
|---|---|---|---|
| ds-83b31ef18d49 | provides_data_for | dataset | 1.00 |
| CHOLESTEROL METABOLISM | regulates | entity | 0.85 |
| Lipid Metabolism | involved_in | process | 0.85 |
| Ms | activates | disease | 0.65 |
| Tumor | interacts_with | disease | 0.65 |
| Hepatitis | interacts_with | disease | 0.65 |
| Obesity | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Insulin Resistance | activates | disease | 0.65 |
| Fatty Liver | activates | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| Melanoma | associated_with | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Carcinoma | associated_with | disease | 0.65 |
| Lung Cancer | associated_with | disease | 0.65 |
| MAP3K5 | interacts_with | gene | 0.60 |
| SREBF2 | interacts_with | gene | 0.60 |
| NFE2L2 | interacts_with | gene | 0.60 |
| C1Q | interacts_with | gene | 0.60 |
| HTRA2 | interacts_with | gene | 0.60 |
| MTOR | interacts_with | gene | 0.60 |
| SIRT3 | interacts_with | gene | 0.60 |
| PLIN2 | interacts_with | gene | 0.60 |
| TP53 | interacts_with | gene | 0.60 |
| PLIN2 | activates | gene | 0.60 |
| PPARA | interacts_with | gene | 0.60 |
| LAMP2 | interacts_with | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| RPTOR | interacts_with | gene | 0.60 |
| ULK1 | interacts_with | gene | 0.60 |
| PRKAA2 | interacts_with | gene | 0.60 |
| GRK2 | interacts_with | gene | 0.60 |
| KDM6B | interacts_with | gene | 0.60 |
| SIRT1 | interacts_with | gene | 0.60 |
| STX17 | interacts_with | gene | 0.60 |
| PLIN3 | interacts_with | gene | 0.60 |
| STING1 | interacts_with | gene | 0.60 |
| GLP1R | interacts_with | gene | 0.60 |
| SREBF1 | interacts_with | gene | 0.60 |
| NOS3 | interacts_with | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| SOAT1 | activates | gene | 0.60 |
| ABCD1 | activates | gene | 0.60 |
| FOXO1 | interacts_with | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| TFEB | interacts_with | gene | 0.60 |
| CD36 | activates | gene | 0.60 |
| SREBF1 | inhibits | gene | 0.60 |
| RELB | causes | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ds-83b31ef18d49 | data_in | dataset | 1.00 |
| SOAT1 | activates | gene | 0.60 |
| DGAT1 | activates | gene | 0.60 |
| APOA1 | activates | gene | 0.60 |
| CD36 | activates | gene | 0.60 |
| PLIN2 | activates | gene | 0.60 |
| PPARA | interacts_with | gene | 0.60 |
| ULK1 | interacts_with | gene | 0.60 |
| STX17 | interacts_with | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| NOS3 | interacts_with | gene | 0.60 |
| STING1 | interacts_with | gene | 0.60 |
| GLP1R | interacts_with | gene | 0.60 |
| SREBF1 | interacts_with | gene | 0.60 |
| SIRT1 | interacts_with | gene | 0.60 |
| KDM6B | interacts_with | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| RPTOR | interacts_with | gene | 0.60 |
| PRKAA2 | interacts_with | gene | 0.60 |
| LAMP2 | interacts_with | gene | 0.60 |
| PLIN3 | interacts_with | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| GRK2 | interacts_with | gene | 0.60 |
| FOXO1 | interacts_with | gene | 0.60 |
| TFEB | interacts_with | gene | 0.60 |
| MTOR | interacts_with | gene | 0.60 |
| P62 | interacts_with | gene | 0.60 |
| SQSTM1 | activates | gene | 0.60 |
| SREBF1 | inhibits | gene | 0.60 |
| ABCD3 | activates | gene | 0.60 |
| CTNNB1 | activates | gene | 0.60 |
| ABCD2 | expressed_in | gene | 0.60 |
| MAP3K5 | interacts_with | gene | 0.60 |
| TP53 | interacts_with | gene | 0.60 |
| SIRT3 | interacts_with | gene | 0.60 |
| PLIN2 | interacts_with | gene | 0.60 |
| C1Q | interacts_with | gene | 0.60 |
| NFE2L2 | interacts_with | gene | 0.60 |
| CXCL12 | associated_with | gene | 0.60 |
| FOXM1 | causes | gene | 0.60 |
| IL6 | associated_with | gene | 0.60 |
| APOA1 | regulates | entity | 0.60 |
| CD36 | regulates | entity | 0.60 |
| DGAT1 | regulates | entity | 0.60 |
| BECN1 | activates | entity | 0.60 |
| C1Q | activates | entity | 0.60 |
| FOXO1 | activates | entity | 0.60 |
| GLP1R | activates | entity | 0.60 |
| GRK2 | activates | entity | 0.60 |
| HTRA2 | activates | entity | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||