Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about OGT: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Gene profile: OGT - O-GlcNAc N-acetylglucosaminyltransferase, the enzyme that adds O-GlcNAc to proteins, central to O-GlcNAcylation cycling
| Gene Symbol | OGT |
| Full Name | O-GlcNAc N-acetylglucosaminyltransferase |
| Aliases | Gene profile: OGT |
| Chromosome | Xq13.1 |
| Function | OGT catalyzes the transfer of a single GlcNAc from UDP-GlcNAc to the hydroxyl group of serine and threonine residues on target proteins |
| Primary Expression | neurons and glia: |
| Molecular Weight | ~110 kDa (nuclear isoform) |
| Amino Acids | 016 aa |
| Pathways | Apoptosis, Autophagy, Glycolysis, Immune Response, Inflammasome |
| UniProt ID | O15294 |
| GeneCards | OGT |
| Human Protein Atlas | OGT |
| Protein Product | OGT (O-GlcNAc Transferase) |
| EC Number | 2.4.1.255 |
| Alternative Names | OGT, O-linked N-acetylglucosamine transferase, HRMT1L2 (hexosamine-1,4-N-acetylglucosaminyl transferase) |
| Associated Diseases | depression, neurodegeneration |
| Known Drugs/Compounds | ROS |
| Interactions | SLC7A11, ULK1, RIPK3, RIPK1, APP, STX17 |
| KG Connections | 145 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
OGT["<b>OGT</b>"]
Carcinoma{"Carcinoma"}
OGT -->|"contributes to"| Carcinoma
Ms{"Ms"}
OGT -->|"activates"| Ms
Tumor{"Tumor"}
OGT -->|"contributes to"| Tumor
OGT -->|"activates"| Carcinoma
Cancer{"Cancer"}
OGT -->|"activates"| Cancer
Als{"Als"}
OGT -->|"activates"| Als
OGT -->|"regulates"| Als
Inflammation{"Inflammation"}
OGT -->|"activates"| Inflammation
OGT -->|"regulates"| Ms
Depression{"Depression"}
OGT -->|"activates"| Depression
FOXK2["FOXK2"]
OGT -->|"regulates"| FOXK2
HCC{"HCC"}
OGT -->|"contributes to"| HCC
ROS["ROS"]
ROS -->|"activates"| OGT
SLC7A11["SLC7A11"]
SLC7A11 -->|"activates"| OGT
STX17["STX17"]
STX17 -->|"activates"| OGT
FOXK2 -->|"activates"| OGT
ULK1["ULK1"]
ULK1 -->|"activates"| OGT
FERROPTOSIS["FERROPTOSIS"]
FERROPTOSIS -->|"associated with"| OGT
ENO1["ENO1"]
ENO1 -->|"regulates"| OGT
TLR["TLR"]
TLR -->|"regulates"| OGT
EXOSOMES["EXOSOMES"]
EXOSOMES -->|"regulates"| OGT
TRAF6["TRAF6"]
TRAF6 -->|"regulates"| OGT
ASTROCYTES["ASTROCYTES"]
ASTROCYTES -->|"regulates"| OGT
ASTROCYTE["ASTROCYTE"]
ASTROCYTE -->|"regulates"| OGT
style OGT fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| FOXK2 | O-GlcNAcylates | protein | 0.90 |
| DEPRESSION | biomarker_for | disease | 0.80 |
| Neurodegeneration | activates | disease | 0.75 |
| Alzheimer | activates | disease | 0.75 |
| Autophagy | activates | pathway | 0.70 |
| AUTOPHAGY | activates | gene | 0.70 |
| Carcinoma | contributes_to | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Tumor | contributes_to | disease | 0.65 |
| Carcinoma | activates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Depression | activates | disease | 0.65 |
| Neuroblastoma | activates | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Infection | activates | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| ALS | inhibits | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| Neurodegeneration | regulates | disease | 0.65 |
| Parkinson | regulates | disease | 0.65 |
| FOXK2 | regulates | protein | 0.64 |
| HCC | contributes_to | disease | 0.64 |
| SLC7A11 | activates | gene | 0.60 |
| ULK1 | activates | gene | 0.60 |
| CHOP | regulates | gene | 0.60 |
| RIPK3 | inhibits | gene | 0.60 |
| RIPK1 | inhibits | gene | 0.60 |
| APP | activates | gene | 0.60 |
| STX17 | activates | gene | 0.60 |
| SLC7A11 | upregulates | entity | 0.60 |
| ferroptosis | participates_in | pathway | 0.60 |
| SLC7A11 | implicated_in | gene | 0.60 |
| depression | regulates | disease | 0.60 |
| depression | causes | disease | 0.60 |
| ferroptosis | associated_with | process | 0.60 |
| neurodegeneration | associated_with | disease | 0.60 |
| NEK7 | regulates | gene | 0.60 |
| NLRP3 | regulates | gene | 0.60 |
| neuroinflammation | targets | disease | 0.60 |
| Ferroptosis | associated_with | pathway | 0.60 |
| FOXK2 | activates | gene | 0.60 |
| ASTROCYTES | activates | gene | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
| NF-ΚB | activates | gene | 0.60 |
| Nf-Κb | activates | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ROS | activates | drug | 0.72 |
| NEURODEGENERATION | activates | gene | 0.70 |
| ALZHEIMER | activates | gene | 0.70 |
| SLC7A11 | activates | gene | 0.60 |
| STX17 | activates | gene | 0.60 |
| ULK1 | activates | gene | 0.60 |
| ENO1 | regulates | gene | 0.60 |
| TRAF6 | regulates | gene | 0.60 |
| PTEN | activates | gene | 0.60 |
| PINK1 | inhibits | gene | 0.60 |
| LC3 | inhibits | gene | 0.60 |
| TAU | activates | gene | 0.60 |
| CTSB | activates | gene | 0.60 |
| LAMP1 | activates | gene | 0.60 |
| NLRP3 | activates | gene | 0.60 |
| CTSB | targets | gene | 0.60 |
| NLRP3 | targets | gene | 0.60 |
| BRD4 | activates | gene | 0.60 |
| EZH2 | activates | gene | 0.60 |
| FOXK2 | activates | gene | 0.60 |
| FERROPTOSIS | associated_with | gene | 0.60 |
| TLR | regulates | gene | 0.60 |
| EXOSOMES | regulates | gene | 0.60 |
| ASTROCYTES | regulates | gene | 0.60 |
| ASTROCYTE | regulates | gene | 0.60 |
| MITOPHAGY | activates | gene | 0.60 |
| ALZHEIMER'S DISEASE | activates | gene | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
| ASTROCYTES | activates | gene | 0.60 |
| AMPK | regulates | entity | 0.60 |
| DEPRESSION | regulates | entity | 0.60 |
| AND | activates | gene | 0.60 |
| NAD | inhibits | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| CANCER | inhibits | gene | 0.60 |
| ASTROCYTE | causes | gene | 0.60 |
| DEPRESSION | activates | gene | 0.60 |
| AND | causes | gene | 0.60 |
| FOXK2 | implicated_in | gene | 0.60 |
| BRG1 | regulates | gene | 0.55 |
| BRD4 | co_expressed_with | gene | 0.50 |
| EZH2 | co_expressed_with | gene | 0.50 |
| GENES | co_discussed | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||