Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ENO1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
ENO1 is a gene implicated in neurodegeneration research. Key relationships include: regulates, associated with, activates. Associated with Aging, Als, Breast Cancer. Connected to 102 entities in the SciDEX knowledge graph.
| Gene Symbol | ENO1 |
| Full Name | Enolase 1 (Alpha-enolase) |
| Chromosome | 1p36.23 |
| Function | encodes a 433-amino acid protein (approximately 47 kDa). |
| Subcellular Localization | the cell surface |
| Molecular Weight | 47 kDa |
| Amino Acids | 433 aa |
| Pathways | Apoptosis, Autophagy, Glycolysis, Immune Response, Inflammasome |
| UniProt ID | P06733 |
| NCBI Gene ID | 2023 |
| Ensembl ID | ENSG00000169064 |
| OMIM | 172430 |
| GeneCards | ENO1 |
| Human Protein Atlas | ENO1 |
| Associated Diseases | Aging, Cancer, Carcinoma, Ms, Parkinson, Tumor |
| Interactions | HSPA1A, FLT1, HSPA8, GAPDH, PDK3, HK2 |
| KG Connections | 156 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
ENO1["<b>ENO1</b>"]
glycolysis(["glycolysis"])
ENO1 -->|"participates in"| glycolysis
Aging{"Aging"}
ENO1 -->|"associated with"| Aging
Ms{"Ms"}
ENO1 -->|"associated with"| Ms
ENO1 -->|"biomarker for"| Ms
Als{"Als"}
ENO1 -->|"biomarker for"| Als
Parkinson{"Parkinson"}
ENO1 -->|"associated with"| Parkinson
Cancer{"Cancer"}
ENO1 -->|"associated with"| Cancer
Tumor{"Tumor"}
ENO1 -->|"associated with"| Tumor
Carcinoma{"Carcinoma"}
ENO1 -->|"associated with"| Carcinoma
ENO1 -->|"regulates"| Ms
DDX5["DDX5"]
ENO1 -->|"associated with"| DDX5
CD8["CD8"]
ENO1 -->|"associated with"| CD8
AGING["AGING"]
AGING -->|"associated with"| ENO1
PSMB9["PSMB9"]
PSMB9 -->|"associated with"| ENO1
style ENO1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| glycolysis | participates_in | pathway | 0.90 |
| Glycolysis | regulates | pathway | 0.70 |
| Aging | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Ms | biomarker_for | disease | 0.65 |
| Als | biomarker_for | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| Carcinoma | associated_with | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Hepatocellular Carcinoma | inhibits | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Liver Cancer | therapeutic_target | disease | 0.65 |
| Carcinoma | inhibits | disease | 0.65 |
| Tumor | regulates | disease | 0.65 |
| Breast Cancer | regulates | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Infection | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Sepsis | activates | disease | 0.65 |
| Colorectal Cancer | activates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Carcinoma | activates | disease | 0.65 |
| ALS | expressed_in | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| DDX5 | associated_with | gene | 0.60 |
| CD8 | associated_with | gene | 0.60 |
| ATM | associated_with | gene | 0.60 |
| DNAJA1 | biomarker_for | gene | 0.60 |
| HSPA1A | interacts_with | gene | 0.60 |
| FLT1 | interacts_with | gene | 0.60 |
| HSPA8 | interacts_with | gene | 0.60 |
| GPX4 | biomarker_for | gene | 0.60 |
| MAP2K1 | biomarker_for | gene | 0.60 |
| VCAM1 | biomarker_for | gene | 0.60 |
| LMNA | biomarker_for | gene | 0.60 |
| GAPDH | interacts_with | gene | 0.60 |
| NPM1 | associated_with | gene | 0.60 |
| HK2 | associated_with | gene | 0.60 |
| EGFR | associated_with | gene | 0.60 |
| SLC2A1 | associated_with | gene | 0.60 |
| TRAF6 | regulates | gene | 0.60 |
| OGT | regulates | gene | 0.60 |
| PDK3 | activates | gene | 0.60 |
| HK2 | activates | gene | 0.60 |
| PDK1 | activates | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| PSMB9 | associated_with | gene | 0.60 |
| UBIQUITIN | therapeutic_target | gene | 0.60 |
| PGK1 | regulates | gene | 0.60 |
| GAPDH | regulates | gene | 0.60 |
| TKT | regulates | gene | 0.60 |
| FBP1 | regulates | gene | 0.60 |
| TP53 | regulates | gene | 0.60 |
| PDK1 | regulates | gene | 0.60 |
| CD4 | activates | gene | 0.60 |
| E2F1 | activates | gene | 0.60 |
| MYC | activates | gene | 0.60 |
| UBIQUITIN | activates | gene | 0.60 |
| GAPDH | interacts_with | gene | 0.60 |
| YWHAZ | expressed_in | gene | 0.60 |
| HSP90AB1 | expressed_in | gene | 0.60 |
| CAV1 | expressed_in | gene | 0.60 |
| VDAC1 | expressed_in | gene | 0.60 |
| PI3K | expressed_in | gene | 0.60 |
| SOD1 | expressed_in | gene | 0.60 |
| RELA | expressed_in | gene | 0.60 |
| ITGAM | expressed_in | gene | 0.60 |
| PPARG | expressed_in | gene | 0.60 |
| TP53 | expressed_in | gene | 0.60 |
| AKT | expressed_in | gene | 0.60 |
| HSPA4 | expressed_in | gene | 0.60 |
| NFKBIA | expressed_in | gene | 0.60 |
| CYCS | expressed_in | gene | 0.60 |
| AGING | associated_with | gene | 0.60 |
| ROS | inhibits | gene | 0.60 |
| APOPTOSIS | inhibits | gene | 0.60 |
| CANCER | therapeutic_target | gene | 0.60 |
| ATP | inhibits | gene | 0.60 |
| CANCER | regulates | gene | 0.60 |
| GENES | regulates | gene | 0.60 |
| ERK | activates | gene | 0.60 |
| RAS | activates | gene | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
| DNA | activates | gene | 0.60 |
| LDHA | activates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| C-MYC | activates | gene | 0.60 |
| GENES | activates | gene | 0.60 |
| GLUT1 | activates | gene | 0.60 |
| AND | interacts_with | gene | 0.60 |
| LDHB | biomarker_for | gene | 0.60 |
| ANXA5 | expressed_in | gene | 0.60 |
| CCND1 | expressed_in | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||