Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Neuroblastoma: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Associated Genes | ATG, BAG3, BCL2, BECN1, CTSB, GAPDH, GLA, HSPA8 |
| KG Connections | 272 knowledge graph edges |
| Databases | OMIMOrphanetClinicalTrialsPubMed |
Knowledge base pages for this entity
graph TD
Neuroblastoma["<b>Neuroblastoma</b>"]
Neurodegeneration{"Neurodegeneration"}
Neuroblastoma -->|"activates"| Neurodegeneration
Cancer{"Cancer"}
Neuroblastoma -->|"therapeutic_target"| Cancer
Als{"Als"}
Neuroblastoma -->|"activates"| Als
Mtor["Mtor"]
Neuroblastoma -->|"therapeutic_target"| Mtor
Pi3K_Akt["Pi3K/Akt"]
Neuroblastoma -->|"therapeutic_target"| Pi3K_Akt
Oxidative_Stress["Oxidative Stress"]
Neuroblastoma -->|"activates"| Oxidative_Stress
NEURODEGENERATION(["NEURODEGENERATION"])
NEURODEGENERATION -->|"activates"| Neuroblastoma
AKT(["AKT"])
AKT -->|"therapeutic_target"| Neuroblastoma
PI3K(["PI3K"])
PI3K -->|"therapeutic_target"| Neuroblastoma
MTOR(["MTOR"])
MTOR -->|"therapeutic_target"| Neuroblastoma
style Neuroblastoma fill:#1a3a4a,stroke:#ef5350,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Neurodegeneration | activates | disease | 0.85 |
| Cancer | therapeutic_target | disease | 0.75 |
| Als | activates | disease | 0.75 |
| Mtor | therapeutic_target | pathway | 0.70 |
| Pi3K/Akt | therapeutic_target | pathway | 0.70 |
| Oxidative Stress | activates | pathway | 0.70 |
| Autophagy | activates | pathway | 0.70 |
| Mitophagy | activates | pathway | 0.70 |
| Tumor | associated_with | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Differentiation | associated_with | pathway | 0.60 |
| Stem Cell | associated_with | pathway | 0.60 |
| Pi3K/Akt | activates | pathway | 0.60 |
| Nf-Kb | activates | pathway | 0.60 |
| Oxidative Stress | associated_with | pathway | 0.60 |
| Mtor | activates | pathway | 0.60 |
| Receptor Tyrosine Kinase | inhibits | pathway | 0.60 |
| Immune Checkpoint | inhibits | pathway | 0.60 |
| Metastasis | therapeutic_target | pathway | 0.60 |
| Stem Cell | activates | pathway | 0.60 |
| Dna Methylation | protects_against | pathway | 0.60 |
| Apoptosis | biomarker_for | pathway | 0.60 |
| Differentiation | biomarker_for | pathway | 0.60 |
| Epigenetic | protects_against | pathway | 0.60 |
| Cell Cycle | expressed_in | pathway | 0.60 |
| Senescence | activates | pathway | 0.60 |
| Mapk | therapeutic_target | pathway | 0.60 |
| Epigenetic | therapeutic_target | pathway | 0.60 |
| Apoptosis | inhibits | pathway | 0.60 |
| Autophagy | associated_with | pathway | 0.55 |
| Chaperone | associated_with | pathway | 0.55 |
| Mtor | associated_with | pathway | 0.55 |
| Parkinson | implicated_in | disease | 0.55 |
| Neurodegeneration | implicated_in | disease | 0.55 |
| Aging | therapeutic_target | disease | 0.55 |
| Lymphoma | therapeutic_target | disease | 0.55 |
| Alzheimer | associated_with | disease | 0.55 |
| Huntington | associated_with | disease | 0.55 |
| Ataxia | associated_with | disease | 0.55 |
| Als | associated_with | disease | 0.55 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.55 |
| Tumor | activates | disease | 0.55 |
| Neuroinflammation | activates | disease | 0.55 |
| Inflammation | activates | disease | 0.55 |
| Neurodegeneration | inhibits | disease | 0.55 |
| Breast Cancer | activates | disease | 0.55 |
| Als | inhibits | disease | 0.55 |
| Source | Relation | Type | Str |
|---|---|---|---|
| NEURODEGENERATION | activates | gene | 0.95 |
| AKT | therapeutic_target | gene | 0.75 |
| PI3K | therapeutic_target | gene | 0.75 |
| MTOR | therapeutic_target | gene | 0.75 |
| CANCER | therapeutic_target | gene | 0.75 |
| PARKINSON | associated_with | gene | 0.75 |
| GENES | activates | gene | 0.75 |
| ROS | activates | gene | 0.75 |
| OXIDATIVE STRESS | activates | gene | 0.75 |
| AUTOPHAGY | activates | gene | 0.75 |
| MITOPHAGY | activates | gene | 0.75 |
| LC3 | activates | gene | 0.75 |
| CANCER | activates | gene | 0.75 |
| ALZHEIMER | activates | gene | 0.75 |
| ALZHEIMER'S DISEASE | activates | gene | 0.75 |
| ATG | associated_with | gene | 0.65 |
| ATG10 | activates | gene | 0.65 |
| ATG12 | activates | gene | 0.65 |
| BAG3 | associated_with | gene | 0.65 |
| BCL2 | associated_with | gene | 0.65 |
| BECN1 | associated_with | gene | 0.65 |
| CALCINEURIN | activates | gene | 0.65 |
| CTSB | associated_with | gene | 0.65 |
| GAPDH | associated_with | gene | 0.65 |
| GLA | associated_with | gene | 0.65 |
| HSPA8 | associated_with | gene | 0.65 |
| HSPB8 | associated_with | gene | 0.65 |
| LAMP1 | associated_with | gene | 0.65 |
| LAMP2A | associated_with | gene | 0.65 |
| LGALS3 | associated_with | gene | 0.65 |
| MAP1LC3B | associated_with | gene | 0.65 |
| MCOLN1 | associated_with | gene | 0.65 |
| MTOR | associated_with | gene | 0.65 |
| P62 | associated_with | gene | 0.65 |
| PPARGC1A | associated_with | gene | 0.65 |
| PPP3 | associated_with | gene | 0.65 |
| PPP3CB | associated_with | gene | 0.65 |
| SOD1 | associated_with | gene | 0.65 |
| SQSTM1 | associated_with | gene | 0.65 |
| STIP1 | associated_with | gene | 0.65 |
| STUB1 | associated_with | gene | 0.65 |
| TARDBP | associated_with | gene | 0.65 |
| TFEB | associated_with | gene | 0.65 |
| TPP1 | associated_with | gene | 0.65 |
| TREH | associated_with | gene | 0.65 |
| C9ORF72 | interacts_with | gene | 0.65 |
| RAB7L1 | interacts_with | gene | 0.65 |
| FAM38A | activates | gene | 0.65 |
| FAM38B | activates | gene | 0.65 |
| PIEZO1 | activates | gene | 0.65 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||