Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PIK3CG: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
PIK3CG encodes the p110γ catalytic subunit of class IB PI3K, critical for immune cell signaling and neuroinflammation. It's an emerging therapeutic target for Parkinson's and Alzheimer's disease through modulation of microglial activation.
| Gene Symbol | PIK3CG |
| Full Name | Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma |
| Aliases | p110γ, PI3Kγ, PI3KC1G |
| Chromosome | 7q22.3 |
| Protein Type | Receptor |
| Function | is a key signaling molecule in this process |
| Primary Expression | hematopoietic cells including macrophages, neutrophils, T cells, and B cells [1](https://doi |
| Pathways | PI3K, PI3K signaling |
| UniProt ID | P48736 |
| NCBI Gene ID | 5295 |
| Ensembl ID | ENSG00000110676 |
| OMIM | 601298 |
| GeneCards | PIK3CG |
| Human Protein Atlas | PIK3CG |
| Protein Class | Lipid kinase |
| Associated Diseases | Als, Alzheimer, Dementia, Ms |
| Interactions | PI3K, BAX, BCL2, RAGE, AKT, ERK |
| KG Connections | 65 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
PIK3CG["<b>PIK3CG</b>"]
Alzheimer{"Alzheimer"}
PIK3CG -->|"associated with"| Alzheimer
Ms{"Ms"}
PIK3CG -->|"associated with"| Ms
Dementia{"Dementia"}
PIK3CG -->|"associated with"| Dementia
Als{"Als"}
PIK3CG -->|"associated with"| Als
neurodegeneration["neurodegeneration"]
PIK3CG -->|"implicated in"| neurodegeneration
ALZHEIMER_DISEASE["ALZHEIMER DISEASE"]
ALZHEIMER_DISEASE -->|"associated with"| PIK3CG
PRKCB["PRKCB"]
PRKCB -->|"associated with"| PIK3CG
style PIK3CG fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Alzheimer | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Dementia | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Leukemia | inhibits | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| Atherosclerosis | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Tumor | expressed_in | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| PI3K | activates | gene | 0.60 |
| BAX | activates | gene | 0.60 |
| IGF1 | associated_with | gene | 0.60 |
| PPARA | associated_with | gene | 0.60 |
| MAPK8 | associated_with | gene | 0.60 |
| BCL2 | activates | gene | 0.60 |
| MAPK1 | associated_with | gene | 0.60 |
| EGFR | associated_with | gene | 0.60 |
| HRAS | therapeutic_target | gene | 0.60 |
| PIK3CA | therapeutic_target | gene | 0.60 |
| RAGE | activates | gene | 0.60 |
| PIK3R1 | therapeutic_target | gene | 0.60 |
| PIK3CD | therapeutic_target | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| EGFR | therapeutic_target | gene | 0.60 |
| PPARG | regulates | gene | 0.60 |
| TNF | regulates | gene | 0.60 |
| MAPK | associated_with | gene | 0.60 |
| ERK | activates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| Apoptosis | activates | pathway | 0.60 |
| Akt | associated_with | pathway | 0.60 |
| Pi3K | activates | pathway | 0.60 |
| Mapk | associated_with | pathway | 0.60 |
| INS | activates | gene | 0.60 |
| GENES | activates | gene | 0.60 |
| KRAS | therapeutic_target | gene | 0.60 |
| Akt | activates | pathway | 0.60 |
| MAPK signaling | participates_in | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| PRKCB | associated_with | gene | 0.60 |
| AKT | inhibits | gene | 0.60 |
| CASPASE3 | activates | gene | 0.60 |
| HSP90AA1 | associated_with | gene | 0.60 |
| AKT1 | associated_with | gene | 0.60 |
| FOXO1 | associated_with | gene | 0.60 |
| PI3K | activates | gene | 0.60 |
| SRC | therapeutic_target | gene | 0.60 |
| JAK2 | therapeutic_target | gene | 0.60 |
| EGFR | associated_with | gene | 0.60 |
| IGF1 | associated_with | gene | 0.60 |
| MAPK1 | associated_with | gene | 0.60 |
| MAPK8 | associated_with | gene | 0.60 |
| AR | regulates | gene | 0.60 |
| GABRA6 | regulates | gene | 0.60 |
| ALZHEIMER DISEASE | associated_with | gene | 0.60 |
| CANCER | therapeutic_target | gene | 0.60 |
| GENES | treats | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
| AND | therapeutic_target | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||