Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SOCS3: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | SOCS3 |
| Full Name | Suppressor of Cytokine Signaling 3 |
| Aliases | Page for SOCS3 |
| Chromosome | 17q25.3 |
| Function | encodes a key negative feedback regulator of the JAK-STAT signaling pathway, one of the primary intracellular signaling cascades mediating cytokine and growth factor responses. |
| Amino Acids | 225 aa |
| Pathways | JAK-STAT signaling, jak-stat, NF-κB |
| Ensembl ID | ENSG00000184557 |
| GeneCards | SOCS3 |
| Human Protein Atlas | SOCS3 |
| IL-10 | Limits anti-inflammatory IL-10 signaling duration |
| Leptin receptor | Contributes to leptin resistance |
| G-CSF/EPO receptors | Regulates hematopoietic cytokine signaling |
| Aβ-driven inflammation | Amyloid-beta oligomers activate JAK-STAT3 signaling in microglia and astrocytes. Inadequate SOCS3 feedback allows sustained IL-6, TNF-α, and complement production |
| Associated Diseases | neurodegeneration |
| Interactions | STAT3, CD4, JAK2, CCL20, CCR6, IL6 |
| KG Connections | 216 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
SOCS3["<b>SOCS3</b>"]
Inflammation{"Inflammation"}
SOCS3 -->|"activates"| Inflammation
Aging{"Aging"}
SOCS3 -->|"activates"| Aging
Ms{"Ms"}
SOCS3 -->|"activates"| Ms
Alzheimer{"Alzheimer"}
SOCS3 -->|"therapeutic target"| Alzheimer
Als{"Als"}
SOCS3 -->|"therapeutic target"| Als
SOCS3 -->|"therapeutic target"| Inflammation
SOCS3 -->|"therapeutic target"| Ms
SOCS3 -->|"regulates"| Aging
SOCS3 -->|"regulates"| Ms
TRPA1["TRPA1"]
SOCS3 -->|"regulates"| TRPA1
GENES["GENES"]
SOCS3 -->|"regulates"| GENES
CXCL2["CXCL2"]
SOCS3 -->|"regulates"| CXCL2
KLF14["KLF14"]
KLF14 -->|"activates"| SOCS3
PANX1["PANX1"]
PANX1 -->|"regulates"| SOCS3
S100B["S100B"]
S100B -->|"regulates"| SOCS3
RELB["RELB"]
RELB -->|"regulates"| SOCS3
P2RY1["P2RY1"]
P2RY1 -->|"regulates"| SOCS3
CASP3["CASP3"]
CASP3 -->|"regulates"| SOCS3
ICAM1["ICAM1"]
ICAM1 -->|"associated with"| SOCS3
CXCL1["CXCL1"]
CXCL1 -->|"associated with"| SOCS3
NEURODEGENERATIVE_DISEASES["NEURODEGENERATIVE DISEASES"]
NEURODEGENERATIVE_DISEASES -->|"therapeutic target"| SOCS3
AGING["AGING"]
AGING -->|"regulates"| SOCS3
style SOCS3 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| IL6 | inhibits | protein | 0.85 |
| Inflammation | activates | disease | 0.75 |
| STAT3 | regulates | gene | 0.70 |
| STAT3 | activates | gene | 0.70 |
| TNF | activates | gene | 0.65 |
| Aging | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Aging | regulates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Colorectal Cancer | expressed_in | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Autoimmune | activates | disease | 0.65 |
| Rheumatoid Arthritis | activates | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Lung Cancer | activates | disease | 0.65 |
| Sepsis | therapeutic_target | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| JAK-STAT signaling | participates_in | pathway | 0.65 |
| NF-kB signaling | participates_in | pathway | 0.65 |
| TRPA1 | regulates | gene | 0.60 |
| CXCL2 | regulates | gene | 0.60 |
| SNAP25 | regulates | gene | 0.60 |
| P2RX7 | regulates | gene | 0.60 |
| SYT2 | regulates | gene | 0.60 |
| TNF | regulates | gene | 0.60 |
| SOD2 | regulates | gene | 0.60 |
| NOS2 | regulates | gene | 0.60 |
| P2RX3 | regulates | gene | 0.60 |
| RELA | regulates | gene | 0.60 |
| SYP | regulates | gene | 0.60 |
| CHRNA7 | regulates | gene | 0.60 |
| SYT1 | regulates | gene | 0.60 |
| HMOX1 | regulates | gene | 0.60 |
| TRPV1 | regulates | gene | 0.60 |
| P2RY2 | regulates | gene | 0.60 |
| FOXP3 | regulates | gene | 0.60 |
| TPH2 | regulates | gene | 0.60 |
| CCL3 | regulates | gene | 0.60 |
| IL6 | associated_with | gene | 0.60 |
| C5AR1 | associated_with | gene | 0.60 |
| TNF | therapeutic_target | gene | 0.60 |
| HSPA1A | associated_with | gene | 0.60 |
| SERPINA3 | therapeutic_target | gene | 0.60 |
| CD163 | associated_with | gene | 0.60 |
| KCNB1 | regulates | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| KLF14 | activates | gene | 0.80 |
| IL30 | upregulates | gene | 0.80 |
| IL6 | upregulates | protein | 0.70 |
| IL-6 | activates | gene | 0.65 |
| PANX1 | regulates | gene | 0.60 |
| S100B | regulates | gene | 0.60 |
| RELB | regulates | gene | 0.60 |
| P2RY1 | regulates | gene | 0.60 |
| CASP3 | regulates | gene | 0.60 |
| ICAM1 | associated_with | gene | 0.60 |
| CXCL1 | associated_with | gene | 0.60 |
| MCL1 | expressed_in | gene | 0.60 |
| C5AR1 | associated_with | gene | 0.60 |
| SERPINA3 | therapeutic_target | gene | 0.60 |
| IL6 | associated_with | gene | 0.60 |
| TNF | therapeutic_target | gene | 0.60 |
| STAT3 | activates | gene | 0.60 |
| TXNIP | activates | gene | 0.60 |
| AXIN1 | activates | gene | 0.60 |
| RHEB | activates | gene | 0.60 |
| EGR1 | activates | gene | 0.60 |
| HNF4A | activates | gene | 0.60 |
| MYC | activates | gene | 0.60 |
| YWHAZ | activates | gene | 0.60 |
| AXIN1 | encodes | gene | 0.60 |
| HNF4A | encodes | gene | 0.60 |
| RHEB | encodes | gene | 0.60 |
| S100A8 | expressed_in | gene | 0.60 |
| S100A9 | expressed_in | gene | 0.60 |
| TFAM | activates | gene | 0.60 |
| OSMR | expressed_in | gene | 0.60 |
| DRP1 | activates | gene | 0.60 |
| CASP4 | expressed_in | gene | 0.60 |
| MYO1C | activates | gene | 0.60 |
| MYO1C | regulates | gene | 0.60 |
| IFNI | activates | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | therapeutic_target | gene | 0.60 |
| AGING | regulates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| INFLAMMATION | therapeutic_target | gene | 0.60 |
| ALZHEIMER'S DISEASE | therapeutic_target | gene | 0.60 |
| PCK1 | therapeutic_target | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| HSPB1 | associated_with | gene | 0.60 |
| AND | activates | gene | 0.60 |
| MYH9 | activates | gene | 0.60 |
| HUB GENES | regulates | gene | 0.60 |
| AMYLOID | regulates | gene | 0.60 |
| MIRNAS | activates | gene | 0.60 |
| MICRORNAS | regulates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||