Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about AXIN1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
AXIN1 is a gene implicated in neurodegeneration research. Key relationships include: therapeutic target, regulates, implicated in. Associated with Als, Cancer, Carcinoma. Connected to 81 entities in the SciDEX knowledge graph.
| Gene Symbol | AXIN1 |
| Full Name | AXIN1 |
| Chromosome | 16p13.3 |
| Protein Type | Gene |
| Function | is a critical scaffolding protein that plays a central role in regulating the Wnt/beta-catenin signaling pathway. |
| Molecular Weight | 86 kDa |
| Amino Acids | 862 aa |
| Pathways | Wnt, Wnt signaling, Wnt pathway, Wnt Pathway |
| UniProt ID | O15169 |
| NCBI Gene ID | 351 |
| Ensembl ID | ENSG00000102837 |
| GeneCards | AXIN1 |
| Human Protein Atlas | AXIN1 |
| Associated Diseases | neurodegeneration |
| Interactions | G3BP1, ATM, YAP1, PTEN, HDAC7, AKT |
| KG Connections | 185 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
AXIN1["AXIN1"] -->|"therapeutic target"| Fibrosis["Fibrosis"]
AXIN1["AXIN1"] -->|"therapeutic target"| Hepatitis["Hepatitis"]
AXIN1["AXIN1"] -->|"therapeutic target"| Carcinoma["Carcinoma"]
AXIN1["AXIN1"] -->|"therapeutic target"| Cancer["Cancer"]
AXIN1["AXIN1"] -->|"therapeutic target"| Als["Als"]
AXIN1["AXIN1"] -->|"therapeutic target"| Inflammation["Inflammation"]
AXIN1["AXIN1"] -->|"therapeutic target"| Ms["Ms"]
AXIN1["AXIN1"] -->|"therapeutic target"| PTGS2["PTGS2"]
AXIN1["AXIN1"] -->|"regulates"| CREBBP["CREBBP"]
AXIN1["AXIN1"] -->|"therapeutic target"| Wnt["Wnt"]
AXIN1["AXIN1"] -->|"regulates"| Epigenetic["Epigenetic"]
AXIN1["AXIN1"] -->|"therapeutic target"| Notch["Notch"]
style AXIN1 fill:#4a1a6b,stroke:#333,color:#e0e0e0
style Fibrosis fill:#ef5350,stroke:#333,color:#e0e0e0
style Hepatitis fill:#ef5350,stroke:#333,color:#e0e0e0
style Carcinoma fill:#ef5350,stroke:#333,color:#e0e0e0
style Cancer fill:#ef5350,stroke:#333,color:#e0e0e0
style Als fill:#ef5350,stroke:#333,color:#e0e0e0
style Inflammation fill:#ef5350,stroke:#333,color:#e0e0e0
style Ms fill:#ef5350,stroke:#333,color:#e0e0e0
style PTGS2 fill:#4a1a6b,stroke:#333,color:#e0e0e0
style CREBBP fill:#4a1a6b,stroke:#333,color:#e0e0e0
style Wnt fill:#1b5e20,stroke:#333,color:#e0e0e0
style Epigenetic fill:#1b5e20,stroke:#333,color:#e0e0e0
style Notch fill:#1b5e20,stroke:#333,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| CTNNB1 | interacts_with | gene | 0.85 |
| Hepatocellular Carcinoma | suppresses | disease | 0.75 |
| CTNNB1 | associated_with | gene | 0.70 |
| Fibrosis | therapeutic_target | disease | 0.65 |
| Hepatitis | therapeutic_target | disease | 0.65 |
| Carcinoma | therapeutic_target | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Prostate Cancer | therapeutic_target | disease | 0.65 |
| Infection | therapeutic_target | disease | 0.65 |
| Hepatocellular Carcinoma | therapeutic_target | disease | 0.65 |
| Colorectal Cancer | therapeutic_target | disease | 0.65 |
| Liver Cancer | therapeutic_target | disease | 0.65 |
| Pulmonary Fibrosis | therapeutic_target | disease | 0.65 |
| Lung Cancer | therapeutic_target | disease | 0.65 |
| Pancreatic Cancer | therapeutic_target | disease | 0.65 |
| Gastric Cancer | therapeutic_target | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Glioblastoma | inhibits | disease | 0.65 |
| Cardiovascular | inhibits | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| PTGS2 | therapeutic_target | gene | 0.60 |
| CREBBP | regulates | gene | 0.60 |
| EP300 | regulates | gene | 0.60 |
| BRG1 | regulates | gene | 0.60 |
| CD44 | therapeutic_target | gene | 0.60 |
| FGF18 | therapeutic_target | gene | 0.60 |
| SMARCA4 | regulates | gene | 0.60 |
| MYC | therapeutic_target | gene | 0.60 |
| NRCAM | therapeutic_target | gene | 0.60 |
| TERT | therapeutic_target | gene | 0.60 |
| NOTCH2 | therapeutic_target | gene | 0.60 |
| PPARD | therapeutic_target | gene | 0.60 |
| NEUROD1 | therapeutic_target | gene | 0.60 |
| APC | regulates | gene | 0.60 |
| FGF20 | therapeutic_target | gene | 0.60 |
| AXIN2 | regulates | gene | 0.60 |
| DKK1 | therapeutic_target | gene | 0.60 |
| IL10 | therapeutic_target | gene | 0.60 |
| FOXM1 | regulates | gene | 0.60 |
| ATF3 | therapeutic_target | gene | 0.60 |
| VEGFA | therapeutic_target | gene | 0.60 |
| FZD7 | therapeutic_target | gene | 0.60 |
| ALDH1A1 | therapeutic_target | gene | 0.60 |
| MITF | therapeutic_target | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| FGF20 | therapeutic_target | gene | 0.60 |
| BRG1 | regulates | gene | 0.60 |
| NRCAM | therapeutic_target | gene | 0.60 |
| NOTCH2 | therapeutic_target | gene | 0.60 |
| EP300 | regulates | gene | 0.60 |
| CTNNB1 | regulates | gene | 0.60 |
| NEUROD1 | therapeutic_target | gene | 0.60 |
| MYC | therapeutic_target | gene | 0.60 |
| VEGFA | therapeutic_target | gene | 0.60 |
| ABCB1 | therapeutic_target | gene | 0.60 |
| FOXM1 | regulates | gene | 0.60 |
| LEF1 | therapeutic_target | gene | 0.60 |
| SMARCA4 | regulates | gene | 0.60 |
| TERT | therapeutic_target | gene | 0.60 |
| FZD7 | therapeutic_target | gene | 0.60 |
| JAG1 | therapeutic_target | gene | 0.60 |
| MITF | therapeutic_target | gene | 0.60 |
| GAIN | therapeutic_target | gene | 0.60 |
| AXIN2 | regulates | gene | 0.60 |
| CD44 | therapeutic_target | gene | 0.60 |
| ALDH1A1 | therapeutic_target | gene | 0.60 |
| FGF18 | therapeutic_target | gene | 0.60 |
| ATF3 | therapeutic_target | gene | 0.60 |
| IL10 | therapeutic_target | gene | 0.60 |
| DKK1 | therapeutic_target | gene | 0.60 |
| PPARD | therapeutic_target | gene | 0.60 |
| CLDN1 | therapeutic_target | gene | 0.60 |
| APC | regulates | gene | 0.60 |
| CREBBP | regulates | gene | 0.60 |
| TXNIP | activates | gene | 0.60 |
| SOCS3 | activates | gene | 0.60 |
| YWHAZ | activates | gene | 0.60 |
| MYC | activates | gene | 0.60 |
| STAT3 | activates | gene | 0.60 |
| EGR1 | activates | gene | 0.60 |
| TBP | activates | gene | 0.60 |
| RELA | activates | gene | 0.60 |
| RHEB | activates | gene | 0.60 |
| SPI1 | activates | gene | 0.60 |
| HNF4A | activates | gene | 0.60 |
| CDH1 | regulates | gene | 0.60 |
| GENES | therapeutic_target | gene | 0.60 |
| BAMBI | therapeutic_target | gene | 0.60 |
| CANCER | therapeutic_target | gene | 0.60 |
| INFLAMMATION | therapeutic_target | gene | 0.60 |
| MICRORNAS | regulates | gene | 0.60 |
| AMYLOID | regulates | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
| MYH9 | activates | gene | 0.60 |
| CCND1 | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||