Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MYELINATION: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
MYELINATION is a concept in neurodegeneration research. Key relationships include: co discussed, impairs, expressed in. Associated with ALZHEIMER, ALZHEIMER'S, ALZHEIMER'S DISEASE. Connected to 57 entities in the SciDEX knowledge graph.
| Name | MYELINATION |
| Summary | Page for Oligodendrocytes in CNS Myelination |
| Key Genes/Proteins | APOE4 |
| Linked Hypotheses | 2 hypotheses |
Knowledge base pages for this entity
graph TD
MYELINATION["MYELINATION"]
HDAC7["HDAC7"] -->|"regulates"| MYELINATION
AQP4["AQP4"] -->|"activates"| MYELINATION
CD19["CD19"] -->|"target for"| MYELINATION
GPR37["GPR37"] -->|"inhibits"| MYELINATION
CR2["CR2"] -->|"inhibits"| MYELINATION
OVERVIEW["OVERVIEW"] -->|"inhibits"| MYELINATION
SOD1["SOD1"] -->|"regulates"| MYELINATION
GFAP["GFAP"] -->|"activates"| MYELINATION
COMPLEMENT["COMPLEMENT"] -->|"causes"| MYELINATION| Target | Relation | Type | Str |
|---|---|---|---|
| SREBF2 | regulates | gene | 0.60 |
| RNA | regulates | gene | 0.60 |
| NEURON | co_discussed | entity | 0.50 |
| OLIGODENDROCYTE | co_discussed | entity | 0.50 |
| OLIGODENDROCYTES | co_discussed | entity | 0.50 |
| STING | co_discussed | entity | 0.50 |
| REMYELINATION | co_discussed | entity | 0.50 |
| NEURONS | co_discussed | entity | 0.50 |
| NEURODEGENERATION | co_discussed | entity | 0.50 |
| OPTN | co_discussed | entity | 0.50 |
| RIPK1 | co_discussed | entity | 0.50 |
| RIPK3 | co_discussed | entity | 0.50 |
| MYELIN | inhibits | concept | 0.50 |
| MYELIN | associated_with | concept | 0.50 |
| REMYELINATION | associated_with | concept | 0.50 |
| MYELIN | interacts_with | concept | 0.50 |
| MYELIN | regulates | concept | 0.50 |
| disease | expressed_in | disease | 0.50 |
| NEURONS | expressed_in | concept | 0.50 |
| PARKINSON'S | expressed_in | concept | 0.50 |
| OLIGODENDROCYTES | expressed_in | concept | 0.50 |
| DEMYELINATION | expressed_in | concept | 0.50 |
| OLIGODENDROCYTES | associated_with | concept | 0.50 |
| CENTRAL NERVOUS SYSTEM | associated_with | concept | 0.50 |
| CELL PROLIFERATION | regulates | concept | 0.50 |
| Cognitive Impairment | inhibits | phenotype | 0.50 |
| MYELIN | activates | concept | 0.50 |
| White Matter | activates | process | 0.50 |
| REMYELINATION | activates | concept | 0.50 |
| Cortex | inhibits | brain_region | 0.50 |
| AXON | inhibits | concept | 0.50 |
| Proteins | inhibits | protein | 0.50 |
| AXON | regulates | concept | 0.50 |
| MTOR SIGNALING | regulates | concept | 0.50 |
| AXON | associated_with | concept | 0.50 |
| AXON | activates | concept | 0.50 |
| VESICLE TRAFFICKING | activates | concept | 0.50 |
| Proteins | associated_with | protein | 0.50 |
| MYELIN | causes | concept | 0.50 |
| OLIGODENDROCYTES | causes | concept | 0.50 |
| MYELIN | expressed_in | concept | 0.50 |
| GENE EXPRESSION | regulates | concept | 0.50 |
| MYELIN | protects_against | concept | 0.50 |
| DEMYELINATION | protects_against | concept | 0.50 |
| Spinal Cord | activates | cell_type | 0.50 |
| OLIGODENDROCYTES | activates | concept | 0.50 |
| disease | inhibits | disease | 0.50 |
| White Matter | inhibits | process | 0.50 |
| NEURODEGENERATIVE DISEASE | inhibits | concept | 0.50 |
| Spinal Cord | inhibits | cell_type | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| APOE4 | associated_with | gene | 0.95 |
| OCN | inhibits | protein | 0.95 |
| Iron | involved_in | compound | 0.95 |
| APOE4 | impairs | gene | 0.90 |
| Cholesterol Dysregulation | inhibits | mechanism | 0.90 |
| Microglia Activation | regulates | process | 0.85 |
| HDAC7 | regulates | protein | 0.80 |
| Microglia | regulates | cell_type | 0.80 |
| GBA1 | regulates | gene | 0.80 |
| Metabolic Reprogramming | enhances | mechanism | 0.70 |
| ST3GAL5 | contributes_to | gene | 0.60 |
| AQP4 | activates | gene | 0.60 |
| CD19 | therapeutic_target | gene | 0.60 |
| GABRA1 | associated_with | gene | 0.60 |
| GABRG2 | associated_with | gene | 0.60 |
| GPR37 | inhibits | gene | 0.60 |
| C4B | associated_with | gene | 0.60 |
| TREM2 | associated_with | gene | 0.60 |
| CR2 | inhibits | gene | 0.60 |
| OVERVIEW | inhibits | gene | 0.60 |
| MLKL | associated_with | gene | 0.60 |
| OPTN | associated_with | gene | 0.60 |
| RIPK1 | associated_with | gene | 0.60 |
| RIPK3 | associated_with | gene | 0.60 |
| SOD1 | regulates | gene | 0.60 |
| TNF | associated_with | gene | 0.60 |
| VEGF | associated_with | gene | 0.60 |
| GFAP | activates | gene | 0.60 |
| COMPLEMENT | causes | gene | 0.60 |
| AQP4 | causes | gene | 0.60 |
| ASTROCYTES | causes | gene | 0.60 |
| CD19 | causes | gene | 0.60 |
| ASTROCYTE | causes | gene | 0.60 |
| NEUROINFLAMMATION | causes | gene | 0.60 |
| EPILEPSY | causes | gene | 0.60 |
| GABRG2 | causes | gene | 0.60 |
| GABRA1 | causes | gene | 0.60 |
| GENES | causes | gene | 0.60 |
| MYELIN | inhibits | gene | 0.60 |
| OLIGODENDROCYTE | inhibits | gene | 0.60 |
| PHAGOCYTOSIS | activates | gene | 0.60 |
| STROKE | associated_with | gene | 0.60 |
| BANG | activates | gene | 0.60 |
| PARKINSON | associated_with | gene | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
| CANCER | associated_with | gene | 0.60 |
| CYTOKINES | activates | gene | 0.60 |
| DISEASE-ASSOCIATED MICROGLIA | associated_with | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| JUN | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Oligodendrocyte Remyelination Enhancement | 0.474 | neurodegeneration | Gene expression changes in aging mouse b |
| BMP4 Pathway Inhibition for Oligodendrocyte Myelination Supp | 0.454 | neurodegeneration | Cell type vulnerability in Alzheimer's D |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-14 | 1 hypotheses Top: 0.505
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| cGAMP Enhances Microglial/Macrophage Phagocytosis in Ischemic Stroke Via Activat [PMID:41495583] | ["Li Xinyu", "Ding Huamin", "Qian Shuyu" | Inflammation | 2026 | 0 |
| The gain-of-function TREM2-T96K mutation increases risk for Alzheimer's disease [PMID:41109213] | Pilat DJ, Le H, Prokopenko D, Lin CJ, Ei | Neuron | 2026 | 0 |
| Role of TREM2 in neuroinflammation. [PMID:41213496] | Abdulkhaliq AA, Alasiri G, Almoghrabi Y, | Exp Neurol | 2026 | 0 |
| Fusion of Tumor Cells with Lipid-Associated Macrophages Drives Metastatic Progre [PMID:41342370] | Cheng Y, Huang G, Liu X, Wu C, Lian J et | Cancer Res | 2026 | 0 |
| Targeting senescent EGR1(+) B cells enhances immunotherapy efficacy in esophagea [PMID:41483805] | Zhou P, Zhang Y, Zhang H, Zhao P, Guo Y | Cell Rep Med | 2026 | 0 |
| Synergistic potential of TREM2 agonists and exercise training in Alzheimer's dis [PMID:41494649] | Zhang J, St Pierre Schneider B, Muguerza | Am J Physiol Endocrinol Metab | 2026 | 0 |
| Diankuang Mengxing Decoction exerts neuroprotective effects in post-stroke depre [PMID:41534750] | Yang X, Zhao Y, Liu W, Feng J, Wu X et a | J Ethnopharmacol | 2026 | 0 |
| Peripheral cancer attenuates amyloid pathology in Alzheimer's disease via cystat [PMID:41576952] | Li X, Tang X, Zeng J, Duan L, Hou Z et a | Cell | 2026 | 0 |
| TREM2 expression level is critical for microglial state, metabolic capacity and [PMID:41580393] | Feiten AF, Dahm K, Schlepckow K, van Len | Nat Commun | 2026 | 0 |
| TREM2 and microglial immunity in Alzheimer's disease: mechanisms, genetics, and [PMID:41789102] | Wang T, Liu X, Wang X, Hua F, Yan L | Front Immunol | 2026 | 0 |
| TREM2 deficiency delays postnatal microglial maturation and synaptic pruning, le [PMID:41930604] | Yang HC, Deng YS, Zhang J, Zhang T, Song | J Alzheimers Dis | 2026 | 0 |
| TREM2 in neurodegeneration and diseases. [PMID:41792456] | ["Abdulkhaliq A", "Alasiri G", "Kim B", | Molecular psychiatry | 2026 | 0 |
| Alzheimer's Disease as a Disorder of Neuroimmune Dysregulation. [PMID:41745721] | Aranda-Abreu GE, Rojas-Durán F, Hernánde | Neurology international | 2026 | 0 |
| Molecular mechanism of Alzheimer's disease using integrated multi-omics. [PMID:41907842] | Alhusaini M, Mussa BM, Ilce BY, Alhaj H, | Frontiers in aging neuroscienc | 2026 | 0 |
| ANGPTL4 regulates the adipogenic-osteogenic differentiation balance of bone marr [PMID:41482017] | Huang F, Zhu Z, Xing Q, Li M | Biochimie | 2026 | 0 |
| Viral and non-viral cellular therapies for neurodegeneration. [PMID:41585268] | ["Srivastav Jyotsna", "Sharma Sachin"] | Frontiers in medicine | 2025 | 0 |
| BMP4 dose dictates lineage specification bias in human periodontal ligament stem [PMID:41568233] | Li Y, Tang Q, Li L, Lin C, Guo M et al. | Front Bioeng Biotechnol | 2025 | 0 |
| Polycystic Lipomembranous Osteodysplasia with Sclerosing Leukoencephalopathy. [PMID:20301376] | Adam MP, Bick S, Mirzaa GM, Pagon RA, Wa | 1993 | 0 |