Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TTR: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
TTR is a gene implicated in neurodegeneration research. Key relationships include: therapeutic target, interacts with, associated with. Associated with Als, Inflammation, Ms. Connected to 35 entities in the SciDEX knowledge graph.
| Gene Symbol | TTR |
| Full Name | Transthyretin |
| Chromosome | 18q12.1 |
| Function | Under normal conditions, TTR functions as |
| Primary Expression | Liver, Choroid plexus, Retinal pigment epithelium, Pancreas |
| Molecular Weight | 55 kDa |
| Amino Acids | 127 aa |
| UniProt ID | P02766 |
| NCBI Gene ID | 7276 |
| Ensembl ID | ENSG00000118271 |
| OMIM | 176300 |
| GeneCards | TTR |
| Human Protein Atlas | TTR |
| Associated Diseases | Als, Hereditary Polyneuropathies, Hereditary Polyneuropathy, Ms |
| Interactions | PPARG, ESR1, MMP2, SLC2A1, TAU, DEMENTIA |
| KG Connections | 63 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
TTR["<b>TTR</b>"]
GABRD["GABRD"]
TTR -->|"regulates"| GABRD
Inflammation{"Inflammation"}
TTR -->|"therapeutic target"| Inflammation
Als{"Als"}
TTR -->|"therapeutic target"| Als
TTR -->|"associated with"| Als
Ms{"Ms"}
TTR -->|"associated with"| Ms
TTR -->|"therapeutic target"| Ms
LGALS3["LGALS3"]
TTR -->|"therapeutic target"| LGALS3
CTSD["CTSD"]
TTR -->|"therapeutic target"| CTSD
GRB2["GRB2"]
TTR -->|"therapeutic target"| GRB2
TLR4["TLR4"]
TTR -->|"therapeutic target"| TLR4
NFE2L2["NFE2L2"]
TTR -->|"therapeutic target"| NFE2L2
RPS6KA1["RPS6KA1"]
TTR -->|"therapeutic target"| RPS6KA1
GENES["GENES"]
GENES -->|"therapeutic target"| TTR
CAPN1["CAPN1"]
CAPN1 -->|"therapeutic target"| TTR
ERK["ERK"]
ERK -->|"associated with"| TTR
PIK3CA["PIK3CA"]
PIK3CA -->|"interacts with"| TTR
MMP9["MMP9"]
MMP9 -->|"interacts with"| TTR
PPARA["PPARA"]
PPARA -->|"interacts with"| TTR
IGF1R["IGF1R"]
IGF1R -->|"interacts with"| TTR
RELA["RELA"]
RELA -->|"interacts with"| TTR
AKT1["AKT1"]
AKT1 -->|"interacts with"| TTR
INSR["INSR"]
INSR -->|"interacts with"| TTR
style TTR fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Hereditary Polyneuropathies | implicated_in | disease | 0.95 |
| hereditary polyneuropathies | implicated_in | disease | 0.90 |
| Hereditary Polyneuropathy | causes | disease | 0.90 |
| GABRD | regulates | gene | 0.80 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Alzheimer | inhibits | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Depression | inhibits | disease | 0.65 |
| Dementia | inhibits | disease | 0.65 |
| Neuroinflammation | inhibits | disease | 0.65 |
| LGALS3 | therapeutic_target | gene | 0.60 |
| CTSD | therapeutic_target | gene | 0.60 |
| GRB2 | therapeutic_target | gene | 0.60 |
| TLR4 | therapeutic_target | gene | 0.60 |
| NFE2L2 | therapeutic_target | gene | 0.60 |
| RPS6KA1 | therapeutic_target | gene | 0.60 |
| HIF1A | therapeutic_target | gene | 0.60 |
| GRIN1 | therapeutic_target | gene | 0.60 |
| ADAM10 | therapeutic_target | gene | 0.60 |
| PPARG | interacts_with | gene | 0.60 |
| ESR1 | interacts_with | gene | 0.60 |
| MMP2 | interacts_with | gene | 0.60 |
| SLC2A1 | interacts_with | gene | 0.60 |
| TAU | inhibits | gene | 0.60 |
| MAPK1 | therapeutic_target | gene | 0.60 |
| neurodegeneration | expressed_in | disease | 0.60 |
| Oxidative Stress | therapeutic_target | pathway | 0.60 |
| Nf-Κb | therapeutic_target | pathway | 0.60 |
| Apoptosis | therapeutic_target | pathway | 0.60 |
| Neurogenesis | expressed_in | pathway | 0.60 |
| Akt | interacts_with | pathway | 0.60 |
| DEMENTIA | inhibits | gene | 0.60 |
| CYTOKINES | inhibits | gene | 0.60 |
| Mapk | therapeutic_target | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| CAPN1 | therapeutic_target | gene | 0.60 |
| PIK3CA | interacts_with | gene | 0.60 |
| MMP9 | interacts_with | gene | 0.60 |
| PPARA | interacts_with | gene | 0.60 |
| IGF1R | interacts_with | gene | 0.60 |
| RELA | interacts_with | gene | 0.60 |
| AKT1 | interacts_with | gene | 0.60 |
| FYN | therapeutic_target | gene | 0.60 |
| APP | inhibits | gene | 0.60 |
| BRAF | therapeutic_target | gene | 0.60 |
| EGR2 | causes | gene | 0.60 |
| MFN2 | causes | gene | 0.60 |
| MPZ | causes | gene | 0.60 |
| PMP22 | causes | gene | 0.60 |
| CX32 | causes | gene | 0.60 |
| GJB1 | causes | gene | 0.60 |
| GENES | therapeutic_target | gene | 0.60 |
| ERK | associated_with | gene | 0.60 |
| INSR | interacts_with | gene | 0.60 |
| DEPRESSION | inhibits | gene | 0.60 |
| ROS | inhibits | gene | 0.60 |
| AMYLOID | inhibits | gene | 0.60 |
| ALZHEIMER | inhibits | gene | 0.60 |
| RNA | inhibits | gene | 0.60 |
| AQP1 | activates | gene | 0.55 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-15 | 1 hypotheses Top: 0.527
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||