Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GRB2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
| Gene Symbol | GRB2 |
| Full Name | Growth Factor Receptor Bound Protein 2 |
| Chromosome | 17q25.1 |
| Protein Type | Adaptor Protein |
| Function | is an adaptor protein encoded by the GRB2 gene on chromosome 17q25.1 |
| Primary Expression | Ubiquitous (neurons, glia, all tissues) |
| Pathways | MAPK, PI3K |
| UniProt ID | P62993 |
| NCBI Gene ID | 2885 |
| Ensembl ID | ENSG00000177885 |
| OMIM | 108355 |
| GeneCards | GRB2 |
| Human Protein Atlas | GRB2 |
| Associated Diseases | Parkinson |
| Known Drugs/Compounds | rapamycin |
| Interactions | RHEB, STING1, EIF2A, LRRK2, ATG16L1, RB1CC1 |
| KG Connections | 384 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
GRB2["GRB2<br/>Growth Factor Receptor<br/>Bound Protein 2"]
LRRK2["LRRK2<br/>Leucine Rich Repeat<br/>Kinase 2"]
STING1["STING1<br/>Stimulator of<br/>Interferon Genes"]
STAT3["STAT3<br/>Signal Transducer<br/>Activator 3"]
IFNG["IFNG<br/>Interferon Gamma"]
ATG16L1["ATG16L1<br/>Autophagy Related<br/>16 Like 1"]
BECN1["BECN1<br/>Beclin 1<br/>Autophagy Regulator"]
LC3["LC3<br/>Microtubule Associated<br/>Protein 1LC3"]
GABARAP["GABARAP<br/>GABA Receptor<br/>Associated Protein"]
RB1CC1["RB1CC1<br/>RB1 Inducible<br/>Coiled Coil 1"]
MAPK14["MAPK14<br/>p38 MAPK"]
RIPK1["RIPK1<br/>Receptor Interacting<br/>Kinase 1"]
ERN1["ERN1<br/>Endoplasmic Reticulum<br/>Nuclei 1"]
EIF2AK3["EIF2AK3<br/>PERK Kinase"]
ALS["ALS<br/>Amyotrophic Lateral<br/>Sclerosis"]
MS["Multiple Sclerosis<br/>Neuroinflammation"]
INFLAMMATION["Chronic<br/>Neuroinflammation"]
FIBROSIS["Tissue<br/>Fibrosis"]
GRB2 --|"interacts with"|--> LRRK2
GRB2 --|"activates"|--> STING1
GRB2 --|"regulates"|--> STAT3
STING1 --|"induces"|--> IFNG
STAT3 --|"promotes"|--> INFLAMMATION
GRB2 --|"modulates"|--> ATG16L1
GRB2 --|"interacts with"|--> BECN1
GRB2 --|"regulates"|--> LC3
ATG16L1 --|"promotes"|--> LC3
BECN1 --|"initiates"|--> LC3
LC3 --|"controls"|--> GABARAP
GRB2 --|"activates"|--> MAPK14
GRB2 --|"modulates"|--> RIPK1
MAPK14 --|"promotes"|--> INFLAMMATION
RIPK1 --|"triggers"|--> INFLAMMATION
GRB2 --|"interacts with"|--> ERN1
ERN1 --|"activates"|--> EIF2AK3
LRRK2 --|"contributes to"|--> ALS
INFLAMMATION --|"drives"|--> ALS
INFLAMMATION --|"promotes"|--> MS
GRB2 --|"regulates"|--> FIBROSIS
style GRB2 fill:#006494
style ATG16L1 fill:#1b5e20
style BECN1 fill:#1b5e20
style LC3 fill:#1b5e20
style GABARAP fill:#1b5e20
style LRRK2 fill:#4a1a6b
style STAT3 fill:#4a1a6b
style MAPK14 fill:#4a1a6b
style ALS fill:#ef5350
style MS fill:#ef5350
style INFLAMMATION fill:#ef5350
style FIBROSIS fill:#5d4400| Target | Relation | Type | Str |
|---|---|---|---|
| KRAS | upstream_of | protein | 0.80 |
| Cancer | interacts_with | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| Fibrosis | interacts_with | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Fibrosis | regulates | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Alzheimer | expressed_in | disease | 0.65 |
| Aging | expressed_in | disease | 0.65 |
| Dementia | expressed_in | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | regulates | disease | 0.65 |
| Cardiac | regulates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Cardiovascular | regulates | disease | 0.65 |
| ALS | interacts_with | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| Carcinoma | inhibits | disease | 0.65 |
| Hepatocellular Carcinoma | inhibits | disease | 0.65 |
| Parkinson | protects_against | disease | 0.65 |
| RHEB | interacts_with | gene | 0.60 |
| STING1 | interacts_with | gene | 0.60 |
| EIF2A | interacts_with | gene | 0.60 |
| LRRK2 | interacts_with | gene | 0.60 |
| ATG16L1 | interacts_with | gene | 0.60 |
| RB1CC1 | interacts_with | gene | 0.60 |
| GABARAP | interacts_with | gene | 0.60 |
| ERN1 | interacts_with | gene | 0.60 |
| STAT3 | interacts_with | gene | 0.60 |
| IFNG | interacts_with | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| RPTOR | interacts_with | gene | 0.60 |
| RB1 | interacts_with | gene | 0.60 |
| EIF2AK3 | interacts_with | gene | 0.60 |
| RIPK1 | interacts_with | gene | 0.60 |
| MAPK14 | interacts_with | gene | 0.60 |
| BECN1 | interacts_with | gene | 0.60 |
| ATF6 | interacts_with | gene | 0.60 |
| DDIT3 | interacts_with | gene | 0.60 |
| NBR1 | interacts_with | gene | 0.60 |
| HSP70 | interacts_with | gene | 0.60 |
| TFE3 | interacts_with | gene | 0.60 |
| MAP1LC3A | interacts_with | gene | 0.60 |
| MLKL | interacts_with | gene | 0.60 |
| DEPTOR | interacts_with | gene | 0.60 |
| HMGB1 | interacts_with | gene | 0.60 |
| EGF | interacts_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| EFNB2 | activates | gene | 0.75 |
| OPTN | interacts_with | gene | 0.60 |
| CASP3 | interacts_with | gene | 0.60 |
| AKT1 | interacts_with | gene | 0.60 |
| CALCOCO2 | interacts_with | gene | 0.60 |
| CGAS | interacts_with | gene | 0.60 |
| CFTR | interacts_with | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| RPS6KB1 | interacts_with | gene | 0.60 |
| GABARAP | interacts_with | gene | 0.60 |
| P38 | interacts_with | gene | 0.60 |
| PIK3C3 | interacts_with | gene | 0.60 |
| DDIT3 | interacts_with | gene | 0.60 |
| IFNG | interacts_with | gene | 0.60 |
| PI3K | interacts_with | gene | 0.60 |
| TFEB | interacts_with | gene | 0.60 |
| NBR1 | interacts_with | gene | 0.60 |
| MTOR | interacts_with | gene | 0.60 |
| AMBRA1 | interacts_with | gene | 0.60 |
| ATF6 | interacts_with | gene | 0.60 |
| HSPA5 | interacts_with | gene | 0.60 |
| RB1 | interacts_with | gene | 0.60 |
| ERN1 | interacts_with | gene | 0.60 |
| EIF2A | interacts_with | gene | 0.60 |
| CAPN1 | therapeutic_target | gene | 0.60 |
| TTR | therapeutic_target | gene | 0.60 |
| LGALS3 | therapeutic_target | gene | 0.60 |
| CTSD | therapeutic_target | gene | 0.60 |
| NR3C1 | associated_with | gene | 0.60 |
| TXN | associated_with | gene | 0.60 |
| AP2B1 | associated_with | gene | 0.60 |
| FYN | expressed_in | gene | 0.60 |
| VCP | interacts_with | gene | 0.60 |
| CTNNB1 | interacts_with | gene | 0.60 |
| EGFR | interacts_with | gene | 0.60 |
| HSP90AA1 | interacts_with | gene | 0.60 |
| APP | interacts_with | gene | 0.60 |
| HSP90AB1 | expressed_in | gene | 0.60 |
| MDM2 | interacts_with | gene | 0.60 |
| HSF1 | expressed_in | gene | 0.60 |
| PIK3CA | regulates | gene | 0.60 |
| CD44 | regulates | gene | 0.60 |
| SRC | expressed_in | gene | 0.60 |
| EEF2 | regulates | gene | 0.60 |
| SOD1 | regulates | gene | 0.60 |
| FZD9 | regulates | gene | 0.60 |
| FZD2 | regulates | gene | 0.60 |
| P4HB | regulates | gene | 0.60 |
| PTGS2 | inhibits | gene | 0.60 |
| RICTOR | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||